CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Al X - VERSION 10.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 65.9380 1.84e-03 5.68e+08 1.08e-03 2.22e-03 7.11e-03 4.37e-04 2p2 3P1 2s 3p 3P2 7 16 409888 1926462
* 66.0010 1.29e-03 2.00e+09 1.09e-03 1.65e-03 5.39e-03 3.07e-04 2p2 3P1 2s 3p 3P0 7 14 409888 1925009
* 66.0970 5.09e-03 1.57e+09 2.97e-03 6.12e-03 1.96e-02 1.20e-03 2p2 3P2 2s 3p 3P2 8 16 413526 1926462
* 66.1340 1.38e-03 7.08e+08 1.62e-04 1.96e-04 8.57e-04 3.26e-04 2p2 3P2 2s 3p 3P1 8 15 413526 1925611
67.8370 4.35e-02 2.10e+10 1.07e-03 1.09e-03 1.22e-03 9.07e-03 2p2 1D2 2s 3p 1P1 9 13 449732 1923850
* 68.1300 1.57e-03 7.64e+08 1.70e-04 2.06e-04 8.97e-04 3.41e-04 2p2 1D2 2s 3p 3P1 9 15 457832 1925611
* 110.0500 1.26e-01 1.39e+10 7.88e-05 1.21e-04 3.10e-04 1.79e-03 2s 3s 3S1 2s 5p 3P2 11 103 1852844 2761520
* 110.0730 7.55e-02 1.39e+10 4.68e-05 5.52e-05 1.80e-04 1.07e-03 2s 3s 3S1 2s 5p 3P1 11 102 1852844 2761328
* 112.3340 1.29e-01 1.36e+10 4.88e-07 3.19e-06 1.51e-05 1.37e-03 2p 3s 3P2 2p 5p 3P2 23 128 2055983 2946184
* 112.6690 1.97e-01 1.48e+10 9.21e-07 4.77e-06 2.07e-05 2.09e-03 2p 3s 3P2 2p 5p 3D3 23 125 2055983 2943538
* 112.6900 1.30e-01 1.37e+10 8.00e-07 1.24e-06 1.33e-05 1.38e-03 2p 3s 3P1 2p 5p 3D2 22 123 2051958 2939347
* 113.4070 7.81e-02 1.35e+10 4.60e-05 4.71e-05 5.46e-05 1.01e-03 2s 3s 1S0 2s 5p 1P1 12 104 1882216 2763995
* 115.5660 1.15e-01 1.15e+10 8.39e-07 1.49e-06 5.66e-06 1.12e-03 2p 3s 1P1 2p 5p 1D2 24 132 2084057 2949360
* 117.3980 1.43e-01 1.39e+10 1.26e-06 1.94e-06 1.34e-05 1.34e-03 2p 3p 1P1 2p 5d 3F2 25 127 2093229 2945032
* 117.5280 3.24e-01 3.13e+10 1.11e-04 1.15e-04 1.46e-04 3.71e-03 2s 3p 1P1 2s 5d 1D2 13 108 1922358 2773220
* 118.1280 1.73e-01 1.18e+10 1.42e-07 1.07e-06 5.32e-06 1.57e-03 2p 3p 3D3 2p 5d 3D3 28 144 2106614 2953155
* 118.1650 1.23e-01 1.18e+10 5.39e-07 9.08e-07 5.01e-06 1.13e-03 2p 3p 3D1 2p 5d 1D2 26 131 2101249 2947526
* 118.3990 1.81e-01 9.57e+09 5.37e-07 1.98e-06 8.55e-06 1.64e-03 2p 3p 3D3 2p 5g 3G4 28 142 2106614 2951219
* 118.4710 4.42e-01 3.01e+10 2.08e-06 3.47e-06 3.24e-05 4.02e-03 2p 3p 3D2 2p 5d 3F3 27 130 2102917 2947005
118.4970 4.65e-01 2.45e+10 2.58e-06 1.10e-05 4.66e-05 4.19e-03 2p 3p 3D3 2p 5d 3F4 28 137 2107400 2951300
* 118.5140 1.59e-01 1.51e+10 1.36e-06 2.09e-06 1.45e-05 1.44e-03 2p 3p 3D1 2p 5d 3F2 26 127 2101249 2945032
* 118.5150 1.22e-01 1.94e+10 1.21e-05 1.57e-05 5.30e-05 1.38e-03 2s 3p 3P0 2s 5d 3D1 14 105 1925009 2768781
* 118.5950 2.65e-01 2.51e+10 2.28e-05 2.96e-05 1.13e-04 2.96e-03 2s 3p 3P1 2s 5d 3D2 15 106 1925611 2768815
* 118.7070 5.18e-01 3.50e+10 4.41e-05 7.77e-05 2.20e-04 5.78e-03 2s 3p 3P2 2s 5d 3D3 16 107 1926462 2768870
* 118.7150 9.23e-02 8.74e+09 7.92e-06 1.03e-05 3.93e-05 1.03e-03 2s 3p 3P2 2s 5d 3D2 16 106 1926462 2768815
* 121.3520 1.84e-01 1.66e+10 4.57e-07 1.54e-06 6.49e-06 1.53e-03 2p 3p 3P2 2p 5d 3P2 32 145 2130292 2954342
* 121.5240 1.21e-01 1.82e+10 4.91e-07 6.07e-07 3.60e-06 1.01e-03 2p 3p 3P0 2p 5d 3D1 30 133 2126478 2949362
* 121.5270 3.56e-01 2.30e+10 2.69e-07 2.03e-06 1.01e-05 2.97e-03 2p 3p 3P2 2p 5d 3D3 32 144 2130292 2953155
* 122.1070 1.90e-01 9.43e+09 5.01e-07 1.29e-06 5.61e-06 1.54e-03 2p 3d 3F3 2p 5f 1G4 34 160 2138636 2957592
* 122.3910 2.49e-01 1.24e+10 3.50e-07 1.98e-06 9.30e-06 2.04e-03 2p 3d 3F3 2p 5f 3F4 34 149 2138636 2955688
* 122.7060 3.99e-01 2.53e+10 6.18e-07 2.45e-06 1.25e-05 3.23e-03 2p 3d 1D2 2p 5f 1F3 35 148 2140459 2955413
* 122.7180 1.24e+00 5.00e+10 3.32e-06 1.17e-05 5.21e-05 1.00e-02 2p 3d 3F4 2p 5f 3G5 36 153 2141680 2956556
* 122.7800 6.87e-01 4.34e+10 2.09e-06 3.35e-06 2.33e-05 5.58e-03 2p 3d 3F2 2p 5f 3G3 33 134 2135677 2950141
* 122.8490 1.75e-01 8.60e+09 2.42e-07 1.37e-06 6.42e-06 1.41e-03 2p 3d 3F4 2p 5f 3F4 36 149 2141680 2955688
* 123.1510 5.33e-01 2.60e+10 1.24e-06 1.99e-06 1.90e-05 4.28e-03 2p 3d 3F3 2p 5f 3G4 34 136 2138636 2950648
* 123.4510 2.44e-01 1.52e+10 5.68e-07 1.11e-06 7.89e-06 1.94e-03 2p 3d 1D2 2p 5f 3F3 35 135 2140459 2950496
* 123.5650 4.89e-01 4.27e+10 4.55e-05 5.20e-05 1.10e-04 4.82e-03 2s 3d 3D1 2s 5f 3F2 17 109 1964163 2773456
* 123.5940 7.24e-01 4.52e+10 6.52e-05 7.54e-05 1.63e-04 7.14e-03 2s 3d 3D2 2s 5f 3F3 18 110 1964378 2773480
* 123.6380 1.05e+00 5.09e+10 9.43e-05 1.19e-04 2.37e-04 1.03e-02 2s 3d 3D3 2s 5f 3F4 19 111 1964701 2773512
* 123.6960 5.17e-01 3.22e+10 8.22e-07 1.66e-06 6.48e-06 4.04e-03 2p 3p 1D2 2p 5d 1F3 37 165 2150745 2959179
* 125.8410 2.12e-01 1.27e+10 3.03e-07 1.20e-06 6.12e-06 1.58e-03 2p 3d 3D2 2p 5f 1F3 39 148 2160762 2955413
* 125.8830 1.76e-01 1.06e+10 2.15e-07 1.03e-06 5.19e-06 1.32e-03 2p 3d 3D3 2p 5f 3D3 40 154 2162400 2956788
126.1030 5.42e-01 2.53e+10 6.92e-07 3.92e-06 1.84e-05 4.04e-03 2p 3d 3D3 2p 5f 3F4 40 149 2163200 2956200
* 126.4270 3.62e-01 3.03e+10 7.94e-07 1.41e-06 1.11e-05 2.69e-03 2p 3d 3D1 2p 5f 3F2 38 138 2159945 2950916
* 126.6250 4.37e-01 2.60e+10 9.46e-07 1.85e-06 1.32e-05 3.23e-03 2p 3d 3D2 2p 5f 3F3 39 135 2160762 2950496
* 126.8640 3.16e-01 1.46e+10 6.77e-07 1.08e-06 1.04e-05 2.33e-03 2p 3d 3D3 2p 5f 3G4 40 136 2162400 2950648
* 127.0400 1.45e-01 1.99e+10 1.94e-07 9.67e-07 4.27e-06 1.05e-03 2p 3d 3P1 2p 5f 3D1 42 163 2170906 2958060
* 127.0570 5.50e-01 3.25e+10 6.53e-07 3.14e-06 1.58e-05 4.00e-03 2p 3d 3P2 2p 5f 3D3 41 154 2169739 2956788
* 127.1380 1.64e-01 2.26e+10 2.20e-07 1.10e-06 4.85e-06 1.19e-03 2p 3d 3P0 2p 5f 3D1 43 163 2171512 2958060
* 127.1870 2.62e-01 2.15e+10 5.45e-07 1.83e-06 7.53e-06 1.89e-03 2p 3d 3P1 2p 5f 3D2 42 157 2170906 2957151
* 127.8350 8.39e-01 4.90e+10 1.64e-04 1.69e-04 2.04e-04 7.48e-03 2s 3d 1D2 2s 5f 1F3 20 116 1993399 2775659
130.5480 7.39e-01 3.18e+10 1.58e-06 4.07e-06 1.77e-05 4.87e-03 2p 3d 1F3 2p 5f 1G4 45 160 2192500 2958500
* 132.0250 3.68e-01 2.82e+10 1.86e-06 2.87e-06 8.31e-06 2.38e-03 2p 3d 1P1 2p 5f 1D2 46 164 2201414 2958849
* 154.2900 4.70e-01 2.63e+10 2.81e-04 4.68e-04 1.32e-03 3.34e-03 2s 3s 3S1 2s 4p 3P2 11 51 1852844 2500975
* 154.3900 2.82e-01 2.62e+10 1.67e-04 2.00e-04 7.35e-04 2.00e-03 2s 3s 3S1 2s 4p 3P1 11 50 1852844 2500556
* 158.0710 2.44e-01 2.17e+10 1.18e-06 4.73e-06 2.06e-05 1.27e-03 2p 3s 3P2 2p 4p 3P1 23 71 2055983 2688609
158.1030 4.14e-01 2.22e+10 1.25e-06 6.95e-06 3.41e-05 2.17e-03 2p 3s 3P2 2p 4p 3P2 23 72 2057100 2689600
* 159.4460 4.53e-01 2.38e+10 4.07e-06 6.01e-06 3.89e-05 2.34e-03 2p 3s 3P1 2p 4p 3D2 22 67 2051958 2679129
159.5910 7.25e-01 2.71e+10 5.94e-06 1.67e-05 6.22e-05 3.72e-03 2p 3s 3P2 2p 4p 3D3 23 68 2057100 2683700
* 160.3890 2.39e-01 2.06e+10 8.92e-06 9.28e-06 1.14e-05 1.15e-03 2p 3p 1P1 2p 4d 1P1 25 98 2093229 2716712
* 160.9530 3.00e-01 2.58e+10 1.29e-04 1.32e-04 1.51e-04 1.88e-03 2s 3s 1S0 2s 4p 1P1 12 52 1882216 2503514
165.1800 4.72e-01 2.36e+10 3.15e-06 4.81e-06 1.51e-05 2.17e-03 2p 3s 1P1 2p 4p 1D2 24 76 2091500 2696900
* 165.6940 1.21e+00 5.86e+10 3.17e-04 3.27e-04 3.95e-04 6.74e-03 2s 3p 1P1 2s 4d 1D2 13 56 1922358 2525880
166.2510 4.51e-01 2.18e+10 1.89e-06 3.40e-06 1.51e-05 2.01e-03 2p 3p 1P1 2p 4d 1D2 25 75 2094800 2696300
* 167.1480 6.16e-01 2.94e+10 5.25e-06 7.84e-06 4.89e-05 2.73e-03 2p 3p 1P1 2p 4d 3F2 25 73 2093229 2691501
* 167.1800 2.74e-01 1.31e+10 4.48e-07 1.00e-06 6.16e-06 1.19e-03 2p 3p 3D2 2p 4d 3D2 27 79 2102917 2701074
167.4760 5.83e-01 1.98e+10 3.24e-07 2.13e-06 1.10e-05 2.50e-03 2p 3p 3D3 2p 4d 3D3 28 84 2107400 2704500
168.3590 6.86e-01 3.23e+10 2.77e-06 4.97e-06 2.20e-05 2.94e-03 2p 3p 3D1 2p 4d 1D2 26 75 2102330 2696300
* 169.1360 5.05e-01 3.93e+10 2.79e-05 3.71e-05 1.34e-04 2.66e-03 2s 3p 3P0 2s 4d 3D1 14 53 1925009 2516248
* 169.1540 1.97e+00 6.55e+10 1.32e-05 2.37e-05 1.82e-04 8.38e-03 2p 3p 3D2 2p 4d 3F3 27 74 2102917 2694096
169.2620 2.75e+00 7.10e+10 2.23e-05 8.69e-05 3.59e-04 1.17e-02 2p 3p 3D3 2p 4d 3F4 28 77 2107400 2698200
* 169.2880 1.09e+00 5.10e+10 5.11e-05 6.86e-05 2.85e-04 5.75e-03 2s 3p 3P1 2s 4d 3D2 15 54 1925611 2516322
* 169.3090 3.66e-01 2.84e+10 2.01e-05 2.67e-05 9.65e-05 1.92e-03 2s 3p 3P1 2s 4d 3D1 15 53 1925611 2516248
* 169.4190 6.41e-01 2.98e+10 5.25e-06 7.84e-06 4.89e-05 2.73e-03 2p 3p 3D1 2p 4d 3F2 26 73 2101249 2691501
* 169.5000 2.14e+00 7.08e+10 9.89e-05 1.87e-04 5.57e-04 1.12e-02 2s 3p 3P2 2s 4d 3D3 16 55 1926462 2516434
* 169.5320 3.82e-01 1.77e+10 1.77e-05 2.38e-05 9.86e-05 1.99e-03 2s 3p 3P2 2s 4d 3D2 16 54 1926462 2516322
* 170.3460 3.12e-01 2.39e+10 8.82e-07 2.41e-06 9.32e-06 1.27e-03 2p 3p 3S1 2p 4d 3P1 29 86 2118706 2705747
170.7040 5.09e-01 2.33e+10 1.07e-06 3.19e-06 1.33e-05 2.06e-03 2p 3p 3S1 2p 4d 3P2 29 85 2119690 2705500
* 171.7130 3.90e-01 1.76e+10 5.86e-07 1.31e-06 8.06e-06 1.55e-03 2p 3p 3S1 2p 4d 3D2 29 79 2118706 2701074
* 173.1600 3.36e-01 2.48e+10 9.01e-07 2.46e-06 9.51e-06 1.30e-03 2p 3p 3P1 2p 4d 3P1 31 86 2128247 2705747
173.8220 7.31e-01 3.22e+10 1.45e-06 4.33e-06 1.81e-05 2.80e-03 2p 3p 3P2 2p 4d 3P2 32 85 2130200 2705500
174.1250 1.59e+00 4.99e+10 7.87e-07 5.16e-06 2.67e-05 6.07e-03 2p 3p 3P2 2p 4d 3D3 32 84 2130200 2704500
* 174.3590 4.99e-01 3.65e+10 8.01e-07 1.13e-06 8.87e-06 1.90e-03 2p 3p 3P0 2p 4d 3D1 30 78 2126478 2700008
* 174.5730 7.24e-01 3.17e+10 1.04e-06 2.32e-06 1.43e-05 2.75e-03 2p 3p 3P1 2p 4d 3D2 31 79 2128247 2701074
* 174.9530 8.54e-01 2.07e+10 1.96e-06 3.60e-06 1.30e-05 3.18e-03 2p 3d 3F3 2p 4f 1G4 34 92 2138636 2710218
175.0390 3.80e-01 1.67e+10 1.77e-06 2.45e-06 6.30e-06 1.44e-03 2p 3d 1D2 2p 4f 1D2 35 96 2141500 2712800
* 175.0640 4.02e-01 1.25e+10 4.93e-07 1.33e-06 6.33e-06 1.52e-03 2p 3d 3F2 2p 4f 3G3 33 89 2135677 2706896
* 175.8350 1.98e+00 4.75e+10 2.13e-06 7.86e-06 3.54e-05 7.39e-03 2p 3d 3F3 2p 4f 3G4 34 90 2138636 2707350
* 175.9760 5.31e-01 1.63e+10 6.40e-07 1.73e-06 8.21e-06 1.97e-03 2p 3d 3F3 2p 4f 3G3 34 89 2138636 2706896
* 176.3780 3.54e-01 1.52e+10 4.79e-07 8.51e-07 6.16e-06 1.31e-03 2p 3d 3F2 2p 4f 3F2 33 83 2135677 2702640
* 176.3820 7.27e+00 1.42e+11 9.78e-06 3.18e-05 1.50e-04 2.72e-02 2p 3d 3F4 2p 4f 3G5 36 91 2141680 2708632
* 176.5420 2.24e+00 6.87e+10 2.69e-06 7.26e-06 3.45e-05 8.27e-03 2p 3d 1D2 2p 4f 3G3 35 89 2140459 2706896
176.5850 2.04e+00 6.21e+10 3.13e-06 4.96e-06 1.59e-05 7.25e-03 2p 3p 1D2 2p 4d 1F3 37 97 2148300 2714600
* 176.6430 3.87e+00 1.18e+11 7.09e-06 1.08e-05 5.93e-05 1.44e-02 2p 3d 3F2 2p 4f 1F3 33 80 2135677 2701789
* 176.7820 1.02e+00 2.41e+10 1.07e-06 3.96e-06 1.79e-05 3.73e-03 2p 3d 3F4 2p 4f 3G4 36 90 2141680 2707350
* 177.3460 2.88e+00 6.77e+10 3.90e-06 6.17e-06 4.88e-05 1.05e-02 2p 3d 3F3 2p 4f 3F4 34 82 2138636 2702506
177.7110 2.92e+00 1.23e+11 1.19e-04 1.38e-04 3.10e-04 1.31e-02 2s 3d 3D1 2s 4f 3F2 17 57 1965860 2528570
177.7810 5.41e-01 2.28e+10 2.20e-05 2.57e-05 5.75e-05 2.42e-03 2s 3d 3D2 2s 4f 3F2 18 57 1966080 2528570
177.7810 4.33e+00 1.30e+11 1.71e-04 2.01e-04 4.58e-04 1.93e-02 2s 3d 3D2 2s 4f 3F3 18 58 1966080 2528570
177.8500 5.41e-01 1.63e+10 2.14e-05 2.53e-05 5.74e-05 2.42e-03 2s 3d 3D3 2s 4f 3F3 19 58 1966300 2528570
177.8500 6.27e+00 1.47e+11 2.47e-04 3.18e-04 6.70e-04 2.81e-02 2s 3d 3D3 2s 4f 3F4 19 59 1966300 2528570
177.9360 3.64e-01 1.09e+10 6.50e-07 9.87e-07 5.43e-06 1.32e-03 2p 3d 1D2 2p 4f 1F3 35 80 2141500 2703500
* 177.9550 1.64e+00 4.91e+10 3.04e-06 6.88e-06 3.42e-05 5.89e-03 2p 3d 1D2 2p 4f 3F3 35 81 2140459 2702400
* 180.2300 3.08e-01 1.26e+10 1.68e-06 1.57e-05 7.03e-05 1.12e-03 2p 3p 3D3 2p 4s 3P2 28 63 2106614 2661460
* 181.6200 3.61e-01 1.46e+10 8.32e-07 1.65e-06 5.86e-06 1.21e-03 2p 3d 3D2 2p 4f 3D2 39 94 2160762 2711361
* 182.3680 1.00e+00 2.87e+10 1.78e-06 3.94e-06 1.68e-05 3.32e-03 2p 3d 3D3 2p 4f 3D3 40 93 2162400 2710743
182.4820 3.05e-01 1.21e+10 9.58e-07 1.72e-06 7.61e-06 1.02e-03 2p 3p 1D2 2p 4d 1D2 37 75 2148300 2696300
* 183.1050 1.27e+00 3.59e+10 1.35e-06 3.66e-06 1.74e-05 4.17e-03 2p 3d 3D2 2p 4f 3G3 39 89 2160762 2706896
* 183.1110 2.71e-01 1.80e+10 4.27e-05 5.24e-05 1.15e-04 1.20e-03 2s 3p 3P2 2s 4s 3S1 16 47 1926462 2472580
* 183.5030 2.93e+00 6.45e+10 2.77e-06 1.02e-05 4.61e-05 9.62e-03 2p 3d 3D3 2p 4f 3G4 40 90 2162400 2707350
* 184.2660 2.78e+00 1.09e+11 3.29e-06 5.84e-06 4.23e-05 8.98e-03 2p 3d 3D1 2p 4f 3F2 38 83 2159945 2702640
184.4680 2.72e+00 5.87e+10 3.25e-06 5.14e-06 4.07e-05 8.73e-03 2p 3d 3D3 2p 4f 3F4 40 82 2163200 2705300
* 184.5430 3.23e-01 1.27e+10 3.83e-07 6.79e-07 4.92e-06 1.04e-03 2p 3d 3D2 2p 4f 3F2 39 83 2160762 2702640
* 184.5600 8.72e-01 5.69e+10 1.54e-06 3.78e-06 1.42e-05 2.78e-03 2p 3d 3P1 2p 4f 3D1 42 95 2170906 2712736
* 184.6250 2.89e+00 8.08e+10 4.82e-06 1.09e-05 5.43e-05 9.34e-03 2p 3d 3D2 2p 4f 3F3 39 81 2160762 2702400
* 184.6310 7.60e-01 2.97e+10 1.67e-06 3.31e-06 1.17e-05 2.43e-03 2p 3d 3P2 2p 4f 3D2 41 94 2169739 2711361
* 184.7660 9.95e-01 6.48e+10 1.75e-06 4.30e-06 1.61e-05 3.17e-03 2p 3d 3P0 2p 4f 3D1 43 95 2171512 2712736
184.8020 3.66e-01 1.44e+10 1.45e-06 2.00e-06 5.15e-06 1.17e-03 2p 3d 3P1 2p 4f 1D2 42 96 2171680 2712800
* 184.8420 3.75e+00 1.04e+11 6.36e-06 1.41e-05 6.00e-05 1.19e-02 2p 3d 3P2 2p 4f 3D3 41 93 2169739 2710743
* 185.0290 1.74e+00 6.75e+10 3.78e-06 7.50e-06 2.66e-05 5.50e-03 2p 3d 3P1 2p 4f 3D2 42 94 2170906 2711361
* 186.7090 5.10e+00 1.40e+11 5.50e-04 5.69e-04 6.95e-04 2.00e-02 2s 3d 1D2 2s 4f 1F3 20 60 1993399 2528992
* 188.2640 3.29e-01 1.24e+10 1.58e-06 1.48e-05 6.63e-05 1.06e-03 2p 3p 3P2 2p 4s 3P2 32 63 2130292 2661460
* 188.4590 5.28e-01 3.31e+10 1.22e-05 1.27e-05 1.56e-05 1.57e-03 2p 3p 1S0 2p 4d 1P1 44 98 2186094 2716712
193.0870 5.34e+00 1.05e+11 9.03e-06 1.65e-05 5.96e-05 1.46e-02 2p 3d 1F3 2p 4f 1G4 45 92 2192500 2710400
195.0080 6.52e-01 1.24e+10 6.50e-07 1.03e-06 8.12e-06 1.74e-03 2p 3d 1F3 2p 4f 3F4 45 82 2192500 2705300
* 195.0920 2.51e+00 8.81e+10 8.39e-06 1.16e-05 2.98e-05 6.81e-03 2p 3d 1P1 2p 4f 1D2 46 96 2201414 2713992
* 196.0990 5.00e-01 1.73e+10 9.14e-07 1.81e-06 6.43e-06 1.33e-03 2p 3d 1P1 2p 4f 3D2 46 94 2201414 2711361
332.7900 2.86e-01 5.74e+09 1.00e+00 1.00e+00 1.00e+00 2.53e-02 2s2 1S0 2s 2p 1P1 1 5 0 300490
345.6580 2.03e-03 2.26e+07 2.61e-04 3.22e-04 7.44e-04 1.34e-04 2s 2p 3P2 2p2 1D2 4 9 160429 449732
386.1000 6.08e+00 2.48e+10 5.24e-07 1.85e-06 8.21e-06 1.58e-03 2p 4d 3F4 2p 5f 3G5 77 153 2698200 2957200
* 388.8660 3.69e+00 2.32e+10 1.06e-05 1.23e-05 2.66e-05 1.17e-03 2s 4d 3D2 2s 5f 3F3 54 110 2516322 2773480
* 388.9870 5.34e+00 2.62e+10 1.54e-05 1.95e-05 3.88e-05 1.69e-03 2s 4d 3D3 2s 5f 3F4 55 111 2516434 2773512
394.8000 2.00e-01 8.53e+09 3.93e-03 4.21e-03 6.36e-03 7.74e-03 2s 2p 1P1 2p2 1S0 5 10 300490 553783
395.4260 1.39e-01 1.18e+09 6.45e-04 1.40e-02 8.40e-02 6.61e-03 2s 2p 3P1 2p2 3P2 3 8 156798 409690
397.8220 1.10e-01 1.55e+09 2.55e-03 1.11e-02 6.72e-02 5.17e-03 2s 2p 3P0 2p2 3P1 2 7 155148 406517
* 400.3540 4.54e+00 2.70e+10 2.88e-05 2.97e-05 3.58e-05 1.32e-03 2s 4d 1D2 2s 5f 1F3 56 116 2525880 2775659
400.4500 8.21e-02 1.14e+09 1.86e-03 8.10e-03 4.90e-02 3.78e-03 2s 2p 3P1 2p2 3P1 3 7 156798 406517
* 400.7860 7.90e+00 3.65e+10 4.71e-08 2.14e-07 1.13e-06 1.83e-03 2p 4f 3G3 2p 5g 1G4 89 151 2706896 2956406
401.1860 4.08e-01 3.38e+09 1.81e-03 3.93e-02 2.36e-01 1.86e-02 2s 2p 3P2 2p2 3P2 4 8 160429 409690
* 401.2440 7.89e+00 3.63e+10 9.86e-08 1.70e-07 1.24e-06 1.84e-03 2p 4f 1F3 2p 5g 3H4 80 139 2701789 2951014
* 401.4580 8.85e+00 3.32e+10 4.87e-08 2.67e-07 1.38e-06 2.04e-03 2p 4f 3G4 2p 5g 3G5 90 152 2707350 2956442
* 401.8990 5.67e+00 2.61e+10 4.31e-07 1.59e-06 6.87e-06 1.32e-03 2p 4f 3F3 2p 5g 3G4 81 142 2702400 2951219
* 402.0470 6.97e+00 4.10e+10 6.10e-06 7.05e-06 1.40e-05 1.99e-03 2s 4f 3F2 2s 5g 3G3 57 112 2526258 2774985
* 402.0500 1.19e+01 4.47e+10 1.03e-05 1.21e-05 2.40e-05 3.41e-03 2s 4f 3F4 2s 5g 3G5 59 114 2526355 2775080
* 402.0500 8.95e+00 4.10e+10 7.78e-06 9.01e-06 1.79e-05 2.56e-03 2s 4f 3F3 2s 5g 3G4 58 113 2526299 2775024
* 402.1590 1.26e+01 4.00e+10 1.16e-07 4.54e-07 2.40e-06 2.90e-03 2p 4f 3G5 2p 5g 3H6 91 158 2708632 2957290
* 402.3270 1.06e+01 3.97e+10 1.16e-07 1.83e-07 1.63e-06 2.45e-03 2p 4f 3F4 2p 5g 3H5 82 140 2702506 2951060
* 402.4860 5.83e+00 3.44e+10 2.58e-07 3.34e-07 1.39e-06 1.34e-03 2p 4f 3F2 2p 5g 3G3 83 141 2702640 2951096
403.5900 1.08e-01 4.44e+09 3.99e-04 6.86e-04 6.25e-02 4.88e-03 2s 2p 3P1 2p2 3P0 3 6 156798 404574
* 404.7240 9.51e+00 3.53e+10 1.08e-07 2.91e-07 1.34e-06 2.14e-03 2p 4f 1G4 2p 5g 1H5 92 159 2710218 2957300
* 406.1590 9.70e+00 4.37e+10 9.71e-06 1.03e-05 1.46e-05 2.71e-03 2s 4f 1F3 2s 5g 1G4 60 115 2528992 2775201
* 406.1640 7.52e+00 3.37e+10 2.61e-07 5.13e-07 1.93e-06 1.67e-03 2p 4f 3D3 2p 5g 3F4 93 156 2710743 2956949
406.3590 1.34e-01 1.81e+09 2.92e-03 1.27e-02 7.69e-02 5.92e-03 2s 2p 3P2 2p2 3P1 4 7 160429 406517
* 407.2030 4.74e+00 2.73e+10 2.43e-07 3.86e-07 1.17e-06 1.05e-03 2p 4f 3D2 2p 5g 1F3 94 155 2711361 2956939
* 410.0140 5.89e+00 3.32e+10 4.57e-07 6.53e-07 1.84e-06 1.26e-03 2p 4f 1D2 2p 5g 3F3 96 162 2713992 2957886
623.3290 5.11e-11 1.76e-01 6.33e-03 1.90e-04 8.90e-09 8.40e-13 2s2 1S0 2s 2p 3P2 1 4 0 160429
637.7630 3.55e-05 1.94e+05 4.08e-02 4.14e-02 5.72e-03 5.46e-07 2s2 1S0 2s 2p 3P1 1 3 0 156798
670.0530 3.08e-01 9.14e+08 5.46e-03 6.74e-03 1.55e-02 2.79e-03 2s 2p 1P1 2p2 1D2 5 9 300490 449732

Created by Giulio Del Zanna on Mon Jun 26 11:13:52 2023