Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.45, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 2041.0710 | 3.83e-02 | 2.04e+07 | 3.96e-05 | 2.96e-04 | 4.45e-04 | 1.31e-03 | 3s2 3p6 3d5 4s | 3P1 | 3s2 3p6 3d5 4p | 5D1 | 52 | 148 | 73849.102 | 122843 |
| 2041.4250 | 2.59e-01 | 1.38e+08 | 1.80e-04 | 4.27e-03 | 5.27e-03 | 8.82e-03 | 3s2 3p6 3d5 4s | 3P0 | 3s2 3p6 3d5 4p | 3D1 | 53 | 153 | 73936 | 122921.4 |
| 2041.9580 | 1.42e-01 | 4.54e+07 | 1.72e-04 | 2.15e-03 | 2.74e-03 | 5.70e-03 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 3P2 | 48 | 133 | 70725 | 119697.6 |
| 2042.8170 | 1.51e-01 | 4.80e+07 | 3.71e-06 | 1.91e-04 | 3.14e-04 | 1.45e-03 | 3s2 3p6 3d5 4s | 3S1 | 3s2 3p6 3d5 4p | 3D2 | 94 | 269 | 98662.703 | 147614.7 |
| 2042.8970 | 6.46e-01 | 2.06e+08 | 7.84e-05 | 7.55e-03 | 9.66e-03 | 1.42e-02 | 3s2 3p6 3d5 4s | 3D1 | 3s2 3p6 3d5 4p | 3F2 | 62 | 168 | 82494.898 | 131445 |
| 2044.1320 | 4.66e-01 | 1.06e+08 | 2.10e-05 | 1.21e-03 | 1.96e-03 | 5.87e-03 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3F3 | 88 | 250 | 93392.398 | 142312.91 |
| 2044.9611 | 1.10e-01 | 3.50e+07 | 1.16e-04 | 9.21e-04 | 1.37e-03 | 3.78e-03 | 3s2 3p6 3d5 4s | 3P2 | 3s2 3p6 3d5 4p | 5D2 | 51 | 146 | 73727.602 | 122628.3 |
| 2046.1780 | 0.00e+00 | 3.30e+00 | 2.84e-03 | 1.68e-03 | 2.83e-08 | 9.07e-09 | 3s2 3p6 3d6 | 3F2 | 3s2 3p6 3d5 4s | 3G4 | 14 | 49 | 21857.199 | 70728.797 |
| 2046.3370 | 0.00e+00 | 1.83e+01 | 1.09e-02 | 7.31e-03 | 1.23e-07 | 3.91e-08 | 3s2 3p6 3d6 | 3F2 | 3s2 3p6 3d5 4s | 3G3 | 14 | 48 | 21857.199 | 70725 |
| 2046.4960 | 8.53e-01 | 1.51e+08 | 1.56e-04 | 1.85e-03 | 2.98e-03 | 1.37e-02 | 3s2 3p6 3d5 4s | 3H4 | 3s2 3p6 3d5 4p | 3H4 | 78 | 225 | 88663.898 | 137527.91 |
| 2046.6010 | 6.03e-01 | 8.74e+07 | 7.72e-04 | 1.26e-02 | 1.66e-02 | 2.55e-02 | 3s2 3p6 3d5 4s | 5D4 | 3s2 3p6 3d5 4p | 3H5 | 44 | 143 | 69695.703 | 118557.2 |
| 2047.5861 | 0.00e+00 | 2.72e-01 | 1.08e-02 | 1.98e-04 | 2.69e-09 | 7.33e-10 | 3s2 3p6 3d6 | 5D2 | 3s2 3p6 3d6 | 3P1 | 3 | 29 | 738.9 | 49576.898 |
| 2049.1680 | 1.12e-01 | 2.54e+07 | 5.01e-06 | 2.90e-04 | 4.69e-04 | 1.40e-03 | 3s2 3p6 3d5 4s | 1G4 | 3s2 3p6 3d5 4p | 3F3 | 91 | 250 | 93512.602 | 142312.91 |
| 2050.0540 | 3.12e-02 | 9.91e+06 | 3.27e-05 | 2.60e-04 | 3.87e-04 | 1.07e-03 | 3s2 3p6 3d5 4s | 3P1 | 3s2 3p6 3d5 4p | 5D2 | 52 | 146 | 73849.102 | 122628.3 |
| 2054.1809 | 3.27e-01 | 7.38e+07 | 1.32e-04 | 6.57e-03 | 7.69e-03 | 9.52e-03 | 3s2 3p6 3d5 4s | 3D3 | 3s2 3p6 3d5 4p | 3F3 | 54 | 163 | 76956.797 | 125638 |
| 2055.1479 | 1.62e-01 | 2.85e+07 | 1.01e-05 | 3.66e-04 | 6.02e-04 | 2.04e-03 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3F4 | 90 | 246 | 93388.703 | 142047 |
| 2056.5210 | 8.31e-01 | 1.46e+08 | 1.16e-04 | 7.86e-03 | 1.04e-02 | 1.68e-02 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3F4 | 69 | 172 | 84159.602 | 132785.41 |
| 2056.8091 | 2.65e-01 | 5.96e+07 | 2.83e-04 | 2.52e-03 | 3.66e-03 | 9.08e-03 | 3s2 3p6 3d5 4s | 3P2 | 3s2 3p6 3d5 4p | 5D3 | 51 | 145 | 73727.602 | 122346.6 |
| 2057.7190 | 7.66e-01 | 2.41e+08 | 2.84e-04 | 1.64e-02 | 1.86e-02 | 2.21e-02 | 3s2 3p6 3d5 4s | 3D1 | 3s2 3p6 3d5 4p | 3F2 | 55 | 164 | 77075.297 | 125672.8 |
| 2058.5869 | 7.61e-01 | 2.40e+08 | 1.55e-05 | 1.16e-03 | 1.81e-03 | 7.96e-03 | 3s2 3p6 3d5 4s | 1F3 | 3s2 3p6 3d5 4p | 1D2 | 93 | 259 | 97041.398 | 145618.41 |
| 2058.8669 | 2.22e-01 | 6.99e+07 | 8.23e-05 | 4.76e-03 | 5.39e-03 | 6.41e-03 | 3s2 3p6 3d5 4s | 3D2 | 3s2 3p6 3d5 4p | 3F2 | 56 | 164 | 77102.398 | 125672.8 |
| 2059.2319 | 4.49e+00 | 4.71e+08 | 8.12e-04 | 5.00e-02 | 6.52e-02 | 9.39e-02 | 3s2 3p6 3d5 4s | 1I6 | 3s2 3p6 3d5 4p | 1K7 | 75 | 197 | 83429.602 | 131991.41 |
| 2059.6980 | 1.83e-01 | 4.11e+07 | 3.35e-04 | 1.33e-03 | 2.00e-03 | 7.71e-03 | 3s2 3p6 3d5 4s | 5D4 | 3s2 3p6 3d5 4p | 5P3 | 44 | 130 | 69695.703 | 118246.5 |
| 2059.7490 | 0.00e+00 | 3.76e-02 | 1.48e-03 | 2.72e-05 | 3.69e-10 | 1.01e-10 | 3s2 3p6 3d6 | 5D0 | 3s2 3p6 3d6 | 3P1 | 5 | 29 | 1027.3 | 49576.898 |
| 2060.3430 | 1.06e+00 | 2.38e+08 | 4.23e-04 | 2.11e-02 | 2.47e-02 | 3.06e-02 | 3s2 3p6 3d5 4s | 3D2 | 3s2 3p6 3d5 4p | 3F3 | 56 | 163 | 77102.398 | 125638 |
| 2061.2859 | 4.62e-02 | 8.06e+06 | 3.87e-05 | 1.31e-03 | 1.54e-03 | 1.93e-03 | 3s2 3p6 3d5 4s | 5D3 | 3s2 3p6 3d5 4p | 3F4 | 47 | 136 | 69836.797 | 118350.2 |
| 2062.2170 | 8.02e-01 | 4.20e+08 | 1.68e-02 | 1.15e-01 | 1.26e-01 | 1.46e-01 | 3s2 3p6 3d5 4s | 5S2 | 3s2 3p6 3d5 4p | 5P1 | 26 | 96 | 40999.898 | 89491.398 |
| 2062.2681 | 5.52e-01 | 1.24e+08 | 6.44e-05 | 3.16e-03 | 4.54e-03 | 8.40e-03 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 3G3 | 81 | 232 | 89697.5 | 138187.8 |
| 2062.4170 | 1.75e+00 | 3.05e+08 | 7.94e-04 | 3.42e-02 | 4.06e-02 | 5.09e-02 | 3s2 3p6 3d5 4s | 3D3 | 3s2 3p6 3d5 4p | 3F4 | 54 | 162 | 76956.797 | 125443.6 |
| 2065.6460 | 3.66e-01 | 8.18e+07 | 3.64e-06 | 4.10e-04 | 6.94e-04 | 2.01e-03 | 3s2 3p6 3d5 4s | 1D2 | 3s2 3p6 3d5 4p | 3F3 | 102 | 277 | 109570.8 | 157981.8 |
| 2065.9319 | 7.39e-01 | 2.31e+08 | 8.17e-07 | 5.61e-05 | 2.48e-04 | 1.37e-03 | 3s2 3p6 3d5 4s | 3P2 | 3s2 3p6 3d5 4p | 3P2 | 159 | 302 | 130856.6 | 179260.91 |
| 2068.9109 | 1.33e+00 | 4.14e+08 | 2.91e-02 | 1.91e-01 | 2.09e-01 | 2.42e-01 | 3s2 3p6 3d5 4s | 5S2 | 3s2 3p6 3d5 4p | 5P2 | 26 | 95 | 40999.898 | 89334.5 |
| 2069.2451 | 2.62e-02 | 8.17e+06 | 2.91e-05 | 6.16e-04 | 7.39e-04 | 1.09e-03 | 3s2 3p6 3d5 4s | 5D3 | 3s2 3p6 3d5 4p | 3F2 | 47 | 131 | 69836.797 | 118163.6 |
| 2069.5620 | 4.75e-01 | 8.20e+07 | 6.91e-05 | 2.36e-03 | 3.52e-03 | 7.14e-03 | 3s2 3p6 3d5 4s | 3G4 | 3s2 3p6 3d5 4p | 3G4 | 82 | 231 | 89783.602 | 138103 |
| 2070.4709 | 3.37e-01 | 7.48e+07 | 2.29e-05 | 2.98e-03 | 3.71e-03 | 5.58e-03 | 3s2 3p6 3d5 4s | 1F3 | 3s2 3p6 3d5 4p | 1F3 | 77 | 204 | 87901.898 | 136200.09 |
| 2071.2000 | 1.84e+00 | 2.60e+08 | 2.55e-04 | 1.83e-02 | 2.46e-02 | 3.83e-02 | 3s2 3p6 3d5 4s | 1I6 | 3s2 3p6 3d5 4p | 1H5 | 75 | 179 | 83429.602 | 131710.8 |
| 2074.0181 | 0.00e+00 | 3.38e-01 | 4.54e-03 | 8.29e-05 | 1.12e-09 | 3.06e-10 | 3s2 3p6 3d6 | 5D1 | 3s2 3p6 3d6 | 3P0 | 4 | 28 | 932.4 | 49148 |
| 2076.9939 | 5.74e-01 | 8.06e+07 | 8.53e-05 | 2.93e-03 | 4.38e-03 | 8.57e-03 | 3s2 3p6 3d5 4s | 3G5 | 3s2 3p6 3d5 4p | 3G5 | 83 | 230 | 89907.898 | 138054.41 |
| 2078.4180 | 5.97e-01 | 1.03e+08 | 8.08e-05 | 5.49e-03 | 7.27e-03 | 1.17e-02 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3F4 | 72 | 172 | 84671.898 | 132785.41 |
| 2079.6030 | 9.48e-02 | 2.92e+07 | 1.09e-05 | 1.05e-03 | 1.35e-03 | 1.98e-03 | 3s2 3p6 3d5 4s | 5F2 | 3s2 3p6 3d5 4p | 3F2 | 66 | 168 | 83358.898 | 131445 |
| 2079.6550 | 1.85e+00 | 4.07e+08 | 4.25e-02 | 2.63e-01 | 2.90e-01 | 3.35e-01 | 3s2 3p6 3d5 4s | 5S2 | 3s2 3p6 3d5 4p | 5P3 | 26 | 92 | 40999.898 | 89084.797 |
| 2080.0100 | 2.80e-01 | 6.17e+07 | 1.65e-05 | 7.07e-04 | 1.16e-03 | 3.50e-03 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3D3 | 90 | 247 | 93388.703 | 141465.41 |
| 2080.8799 | 3.63e-01 | 1.87e+08 | 1.84e-05 | 1.34e-03 | 2.08e-03 | 4.55e-03 | 3s2 3p6 3d5 4s | 3F2 | 3s2 3p6 3d5 4p | 3D1 | 89 | 249 | 93412.898 | 141469.5 |
| 2083.0471 | 3.26e-01 | 1.00e+08 | 1.91e-05 | 9.12e-04 | 1.48e-03 | 4.06e-03 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3D2 | 88 | 248 | 93392.398 | 141399 |
| 2083.4629 | 1.05e-01 | 2.32e+07 | 1.82e-06 | 1.46e-04 | 2.33e-04 | 1.10e-03 | 3s2 3p6 3d5 4s | 1F3 | 3s2 3p6 3d5 4p | 1F3 | 93 | 271 | 97041.398 | 145038.41 |
| 2083.4810 | 2.82e-02 | 8.67e+06 | 4.11e-05 | 3.10e-04 | 4.21e-04 | 1.12e-03 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 5P2 | 48 | 129 | 70725 | 118721.6 |
| 2085.0190 | 2.27e+00 | 3.87e+08 | 1.76e-03 | 5.79e-02 | 7.03e-02 | 9.02e-02 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 3H4 | 48 | 144 | 70725 | 118686.2 |
| 2085.1841 | 1.09e-01 | 1.86e+07 | 8.48e-05 | 2.78e-03 | 3.38e-03 | 4.33e-03 | 3s2 3p6 3d5 4s | 3G4 | 3s2 3p6 3d5 4p | 3H4 | 49 | 144 | 70728.797 | 118686.2 |
| 2085.6321 | 1.29e-01 | 3.96e+07 | 3.85e-05 | 1.93e-03 | 2.42e-03 | 3.73e-03 | 3s2 3p6 3d5 4s | 3D3 | 3s2 3p6 3d5 4p | 3D2 | 54 | 157 | 76956.797 | 124903.9 |
| 2086.7981 | 7.05e-02 | 1.54e+07 | 1.06e-05 | 6.13e-04 | 8.28e-04 | 1.41e-03 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3F3 | 69 | 169 | 84159.602 | 132079.91 |
| 2087.8049 | 6.10e-01 | 1.33e+08 | 1.88e-04 | 8.61e-03 | 1.11e-02 | 1.76e-02 | 3s2 3p6 3d5 4s | 3D3 | 3s2 3p6 3d5 4p | 3D3 | 54 | 158 | 76956.797 | 124854 |
| 2088.5720 | 3.05e-01 | 1.56e+08 | 8.63e-05 | 4.51e-03 | 5.69e-03 | 8.78e-03 | 3s2 3p6 3d5 4s | 3D1 | 3s2 3p6 3d5 4p | 3D1 | 55 | 156 | 77075.297 | 124954.9 |
| 2089.2881 | 1.06e-01 | 1.47e+07 | 1.27e-04 | 2.07e-03 | 2.73e-03 | 4.21e-03 | 3s2 3p6 3d5 4s | 3G5 | 3s2 3p6 3d5 4p | 3H5 | 50 | 143 | 70694 | 118557.2 |
| 2089.7549 | 1.26e-01 | 6.45e+07 | 3.57e-05 | 1.86e-03 | 2.35e-03 | 3.63e-03 | 3s2 3p6 3d5 4s | 3D2 | 3s2 3p6 3d5 4p | 3D1 | 56 | 156 | 77102.398 | 124954.9 |
| 2090.7200 | 9.69e-02 | 1.64e+07 | 1.65e-05 | 1.96e-04 | 3.17e-04 | 1.46e-03 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 3H4 | 81 | 225 | 89697.5 | 137527.91 |
| 2090.7991 | 1.20e-01 | 3.66e+07 | 3.55e-05 | 1.78e-03 | 2.23e-03 | 3.44e-03 | 3s2 3p6 3d5 4s | 3D1 | 3s2 3p6 3d5 4p | 3D2 | 55 | 157 | 77075.297 | 124903.9 |
| 2090.8081 | 1.92e+00 | 2.65e+08 | 2.29e-03 | 3.73e-02 | 4.91e-02 | 7.58e-02 | 3s2 3p6 3d5 4s | 3G4 | 3s2 3p6 3d5 4p | 3H5 | 49 | 143 | 70728.797 | 118557.2 |
| 2090.9041 | 5.86e-01 | 9.95e+07 | 5.74e-04 | 1.82e-02 | 2.08e-02 | 2.45e-02 | 3s2 3p6 3d5 4s | 5D4 | 3s2 3p6 3d5 4p | 5D4 | 44 | 117 | 69695.703 | 117521.9 |
| 2091.9851 | 3.89e-01 | 1.18e+08 | 1.14e-04 | 5.73e-03 | 7.19e-03 | 1.11e-02 | 3s2 3p6 3d5 4s | 3D2 | 3s2 3p6 3d5 4p | 3D2 | 56 | 157 | 77102.398 | 124903.9 |
| 2092.1379 | 1.68e-01 | 5.10e+07 | 1.89e-05 | 1.83e-03 | 2.34e-03 | 3.43e-03 | 3s2 3p6 3d5 4s | 5F1 | 3s2 3p6 3d5 4p | 3F2 | 67 | 168 | 83647 | 131445 |
| 2093.6230 | 9.22e-01 | 2.00e+08 | 1.02e-04 | 5.03e-03 | 7.22e-03 | 1.33e-02 | 3s2 3p6 3d5 4s | 3F2 | 3s2 3p6 3d5 4p | 3G3 | 85 | 232 | 90423.703 | 138187.8 |
| 2094.1709 | 1.38e-01 | 3.01e+07 | 4.24e-05 | 1.94e-03 | 2.50e-03 | 3.96e-03 | 3s2 3p6 3d5 4s | 3D2 | 3s2 3p6 3d5 4p | 3D3 | 56 | 158 | 77102.398 | 124854 |
| 2095.6450 | 1.06e-01 | 2.31e+07 | 8.23e-05 | 2.90e-03 | 3.35e-03 | 4.22e-03 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 3F3 | 48 | 132 | 70725 | 118443 |
| 2095.8120 | 1.38e+00 | 2.99e+08 | 1.07e-03 | 3.75e-02 | 4.34e-02 | 5.46e-02 | 3s2 3p6 3d5 4s | 3G4 | 3s2 3p6 3d5 4p | 3F3 | 49 | 132 | 70728.797 | 118443 |
| 2095.9961 | 4.67e-01 | 1.01e+08 | 6.90e-05 | 4.00e-03 | 5.41e-03 | 9.19e-03 | 3s2 3p6 3d5 4s | 3F2 | 3s2 3p6 3d5 4p | 3F3 | 70 | 169 | 84369.898 | 132079.91 |
| 2097.0911 | 2.60e-02 | 4.38e+06 | 2.52e-05 | 7.97e-04 | 9.12e-04 | 1.08e-03 | 3s2 3p6 3d5 4s | 5D3 | 3s2 3p6 3d5 4p | 5D4 | 47 | 117 | 69836.797 | 117521.9 |
| 2098.1521 | 3.39e+00 | 3.95e+08 | 3.29e-03 | 8.84e-02 | 1.07e-01 | 1.34e-01 | 3s2 3p6 3d5 4s | 3G5 | 3s2 3p6 3d5 4p | 3H6 | 50 | 137 | 70694 | 118355 |
| 2098.3630 | 1.82e+00 | 3.06e+08 | 1.44e-03 | 4.90e-02 | 5.73e-02 | 7.21e-02 | 3s2 3p6 3d5 4s | 3G5 | 3s2 3p6 3d5 4p | 3F4 | 50 | 136 | 70694 | 118350.2 |
| 2098.5249 | 1.27e-01 | 2.13e+07 | 1.38e-05 | 6.67e-04 | 9.79e-04 | 2.08e-03 | 3s2 3p6 3d5 4s | 1F3 | 3s2 3p6 3d5 4p | 3G4 | 77 | 195 | 87901.898 | 135554.41 |
| 2099.8960 | 1.14e-01 | 1.91e+07 | 8.99e-05 | 3.06e-03 | 3.58e-03 | 4.50e-03 | 3s2 3p6 3d5 4s | 3G4 | 3s2 3p6 3d5 4p | 3F4 | 49 | 136 | 70728.797 | 118350.2 |
| 2099.9980 | 1.14e+00 | 1.92e+08 | 1.59e-04 | 5.44e-03 | 8.11e-03 | 1.65e-02 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3G4 | 86 | 231 | 90483.898 | 138103 |
| 2100.2100 | 9.71e-01 | 1.63e+08 | 7.31e-05 | 2.28e-03 | 3.64e-03 | 1.21e-02 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3F4 | 90 | 243 | 93388.703 | 141003 |
| 2101.6389 | 1.37e+00 | 1.88e+08 | 1.97e-04 | 6.74e-03 | 1.01e-02 | 1.98e-02 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3G5 | 84 | 230 | 90472.5 | 138054.41 |
| 2102.9971 | 9.53e-02 | 1.31e+07 | 1.27e-05 | 9.10e-04 | 1.22e-03 | 1.90e-03 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 1H5 | 69 | 179 | 84159.602 | 131710.8 |
| 2107.9880 | 9.09e-01 | 2.73e+08 | 9.54e-04 | 2.02e-02 | 2.42e-02 | 3.59e-02 | 3s2 3p6 3d5 4s | 3G3 | 3s2 3p6 3d5 4p | 3F2 | 48 | 131 | 70725 | 118163.6 |
| 2109.3479 | 2.67e-01 | 5.72e+07 | 3.88e-05 | 2.25e-03 | 3.04e-03 | 5.17e-03 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3F3 | 72 | 169 | 84671.898 | 132079.91 |
| 2110.9121 | 9.93e-02 | 2.12e+07 | 1.02e-04 | 3.20e-03 | 3.59e-03 | 4.12e-03 | 3s2 3p6 3d5 4s | 5D4 | 3s2 3p6 3d5 4p | 5D3 | 44 | 114 | 69695.703 | 117068.6 |
| 2111.5491 | 1.83e-01 | 5.49e+07 | 1.28e-05 | 4.26e-04 | 6.85e-04 | 2.27e-03 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3F2 | 88 | 240 | 93392.398 | 140751 |
| 2112.4629 | 7.60e-01 | 2.27e+08 | 5.30e-05 | 1.76e-03 | 2.83e-03 | 9.40e-03 | 3s2 3p6 3d5 4s | 3F2 | 3s2 3p6 3d5 4p | 3F2 | 89 | 240 | 93412.898 | 140751 |
| 2113.9551 | 1.95e-01 | 4.16e+07 | 1.46e-05 | 4.32e-04 | 6.94e-04 | 2.42e-03 | 3s2 3p6 3d5 4s | 3F4 | 3s2 3p6 3d5 4p | 3F3 | 90 | 241 | 93388.703 | 140693.41 |
| 2114.0300 | 1.60e-01 | 2.64e+07 | 1.00e-05 | 4.51e-04 | 7.01e-04 | 2.06e-03 | 3s2 3p6 3d5 4s | 1H5 | 3s2 3p6 3d5 4p | 1G4 | 87 | 239 | 92523.898 | 139826.91 |
| 2114.1201 | 9.16e-01 | 1.95e+08 | 6.86e-05 | 2.03e-03 | 3.25e-03 | 1.13e-02 | 3s2 3p6 3d5 4s | 3F3 | 3s2 3p6 3d5 4p | 3F3 | 88 | 241 | 93392.398 | 140693.41 |
| 2114.5850 | 1.44e+00 | 2.39e+08 | 3.16e-05 | 2.93e-03 | 4.60e-03 | 1.48e-02 | 3s2 3p6 3d5 4s | 1F3 | 3s2 3p6 3d5 4p | 1G4 | 93 | 254 | 97041.398 | 144332 |
| 2117.2170 | 2.13e-01 | 4.53e+07 | 2.18e-04 | 6.81e-03 | 7.64e-03 | 8.78e-03 | 3s2 3p6 3d5 4s | 5D3 | 3s2 3p6 3d5 4p | 5D3 | 47 | 114 | 69836.797 | 117068.6 |
| 2117.2620 | 4.52e-02 | 9.61e+06 | 4.63e-05 | 1.45e-03 | 1.62e-03 | 1.86e-03 | 3s2 3p6 3d5 4s | 5D2 | 3s2 3p6 3d5 4p | 5D3 | 46 | 114 | 69837.797 | 117068.6 |
| 2119.0840 | 2.46e-01 | 1.22e+08 | 3.75e-04 | 4.78e-03 | 6.36e-03 | 1.02e-02 | 3s2 3p6 3d5 4s | 5D0 | 3s2 3p6 3d5 4p | 5F1 | 43 | 123 | 69747.398 | 116937.6 |
| 2120.9180 | 2.37e-01 | 1.17e+08 | 3.60e-04 | 4.58e-03 | 6.09e-03 | 9.77e-03 | 3s2 3p6 3d5 4s | 5D1 | 3s2 3p6 3d5 4p | 5F1 | 45 | 123 | 69788.203 | 116937.6 |
| 2122.6919 | 4.73e-01 | 1.40e+08 | 7.42e-04 | 8.75e-03 | 1.18e-02 | 1.95e-02 | 3s2 3p6 3d5 4s | 5D1 | 3s2 3p6 3d5 4p | 5F2 | 45 | 124 | 69788.203 | 116898.2 |
| 2123.1509 | 3.13e-02 | 1.55e+07 | 4.76e-05 | 6.07e-04 | 8.06e-04 | 1.29e-03 | 3s2 3p6 3d5 4s | 5D2 | 3s2 3p6 3d5 4p | 5F1 | 46 | 123 | 69837.797 | 116937.6 |
| 2124.2649 | 2.04e-01 | 6.01e+07 | 2.20e-05 | 2.12e-03 | 2.71e-03 | 3.98e-03 | 3s2 3p6 3d5 4s | 3F2 | 3s2 3p6 3d5 4p | 3F2 | 70 | 168 | 84369.898 | 131445 |
| 2124.8831 | 2.63e-02 | 7.75e+06 | 4.11e-05 | 4.84e-04 | 6.52e-04 | 1.08e-03 | 3s2 3p6 3d5 4s | 5D3 | 3s2 3p6 3d5 4p | 5F2 | 47 | 124 | 69836.797 | 116898.2 |
| 2124.9290 | 3.08e-01 | 9.10e+07 | 4.82e-04 | 5.68e-03 | 7.65e-03 | 1.27e-02 | 3s2 3p6 3d5 4s | 5D2 | 3s2 3p6 3d5 4p | 5F2 | 46 | 124 | 69837.797 | 116898.2 |
| 2127.0530 | 1.13e-01 | 2.40e+07 | 8.03e-06 | 3.14e-04 | 4.97e-04 | 1.69e-03 | 3s2 3p6 3d5 4s | 3G4 | 3s2 3p6 3d5 4p | 3F3 | 82 | 220 | 89783.602 | 136797 |
| 2130.3650 | 3.04e-01 | 6.37e+07 | 8.32e-06 | 6.27e-04 | 9.96e-04 | 3.72e-03 | 3s2 3p6 3d5 4s | 1G4 | 3s2 3p6 3d5 4p | 1F3 | 91 | 252 | 93512.602 | 140452.91 |
| 2132.7830 | 1.97e-01 | 2.21e+07 | 2.46e-05 | 1.71e-03 | 2.17e-03 | 3.07e-03 | 3s2 3p6 3d5 4s | 3H5 | 3s2 3p6 3d5 4p | 1I6 | 79 | 233 | 88694.703 | 135581.8 |
| 2134.0300 | 4.01e-01 | 6.53e+07 | 4.15e-05 | 2.01e-03 | 2.95e-03 | 6.28e-03 | 3s2 3p6 3d5 4s | 3H5 | 3s2 3p6 3d5 4p | 3G4 | 79 | 195 | 88694.703 | 135554.41 |
| 2135.5339 | 2.76e-01 | 3.68e+07 | 6.84e-05 | 2.63e-03 | 3.58e-03 | 5.67e-03 | 3s2 3p6 3d5 4s | 1I6 | 3s2 3p6 3d5 4p | 3I5 | 75 | 174 | 83429.602 | 130256.3 |
| 2136.0081 | 1.65e-01 | 1.85e+07 | 2.38e-05 | 1.09e-03 | 1.60e-03 | 2.54e-03 | 3s2 3p6 3d5 4s | 3H6 | 3s2 3p6 3d5 4p | 5G6 | 80 | 193 | 88923.102 | 135739.41 |
| 2136.1951 | 7.72e-01 | 1.03e+08 | 8.16e-05 | 3.57e-03 | 5.33e-03 | 1.20e-02 | 3s2 3p6 3d5 4s | 3H6 | 3s2 3p6 3d5 4p | 3G5 | 80 | 198 | 88923.102 | 135735.3 |
| 2137.0439 | 1.29e-01 | 2.69e+07 | 9.71e-05 | 1.10e-03 | 1.58e-03 | 3.67e-03 | 3s2 3p6 3d5 4s | 3D3 | 3s2 3p6 3d5 4p | 5P3 | 54 | 152 | 76956.797 | 123750.4 |
| 2138.0449 | 1.12e-01 | 1.81e+07 | 1.97e-04 | 1.78e-03 | 2.50e-03 | 4.61e-03 | 3s2 3p6 3d5 4s | 5D4 | 3s2 3p6 3d5 4p | 5F4 | 44 | 127 | 69695.703 | 116467.4 |
| 2141.1030 | 1.95e-01 | 3.15e+07 | 1.46e-05 | 5.38e-04 | 8.54e-04 | 2.86e-03 | 3s2 3p6 3d5 4s | 3G5 | 3s2 3p6 3d5 4p | 3F4 | 83 | 218 | 89907.898 | 136612.8 |
| 2143.2229 | 1.07e-01 | 1.20e+07 | 1.33e-05 | 9.22e-04 | 1.17e-03 | 1.66e-03 | 3s2 3p6 3d5 4s | 3H6 | 3s2 3p6 3d5 4p | 1I6 | 80 | 233 | 88923.102 | 135581.8 |
| 2143.7151 | 4.08e-02 | 8.45e+06 | 3.04e-05 | 3.44e-04 | 4.96e-04 | 1.15e-03 | 3s2 3p6 3d5 4s | 3D2 | 3s2 3p6 3d5 4p | 5P3 | 56 | 152 | 77102.398 | 123750.4 |
| 2144.1470 | 2.64e-01 | 5.47e+07 | 4.37e-04 | 4.58e-03 | 6.28e-03 | 1.08e-02 | 3s2 3p6 3d5 4s | 5D3 | 3s2 3p6 3d5 4p | 5F3 | 47 | 125 | 69836.797 | 116475.4 |
