CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ne I - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

615.6280 6.31e-03 3.70e+07 1.17e-03 1.12e-03 1.69e-03 7.81e-04 2p6 1S0 3d 3D1 1 31 0 162435.68
618.6720 2.58e-02 1.50e+08 2.55e-03 2.59e-03 8.19e-03 3.53e-03 2p6 1S0 3d 1P1 1 25 0 161636.62
619.1020 3.96e-03 2.30e+07 6.74e-04 7.40e-04 1.35e-03 5.49e-04 2p6 1S0 3d 3P1 1 21 0 161524.17
626.8230 3.04e-02 1.72e+08 4.65e-03 4.44e-03 1.10e-02 5.40e-03 2p6 1S0 4s 1P1 1 19 0 159534.62
629.7390 1.32e-02 7.40e+07 4.30e-03 4.56e-03 6.35e-03 2.58e-03 2p6 1S0 4s 3P1 1 17 0 158795.99
735.8960 3.03e-01 1.24e+09 1.00e+00 1.00e+00 1.00e+00 1.00e+00 2p6 1S0 3s 1P1 1 5 0 135888.72
743.7200 1.10e-02 4.40e+07 7.66e-01 8.35e-01 1.54e-01 4.30e-02 2p6 1S0 3s 3P1 1 3 0 134459.29
746.0360 2.44e-11 5.84e-02 1.93e-01 2.68e-05 4.24e-10 1.01e-10 2p6 1S0 3s 3P2 1 2 0 134041.84
6076.0190 3.36e-01 6.10e+07 9.00e-04 9.20e-04 6.01e-04 2.28e-04 3s 3P1 3p 3P0 3 13 134459.29 150917.43
6097.8511 5.35e-01 1.92e+07 1.36e-03 1.42e-03 8.43e-04 3.60e-04 3s 3P1 3p 3P2 3 12 134459.29 150858.51
6144.7632 8.50e-01 3.01e+07 3.05e-03 3.61e-03 1.63e-03 6.06e-04 3s 3P2 3p 1D2 2 10 134041.84 150315.86
6268.2280 4.66e-01 2.64e+07 1.06e-03 1.07e-03 6.82e-04 2.93e-04 3s 3P0 3p 1P1 4 11 134818.64 150772.11
6336.1792 5.28e-01 1.76e+07 1.87e-03 2.27e-03 1.06e-03 3.68e-04 3s 3P2 3p 3D2 2 8 134041.84 149824.22
6384.7559 6.24e-01 3.40e+07 1.65e-03 1.84e-03 1.12e-03 4.07e-04 3s 3P1 3p 3D1 3 9 134459.29 150121.59
6404.0171 2.32e+00 5.38e+07 1.20e-02 1.58e-02 4.80e-03 1.60e-03 3s 3P2 3p 3D3 2 7 134041.84 149657.04
6508.3262 9.96e-01 3.14e+07 3.25e-03 3.95e-03 1.85e-03 6.41e-04 3s 3P1 3p 3D2 3 8 134459.29 149824.22
6600.7759 4.83e-01 2.46e+07 1.08e-03 1.14e-03 5.83e-04 2.50e-04 3s 1P1 3p 3P1 5 14 135888.72 151038.45
6680.1201 8.15e-01 2.44e+07 1.58e-03 1.65e-03 9.76e-04 4.17e-04 3s 1P1 3p 3P2 5 12 135888.72 150858.51
6718.8970 9.02e-01 4.44e+07 1.66e-03 1.68e-03 1.07e-03 4.60e-04 3s 1P1 3p 1P1 5 11 135888.72 150772.11
6931.3789 1.34e+00 3.73e+07 3.35e-03 3.96e-03 1.79e-03 6.66e-04 3s 1P1 3p 1D2 5 10 135888.72 150315.86
7034.3521 6.00e-01 2.70e+07 4.69e-03 5.66e-03 1.21e-03 3.83e-04 3s 3P2 3p 3S1 2 6 134041.84 148257.79
7247.1631 2.40e-01 1.02e+07 1.72e-03 2.07e-03 4.42e-04 1.40e-04 3s 3P1 3p 3S1 3 6 134459.29 148257.79

Created by Giulio Del Zanna on Wed Apr 16 17:43:45 2025