Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 1169.8450 | 0.00e+00 | 8.36e+03 | 3.68e-04 | 7.29e-04 | 3.32e-06 | 1.27e-06 | 3s2 | 1S0 | 3p2 | 1D2 | 1 | 6 | 0 | 85481.4 |
| 1191.8140 | 2.92e-01 | 1.91e+08 | 1.53e-04 | 3.21e-04 | 9.88e-04 | 1.52e-03 | 3s 3p | 3P2 | 3s 4d | 3D3 | 4 | 24 | 37577.8 | 121483.5 |
| 1350.1760 | 9.80e-01 | 6.89e+08 | 2.94e-05 | 5.25e-05 | 6.30e-04 | 1.12e-03 | 3s 3p | 1P1 | 3s 5d | 1D2 | 5 | 46 | 59852 | 133916.4 |
| 1539.8330 | 2.12e+00 | 1.15e+09 | 6.24e-05 | 1.19e-04 | 2.07e-03 | 3.74e-03 | 3s 3p | 1P1 | 3s 4d | 1D2 | 5 | 34 | 59852 | 124794.1 |
| 1670.7880 | 1.83e+00 | 1.53e+09 | 5.76e-01 | 8.44e-01 | 1.00e+00 | 1.00e+00 | 3s2 | 1S0 | 3s 3p | 1P1 | 1 | 5 | 0 | 59852 |
| 1719.4420 | 8.88e-01 | 7.08e+08 | 1.25e-03 | 3.16e-03 | 1.06e-02 | 1.76e-02 | 3s 3p | 3P0 | 3s 3d | 3D1 | 2 | 12 | 37393 | 95551.4 |
| 1721.2440 | 6.68e-01 | 5.31e+08 | 9.38e-04 | 2.36e-03 | 7.95e-03 | 1.32e-02 | 3s 3p | 3P1 | 3s 3d | 3D1 | 3 | 12 | 37453.9 | 95551.4 |
| 1721.2710 | 2.00e+00 | 9.53e+08 | 2.30e-03 | 6.60e-03 | 2.38e-02 | 3.94e-02 | 3s 3p | 3P1 | 3s 3d | 3D2 | 3 | 13 | 37453.9 | 95550.5 |
| 1724.9500 | 6.70e-01 | 3.18e+08 | 7.67e-04 | 2.20e-03 | 7.94e-03 | 1.31e-02 | 3s 3p | 3P2 | 3s 3d | 3D2 | 4 | 13 | 37577.8 | 95550.5 |
| 1724.9830 | 3.74e+00 | 1.27e+09 | 7.50e-03 | 1.55e-02 | 4.44e-02 | 7.34e-02 | 3s 3p | 3P2 | 3s 3d | 3D3 | 4 | 14 | 37577.8 | 95549.4 |
| 1760.1050 | 7.55e-01 | 3.30e+08 | 1.60e-03 | 3.91e-03 | 1.04e-02 | 1.50e-02 | 3s 3p | 3P1 | 3p2 | 3P2 | 3 | 10 | 37453.9 | 94268.7 |
| 1761.9750 | 6.02e-01 | 4.38e+08 | 1.22e-03 | 3.09e-03 | 8.39e-03 | 1.21e-02 | 3s 3p | 3P0 | 3p2 | 3P1 | 2 | 9 | 37393 | 94147.5 |
| 1763.8680 | 4.49e-01 | 3.26e+08 | 9.09e-04 | 2.30e-03 | 6.23e-03 | 8.97e-03 | 3s 3p | 3P1 | 3p2 | 3P1 | 3 | 9 | 37453.9 | 94147.5 |
| 1763.9520 | 2.25e+00 | 9.80e+08 | 4.73e-03 | 1.16e-02 | 3.08e-02 | 4.44e-02 | 3s 3p | 3P2 | 3p2 | 3P2 | 4 | 10 | 37577.8 | 94268.7 |
| 1765.8140 | 5.99e-01 | 1.30e+09 | 2.88e-04 | 2.15e-03 | 8.37e-03 | 1.20e-02 | 3s 3p | 3P1 | 3p2 | 3P0 | 3 | 8 | 37453.9 | 94085 |
| 1767.7310 | 7.50e-01 | 5.42e+08 | 1.51e-03 | 3.81e-03 | 1.03e-02 | 1.49e-02 | 3s 3p | 3P2 | 3p2 | 3P1 | 4 | 9 | 37577.8 | 94147.5 |
| 1855.9250 | 1.27e-01 | 7.81e+07 | 6.01e-04 | 1.28e-03 | 2.23e-03 | 2.65e-03 | 3s 3p | 3P0 | 3s 4s | 3S1 | 2 | 7 | 37393 | 91274.5 |
| 1858.0250 | 3.81e-01 | 2.33e+08 | 1.79e-03 | 3.80e-03 | 6.65e-03 | 7.90e-03 | 3s 3p | 3P1 | 3s 4s | 3S1 | 3 | 7 | 37453.9 | 91274.5 |
| 1862.3120 | 6.34e-01 | 3.86e+08 | 2.96e-03 | 6.28e-03 | 1.10e-02 | 1.31e-02 | 3s 3p | 3P2 | 3s 4s | 3S1 | 4 | 7 | 37577.8 | 91274.5 |
| 1931.0500 | 5.59e-01 | 1.03e+09 | 6.50e-05 | 1.35e-04 | 8.48e-04 | 1.76e-03 | 3s 3p | 1P1 | 3p2 | 1S0 | 5 | 20 | 59852 | 111637.3 |
| 1990.5330 | 3.21e+00 | 1.06e+09 | 4.37e-04 | 8.06e-04 | 6.70e-03 | 1.01e-02 | 3s 3p | 1P1 | 3s 3d | 1D2 | 5 | 19 | 59852 | 110089.8 |
| 2082.1399 | 5.59e-05 | 1.71e+04 | 4.23e-04 | 8.37e-04 | 3.82e-06 | 1.46e-06 | 3s 3p | 3P1 | 3p2 | 1D2 | 3 | 6 | 37453.9 | 85481.4 |
| 2087.5259 | 1.05e-04 | 3.21e+04 | 7.91e-04 | 1.57e-03 | 7.15e-06 | 2.73e-06 | 3s 3p | 3P2 | 3p2 | 1D2 | 4 | 6 | 37577.8 | 85481.4 |
| 2661.1460 | 0.00e+00 | 2.94e-03 | 1.52e-02 | 3.15e-06 | 7.76e-11 | 1.52e-11 | 3s2 | 1S0 | 3s 3p | 3P2 | 1 | 4 | 0 | 37577.8 |
| 2669.9490 | 1.04e-05 | 3.01e+03 | 1.00e+00 | 1.00e+00 | 4.81e-05 | 9.41e-06 | 3s2 | 1S0 | 3s 3p | 3P1 | 1 | 3 | 0 | 37453.9 |
| 2817.0129 | 5.36e-01 | 3.76e+08 | 1.38e-03 | 2.14e-03 | 2.10e-03 | 1.94e-03 | 3s 3p | 1P1 | 3s 4s | 1S0 | 5 | 11 | 59852 | 95350.6 |
| 3901.7690 | 7.38e-03 | 5.04e+05 | 6.65e-03 | 1.32e-02 | 6.01e-05 | 2.29e-05 | 3s 3p | 1P1 | 3p2 | 1D2 | 5 | 6 | 59852 | 85481.4 |
Created by Giulio Del Zanna on Wed Apr 16 17:42:07 2025