CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


C VI - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

26.3572 1.83e-02 4.40e+10 1.23e-02 1.23e-02 1.12e-02 1.15e-02 1s 2S1/2 5p 2P3/2 1 19 0 3794025.8
26.3574 9.12e-03 4.38e+10 6.16e-03 6.15e-03 5.59e-03 5.74e-03 1s 2S1/2 5p 2P1/2 1 18 0 3793995.4
26.9896 3.84e-02 8.79e+10 2.87e-02 2.86e-02 2.61e-02 2.67e-02 1s 2S1/2 4p 2P3/2 1 12 0 3705126.9
26.9901 1.92e-02 8.77e+10 1.43e-02 1.43e-02 1.30e-02 1.33e-02 1s 2S1/2 4p 2P1/2 1 11 0 3705067.6
28.4652 1.05e-01 2.16e+11 1.01e-01 1.00e-01 9.14e-02 9.59e-02 1s 2S1/2 3p 2P3/2 1 7 0 3513062.4
28.4663 5.25e-02 2.16e+11 5.03e-02 5.01e-02 4.57e-02 4.79e-02 1s 2S1/2 3p 2P1/2 1 6 0 3512921.6
33.7342 5.54e-01 8.12e+11 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s 2S1/2 2p 2P3/2 1 4 0 2964353
33.7396 2.77e-01 8.12e+11 5.00e-01 5.04e-01 6.59e-01 5.03e-01 1s 2S1/2 2p 2P1/2 1 3 0 2963878
134.9900 4.38e-01 2.67e+10 1.16e-03 1.15e-03 1.05e-03 1.62e-03 2p 2P3/2 4d 2D5/2 4 14 2964353 3705146.6
182.0880 1.39e+00 6.99e+10 1.87e-03 1.86e-03 1.72e-03 3.83e-03 2p 2P1/2 3d 2D3/2 3 8 2963878 3513062.1
182.0970 5.78e-01 2.91e+10 2.11e-03 2.11e-03 1.92e-03 2.01e-03 2s 2S1/2 3p 2P3/2 2 7 2963904.2 3513062.4
182.1320 2.71e-02 2.72e+09 2.06e-03 2.05e-03 1.87e-03 2.73e-04 2p 2P1/2 3s 2S1/2 3 5 2963878 3512929.4
182.1440 2.89e-01 2.91e+10 1.06e-03 1.06e-03 9.61e-04 1.01e-03 2s 2S1/2 3p 2P1/2 2 6 2963904.2 3512921.6
182.2300 2.50e+00 8.38e+10 3.36e-03 3.35e-03 3.09e-03 6.89e-03 2p 2P3/2 3d 2D5/2 4 9 2964353 3513109
182.2900 5.46e-02 5.48e+09 4.13e-03 4.13e-03 3.76e-03 5.50e-04 2p 2P3/2 3s 2S1/2 4 5 2964353 3512929.4

Created by Giulio Del Zanna on Wed Apr 16 17:42:24 2025