Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.05, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 1432.4821 | 1.88e-01 | 7.62e+07 | 1.41e-05 | 2.18e-05 | 2.59e-04 | 1.76e-03 | 3p6.3d | 2D3/2 | 3p6.6f | 2F7/2 | 2 | 26 | 13650.19 | 83459.08 |
| 1433.7490 | 1.52e-01 | 8.19e+07 | 1.27e-05 | 1.92e-05 | 2.25e-04 | 1.42e-03 | 3p6.3d | 2D5/2 | 3p6.6f | 2F5/2 | 3 | 25 | 13710.88 | 83458.08 |
| 1553.1760 | 2.78e-01 | 1.28e+08 | 3.88e-05 | 6.12e-05 | 7.10e-04 | 4.11e-03 | 3p6.3d | 2D3/2 | 3p6.5f | 2F5/2 | 2 | 18 | 13650.19 | 78034.39 |
| 1554.6169 | 3.99e-01 | 1.38e+08 | 5.57e-05 | 8.88e-05 | 1.02e-03 | 5.88e-03 | 3p6.3d | 2D5/2 | 3p6.5f | 2F7/2 | 3 | 19 | 13710.88 | 78035.39 |
| 1814.4950 | 1.80e-01 | 6.09e+07 | 2.04e-05 | 4.19e-05 | 3.64e-04 | 1.21e-03 | 3p6.4p | 2P3/2 | 3p6.6d | 2D5/2 | 5 | 24 | 25414.4 | 80526.16 |
| 1838.0081 | 6.24e-01 | 2.05e+08 | 2.78e-04 | 3.83e-04 | 4.93e-03 | 2.00e-02 | 3p6.3d | 2D3/2 | 3p6.4f | 2F5/2 | 2 | 11 | 13650.19 | 68056.91 |
| 1840.0270 | 8.95e-01 | 2.20e+08 | 3.97e-04 | 5.48e-04 | 7.06e-03 | 2.86e-02 | 3p6.3d | 2D5/2 | 3p6.4f | 2F7/2 | 3 | 12 | 13710.88 | 68057.91 |
| 1840.0610 | 4.48e-02 | 1.47e+07 | 1.98e-05 | 2.74e-05 | 3.53e-04 | 1.43e-03 | 3p6.3d | 2D5/2 | 3p6.4f | 2F5/2 | 3 | 11 | 13710.88 | 68056.91 |
| 2103.9021 | 2.27e-01 | 8.55e+07 | 7.56e-05 | 1.44e-04 | 1.11e-03 | 2.67e-03 | 3p6.4p | 2P1/2 | 3p6.5d | 2D3/2 | 4 | 14 | 25191.51 | 72722.23 |
| 2113.4260 | 4.07e-01 | 1.01e+08 | 1.35e-04 | 2.58e-04 | 1.98e-03 | 4.71e-03 | 3p6.4p | 2P3/2 | 3p6.5d | 2D5/2 | 5 | 15 | 25414.4 | 72730.93 |
| 2209.2991 | 9.43e-02 | 6.44e+07 | 8.62e-05 | 1.18e-04 | 5.31e-04 | 1.24e-03 | 3p6.4p | 2P3/2 | 3p6.6s | 2S1/2 | 5 | 13 | 25414.4 | 70677.62 |
| 3159.7830 | 1.71e+00 | 2.85e+08 | 2.06e-03 | 3.19e-03 | 2.46e-02 | 4.54e-02 | 3p6.4p | 2P1/2 | 3p6.4d | 2D3/2 | 4 | 7 | 25191.51 | 56839.25 |
| 3180.2510 | 3.09e+00 | 3.40e+08 | 3.66e-03 | 5.68e-03 | 4.37e-02 | 8.04e-02 | 3p6.4p | 2P3/2 | 3p6.4d | 2D5/2 | 5 | 8 | 25414.4 | 56858.46 |
| 3182.1951 | 3.44e-01 | 5.66e+07 | 4.06e-04 | 6.28e-04 | 4.85e-03 | 8.95e-03 | 3p6.4p | 2P3/2 | 3p6.4d | 2D3/2 | 5 | 7 | 25414.4 | 56839.25 |
| 3707.0791 | 3.48e-01 | 8.46e+07 | 1.62e-03 | 1.75e-03 | 7.58e-03 | 1.04e-02 | 3p6.4p | 2P1/2 | 3p6.5s | 2S1/2 | 4 | 6 | 25191.51 | 52166.93 |
| 3737.9641 | 7.07e-01 | 1.69e+08 | 3.20e-03 | 3.47e-03 | 1.50e-02 | 2.07e-02 | 3p6.4p | 2P3/2 | 3p6.5s | 2S1/2 | 5 | 6 | 25414.4 | 52166.93 |
| 3934.7771 | 1.29e+00 | 1.39e+08 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 3p6.4s | 2S1/2 | 3p6.4p | 2P3/2 | 1 | 5 | 0 | 25414.4 |
| 3969.5911 | 6.39e-01 | 1.35e+08 | 5.08e-01 | 5.09e-01 | 4.98e-01 | 4.96e-01 | 3p6.4s | 2S1/2 | 3p6.4p | 2P1/2 | 1 | 4 | 0 | 25191.51 |
| 7293.4780 | 0.00e+00 | 9.26e-01 | 8.26e-01 | 2.82e-04 | 2.69e-08 | 2.42e-08 | 3p6.4s | 2S1/2 | 3p6.3d | 2D5/2 | 1 | 3 | 0 | 13710.88 |
| 7325.9048 | 0.00e+00 | 9.03e-01 | 5.44e-01 | 1.84e-04 | 1.76e-08 | 1.58e-08 | 3p6.4s | 2S1/2 | 3p6.3d | 2D3/2 | 1 | 2 | 0 | 13650.19 |
| 8500.3584 | 4.31e-02 | 9.95e+05 | 3.31e-03 | 3.31e-03 | 3.31e-03 | 3.31e-03 | 3p6.3d | 2D3/2 | 3p6.4p | 2P3/2 | 2 | 5 | 13650.19 | 25414.4 |
| 8544.4385 | 3.87e-01 | 8.85e+06 | 2.93e-02 | 2.93e-02 | 2.93e-02 | 2.93e-02 | 3p6.3d | 2D5/2 | 3p6.4p | 2P3/2 | 3 | 5 | 13710.88 | 25414.4 |
| 8664.5195 | 2.12e-01 | 9.40e+06 | 1.61e-02 | 1.62e-02 | 1.58e-02 | 1.58e-02 | 3p6.3d | 2D3/2 | 3p6.4p | 2P1/2 | 2 | 4 | 13650.19 | 25191.51 |
| 8914.5146 | 4.52e+00 | 6.33e+07 | 1.76e-05 | 2.43e-05 | 3.13e-04 | 1.27e-03 | 3p6.4d | 2D3/2 | 3p6.4f | 2F5/2 | 7 | 11 | 56839.25 | 68056.91 |
| 8929.0098 | 6.45e+00 | 6.75e+07 | 2.50e-05 | 3.46e-05 | 4.45e-04 | 1.80e-03 | 3p6.4d | 2D5/2 | 3p6.4f | 2F7/2 | 8 | 12 | 56858.46 | 68057.91 |
Created by Giulio Del Zanna on Wed Apr 16 17:42:29 2025