CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Cl XII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.40, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 40.7050 5.03e-03 2.89e+09 1.05e-02 3.60e-02 5.18e-02 1.74e-03 2s 2p3 3D3 2s2 2p 3p 3D3 9 28 392049.8 2848748.5
* 40.8069 2.63e-02 2.11e+10 2.76e-04 6.12e-04 8.94e-04 4.03e-03 2p4 1D2 2s 2p2 3p 1D2 19 143 961141.4 3411709.8
* 40.8619 2.39e-03 1.91e+09 9.99e-03 1.27e-02 1.42e-02 8.31e-04 2s 2p3 3D2 2s2 2p 3p 3D2 7 27 390661.3 2837929
* 40.8647 1.57e-04 1.25e+08 6.54e-04 8.31e-04 9.28e-04 5.44e-05 2s 2p3 3D1 2s2 2p 3p 3D2 8 27 390831.4 2837929
* 40.8851 2.29e-03 1.83e+09 9.57e-03 1.22e-02 1.36e-02 7.95e-04 2s 2p3 3D3 2s2 2p 3p 3D2 9 27 392049.8 2837929
* 40.8967 2.33e-03 3.10e+09 6.82e-03 1.16e-02 1.28e-02 7.47e-04 2s 2p3 3D2 2s2 2p 3p 3D1 7 26 390661.3 2835849.2
* 40.8995 5.13e-04 6.81e+08 1.50e-03 2.55e-03 2.81e-03 1.64e-04 2s 2p3 3D1 2s2 2p 3p 3D1 8 26 390831.4 2835849.2
* 41.1012 8.76e-04 1.15e+09 4.56e-03 5.51e-03 6.10e-03 2.95e-04 2s 2p3 3D1 2s2 2p 3p 1P1 8 25 390831.4 2823853.2
* 41.2467 4.92e-03 3.86e+09 5.08e-05 1.84e-03 2.06e-03 1.08e-03 2s 2p3 3S1 2s 2p2 3s 3P2 14 50 590557.3 3014996.2
* 41.3925 1.65e-03 2.14e+09 4.02e-05 1.07e-03 7.32e-04 3.63e-04 2s 2p3 3S1 2s 2p2 3s 3P1 14 49 590557.3 3006451.2
* 41.4455 3.88e-03 3.01e+09 9.98e-04 6.48e-03 7.16e-03 1.12e-03 2s 2p3 3P1 2s2 2p 3p 3P2 11 32 459013.3 2871820
* 41.4622 9.23e-03 7.16e+09 2.37e-03 1.54e-02 1.70e-02 2.67e-03 2s 2p3 3P2 2s2 2p 3p 3P2 12 32 459986.1 2871820
* 41.4715 4.38e-04 1.70e+09 1.24e-03 4.09e-04 2.02e-04 9.64e-05 2s 2p3 3S1 2s 2p2 3s 3P0 14 48 590557.3 3001850
* 41.5162 4.46e-03 5.75e+09 2.23e-03 9.87e-03 7.84e-03 1.29e-03 2s 2p3 3P0 2s2 2p 3p 3P1 10 31 458521.8 2867221.5
* 41.5246 5.87e-03 7.59e+09 2.94e-03 1.30e-02 1.04e-02 1.70e-03 2s 2p3 3P1 2s2 2p 3p 3P1 11 31 459013.3 2867221.5
* 41.6339 1.27e-03 4.89e+09 1.02e-02 4.04e-03 2.37e-03 3.66e-04 2s 2p3 3P1 2s2 2p 3p 3P0 11 30 459013.3 2860903
* 41.7125 6.06e-04 7.72e+08 4.79e-04 1.05e-03 1.06e-03 1.63e-04 2s 2p3 3P0 2s2 2p 3p 3S1 10 29 458521.8 2855884
* 41.7211 4.28e-03 5.46e+09 3.39e-03 7.44e-03 7.52e-03 1.15e-03 2s 2p3 3P1 2s2 2p 3p 3S1 11 29 459013.3 2855884
* 41.7380 1.17e-02 1.50e+10 9.30e-03 2.04e-02 2.07e-02 3.16e-03 2s 2p3 3P2 2s2 2p 3p 3S1 12 29 459986.1 2855884
* 41.8627 1.14e-02 6.21e+09 2.19e-02 7.52e-02 1.08e-01 3.64e-03 2s 2p3 3P2 2s2 2p 3p 3D3 12 28 459986.1 2848748.5
* 42.0360 5.32e-03 4.01e+09 2.04e-02 2.59e-02 2.89e-02 1.70e-03 2s 2p3 3P1 2s2 2p 3p 3D2 11 27 459013.3 2837929
* 42.0532 2.15e-03 1.62e+09 8.24e-03 1.05e-02 1.17e-02 6.85e-04 2s 2p3 3P2 2s2 2p 3p 3D2 12 27 459986.1 2837929
* 42.0640 1.91e-03 2.39e+09 5.11e-03 8.70e-03 9.58e-03 5.60e-04 2s 2p3 3P0 2s2 2p 3p 3D1 10 26 458521.8 2835849.2
* 42.0727 4.79e-04 6.02e+08 1.29e-03 2.19e-03 2.41e-03 1.41e-04 2s 2p3 3P1 2s2 2p 3p 3D1 11 26 459013.3 2835849.2
* 42.0900 1.10e-03 1.39e+09 2.97e-03 5.06e-03 5.57e-03 3.25e-04 2s 2p3 3P2 2s2 2p 3p 3D1 12 26 459986.1 2835849.2
* 42.1062 3.89e-03 2.93e+09 3.49e-05 1.41e-04 2.32e-04 6.10e-04 2p4 3P2 2s 2p2 3p 3P2 16 111 892919.6 3267868.8
* 42.2774 6.14e-04 7.61e+08 2.93e-03 3.55e-03 3.93e-03 1.89e-04 2s 2p3 3P0 2s2 2p 3p 1P1 10 25 458521.8 2823853.2
* 42.2862 1.21e-03 1.50e+09 5.78e-03 6.99e-03 7.74e-03 3.73e-04 2s 2p3 3P1 2s2 2p 3p 1P1 11 25 459013.3 2823853.2
* 42.3036 2.23e-04 2.78e+08 1.07e-03 1.30e-03 1.43e-03 6.92e-05 2s 2p3 3P2 2s2 2p 3p 1P1 12 25 459986.1 2823853.2
* 43.1273 1.45e-02 1.04e+10 1.08e-02 2.26e-02 9.15e-02 3.54e-03 2s 2p3 1D2 2s2 2p 3p 1D2 13 33 588326.4 2907040.8
* 43.1689 2.38e-04 1.70e+08 1.77e-04 3.69e-04 1.49e-03 5.78e-05 2s 2p3 3S1 2s2 2p 3p 1D2 14 33 590557.3 2907040.8
* 43.6643 2.81e-02 3.27e+10 6.00e-05 7.85e-05 4.28e-04 3.17e-03 2p4 1D2 2s 2p2 3p 1P1 19 103 961141.4 3251341
* 43.6650 9.34e-03 3.27e+10 4.69e-03 4.72e-03 2.02e-02 2.15e-03 2s 2p3 1P1 2s2 2p 3p 1S0 15 36 656519 2946683.8
* 43.7450 6.46e-03 7.48e+09 1.63e-04 1.07e-04 1.49e-04 8.80e-04 2p4 1D2 2s 2p2 3p 3D1 19 99 961141.4 3247115.2
* 43.8131 1.97e-02 9.75e+09 1.37e-05 4.30e-05 3.41e-04 2.43e-03 2p4 1D2 2s 2p2 3p 1F3 19 98 961141.4 3243563.2
* 43.8354 2.07e-03 1.44e+09 4.51e-04 2.93e-03 3.24e-03 5.08e-04 2s 2p3 3S1 2s2 2p 3p 3P2 14 32 590557.3 2871820
* 43.9239 8.35e-04 9.63e+08 3.53e-04 1.56e-03 1.24e-03 2.04e-04 2s 2p3 3S1 2s2 2p 3p 3P1 14 31 590557.3 2867221.5
* 44.0462 3.26e-04 1.12e+09 2.21e-03 8.74e-04 5.12e-04 7.92e-05 2s 2p3 3S1 2s2 2p 3p 3P0 14 30 590557.3 2860903
* 44.0869 1.32e-02 9.09e+09 1.39e-05 3.39e-05 2.20e-04 1.63e-03 2p4 1D2 2s 2p2 3p 1D2 19 95 961141.4 3229387.2
* 44.1948 6.60e-03 4.52e+09 1.45e-05 3.01e-05 1.41e-04 8.78e-04 2p4 1D2 2s 2p2 3p 3F2 19 92 961141.4 3223851.5
* 44.4341 3.67e-03 2.48e+09 2.51e-03 5.23e-03 2.12e-02 8.20e-04 2s 2p3 1P1 2s2 2p 3p 1D2 15 33 656519 2907040.8
* 44.4934 1.54e-03 1.73e+09 3.50e-03 5.95e-03 6.55e-03 3.83e-04 2s 2p3 1D2 2s2 2p 3p 3D1 13 26 588326.4 2835849.2
* 44.7322 3.29e-03 3.65e+09 1.33e-02 1.61e-02 1.78e-02 8.59e-04 2s 2p3 1D2 2s2 2p 3p 1P1 13 25 588326.4 2823853.2
* 44.9873 1.95e-02 1.29e+10 3.23e-05 4.27e-04 4.44e-04 2.41e-03 2p4 3P2 2s 2p2 3p 3P2 16 68 892919.6 3115770.2
* 45.8857 6.70e-04 7.08e+08 1.39e-03 2.36e-03 2.60e-03 1.52e-04 2s 2p3 1P1 2s2 2p 3p 3D1 15 26 656519 2835849.2
* 46.1396 1.47e-03 1.54e+09 5.44e-03 6.58e-03 7.28e-03 3.51e-04 2s 2p3 1P1 2s2 2p 3p 1P1 15 25 656519 2823853.2
* 74.3270 1.95e-01 4.70e+10 3.95e-04 4.41e-04 5.04e-04 1.52e-03 2s2 2p 3p 1P1 2s2 2p 5d 3F2 25 385 2823853.2 4169267
* 74.7890 5.24e-01 6.95e+10 2.30e-04 7.01e-04 1.14e-03 3.94e-03 2s2 2p 3p 3D3 2s2 2p 5d 3F4 28 412 2848748.5 4185846.5
* 74.8210 1.37e-01 3.26e+10 1.57e-04 5.29e-04 3.94e-04 1.03e-03 2s2 2p 3p 3D1 2s2 2p 5d 3P2 26 388 2835849.2 4172369.2
* 74.9240 3.38e-01 5.71e+10 2.42e-04 6.51e-04 8.51e-04 2.54e-03 2s2 2p 3p 3D2 2s2 2p 5d 3F3 27 390 2837929 4172622.8
* 75.9740 2.28e-01 3.77e+10 2.29e-05 5.30e-04 6.10e-04 1.59e-03 2s2 2p 3p 3P2 2s2 2p 5d 3D3 32 414 2871820 4188063.2
* 77.6720 4.40e-01 6.97e+10 3.34e-05 1.60e-04 8.44e-04 2.80e-03 2s2 2p 3p 1D2 2s2 2p 5d 1F3 33 423 2907040.8 4194514
* 98.5070 5.78e-02 3.98e+10 3.21e-04 3.35e-04 1.21e-03 2.94e-04 2s2 2p 3s 1P1 2s2 2p 4p 1S0 24 236 2759793.5 3774954
* 98.7080 7.29e-02 5.00e+10 8.12e-03 3.00e-03 1.67e-03 3.84e-04 2s2 2p 3s 3P1 2s2 2p 4p 3P0 22 220 2728577.5 3741670.5
* 98.8170 2.79e-01 3.82e+10 5.33e-05 2.19e-04 8.22e-04 1.37e-03 2s 2p2 3s 5P3 2s 2p2 4p 5S2 37 292 2948670.2 3960644.2
* 98.8360 3.41e-01 4.65e+10 3.94e-04 4.19e-03 4.83e-03 1.79e-03 2s2 2p 3s 3P2 2s2 2p 4p 3P2 23 228 2741068 3752849
* 98.9570 2.20e-01 5.00e+10 4.77e-04 3.57e-03 2.87e-03 1.14e-03 2s2 2p 3s 3P2 2s2 2p 4p 3P1 23 226 2741068 3751607.5
* 99.1300 1.56e-01 3.54e+10 6.78e-04 1.38e-03 1.13e-03 8.18e-04 2s2 2p 3s 3P0 2s2 2p 4p 3S1 21 215 2725195 3733971.8
* 99.4360 3.99e-01 5.39e+10 1.87e-03 2.43e-03 2.75e-03 2.13e-03 2s2 2p 3s 3P1 2s2 2p 4p 3D2 22 216 2728577.5 3734254.2
* 99.4650 2.36e-01 3.18e+10 1.12e-04 1.87e-04 2.09e-04 1.14e-03 2s 2p2 3s 5P2 2s 2p2 4p 5P2 35 287 2940675 3946058
* 99.5300 6.04e-01 5.82e+10 5.83e-04 2.17e-03 2.97e-03 3.24e-03 2s2 2p 3s 3P2 2s2 2p 4p 3D3 23 222 2741068 3745794.2
* 99.6460 5.37e-01 5.15e+10 1.04e-05 2.66e-04 3.32e-04 2.55e-03 2s 2p2 3s 5P3 2s 2p2 4p 5P3 37 289 2948670.2 3952222
* 99.6750 3.11e-01 4.17e+10 5.03e-04 3.02e-04 2.22e-04 1.56e-03 2s 2p2 3s 5P1 2s 2p2 4p 5D2 34 283 2934908.8 3938173.2
* 99.7490 3.88e-01 5.20e+10 4.89e-04 1.57e-03 5.57e-03 1.94e-03 2s2 2p 3s 1P1 2s2 2p 4p 1D2 24 231 2759793.5 3762309.8
* 99.7740 5.57e-01 5.34e+10 1.50e-05 4.18e-04 3.75e-04 2.78e-03 2s 2p2 3s 5P2 2s 2p2 4p 5D3 35 285 2940675 3942941.2
* 99.8250 7.60e-01 5.65e+10 1.25e-05 3.70e-04 4.98e-04 3.77e-03 2s 2p2 3s 5P3 2s 2p2 4p 5D4 37 288 2948670.2 3950422.8
* 99.9270 2.35e-01 5.21e+10 4.31e-04 2.29e-04 1.51e-04 1.17e-03 2s 2p2 3s 5P1 2s 2p2 4p 5D1 34 282 2934908.8 3935642.5
* 100.1120 4.69e-01 4.46e+10 8.27e-06 4.86e-05 1.99e-04 1.62e-03 2s 2p2 3s 3D3 2s 2p2 4p 3D3 71 354 3117698.8 4116579
* 100.1750 4.12e-01 5.46e+10 4.19e-05 5.89e-05 1.06e-04 1.24e-03 2s 2p2 3s 3S1 2s 2p2 4p 3P2 89 430 3212761 4211017
* 100.4300 7.69e-01 5.65e+10 8.52e-06 3.21e-05 2.39e-04 2.71e-03 2s 2p2 3s 3D3 2s 2p2 4p 3F4 71 349 3117698.8 4113417.2
* 100.5030 5.15e-01 4.85e+10 1.04e-05 2.75e-05 1.61e-04 1.77e-03 2s 2p2 3s 3D2 2s 2p2 4p 3F3 70 348 3117323.2 4112315.2
* 100.5610 3.87e-01 5.12e+10 8.13e-05 1.69e-04 1.17e-04 1.15e-03 2s 2p2 3s 3P1 2s 2p2 4p 3D2 101 435 3249733.2 4244153
* 100.5680 3.40e-01 4.48e+10 6.45e-06 1.95e-05 1.07e-04 1.15e-03 2s 2p2 3s 3D1 2s 2p2 4p 3F2 69 347 3117016.5 4111368
* 100.6620 4.46e-01 4.20e+10 3.00e-06 1.22e-04 1.32e-04 1.34e-03 2s 2p2 3s 3P2 2s 2p2 4p 3D3 106 437 3257118.8 4250540.5
* 100.7770 4.21e-01 5.53e+10 2.97e-05 1.18e-04 1.32e-04 1.18e-03 2s 2p2 3s 1P1 2s 2p2 4p 1D2 112 445 3270346.8 4262639.5
* 101.4070 1.64e-01 3.55e+10 2.45e-04 1.00e-03 1.03e-03 7.76e-04 2s2 2p 3s 1P1 2s2 2p 4p 1P1 24 223 2759793.5 3745914
* 101.7800 6.13e-01 5.64e+10 2.70e-06 3.94e-06 1.93e-05 2.05e-03 2p3 3s 5S2 2p3 4p 5P3 142 479 3408103 4390615
* 101.8710 4.38e-01 5.65e+10 1.35e-06 2.83e-06 1.38e-05 1.45e-03 2p3 3s 5S2 2p3 4p 5P2 142 478 3408103 4389740
* 102.9730 6.59e-01 5.93e+10 5.83e-07 1.94e-06 2.88e-06 1.35e-03 2p3 3s 3P2 2p3 4p 3D3 179 560 3608919.5 4580051
* 103.1420 6.34e-01 5.68e+10 2.33e-06 2.43e-06 2.85e-06 1.45e-03 2p3 3s 3D2 2p3 4p 3F3 165 507 3519164 4488704.5
* 103.1470 8.46e-01 5.90e+10 1.03e-07 2.63e-06 4.04e-06 1.99e-03 2p3 3s 3D3 2p3 4p 3F4 167 509 3520444 4489936.5
* 103.2080 4.66e-01 5.84e+10 2.41e-06 2.06e-06 2.21e-06 1.06e-03 2p3 3s 3D1 2p3 4p 3F2 164 506 3518570.2 4487483.5
* 103.4420 6.26e-01 5.56e+10 1.01e-07 1.32e-06 2.38e-06 1.41e-03 2p3 3s 3D3 2p3 4p 3D3 167 505 3520444 4487165.5
* 104.0340 3.44e-01 4.23e+10 1.67e-06 9.80e-06 1.08e-04 1.01e-03 2s 2p2 3s 1D2 2s 2p2 4p 1D2 75 356 3157327 4118550.8
* 104.1510 6.56e-01 5.77e+10 1.58e-06 1.35e-05 2.01e-04 1.94e-03 2s 2p2 3s 1D2 2s 2p2 4p 1F3 75 355 3157327 4117475.8
* 104.1520 1.37e-01 2.81e+10 1.05e-03 4.26e-04 2.39e-04 5.50e-04 2s2 2p 3p 1P1 2s2 2p 4d 3D1 25 240 2823853.2 3783984.5
* 104.2660 4.61e-01 5.67e+10 3.77e-04 2.12e-04 1.36e-04 1.61e-03 2s 2p2 3p 3S1 2s 2p2 4d 3P2 53 307 3037136 3996225
* 104.4150 3.60e-01 4.40e+10 2.99e-06 1.68e-04 1.85e-04 1.23e-03 2s 2p2 3s 3P2 2s 2p2 4p 3P2 50 296 3014996.2 3972709
* 104.9490 4.69e-01 2.58e+10 2.48e-07 1.16e-06 1.12e-05 1.30e-03 2s 2p2 3d 3F4 2s 2p2 4f 3G5 93 397 3226104.2 4178945.2
* 104.9980 4.08e-01 4.94e+10 1.69e-05 2.87e-04 2.04e-04 1.40e-03 2s 2p2 3s 3P1 2s 2p2 4p 3D2 49 291 3006451.2 3958854.8
* 105.0750 6.20e-01 5.35e+10 2.48e-06 2.60e-04 2.98e-04 2.14e-03 2s 2p2 3s 3P2 2s 2p2 4p 3D3 50 294 3014996.2 3966701.8
* 105.3710 8.00e-01 9.60e+10 1.18e-03 1.31e-03 1.54e-03 3.47e-03 2s2 2p 3p 1P1 2s2 2p 4d 3F2 25 235 2823853.2 3772877
* 105.6810 5.22e-01 4.46e+10 3.78e-05 7.31e-04 8.29e-04 2.05e-03 2s2 2p 3p 3D3 2s2 2p 4d 3D3 28 244 2848748.5 3794996.8
* 105.7540 7.37e-01 6.28e+10 1.07e-06 2.06e-06 2.96e-06 1.51e-03 2p3 3s 1D2 2p3 4p 1F3 171 510 3545660.8 4491248
* 105.9680 6.82e-01 8.10e+10 4.82e-04 1.41e-03 1.16e-03 2.71e-03 2s2 2p 3p 3D1 2s2 2p 4d 3D2 26 238 2835849.2 3779532
* 106.3570 1.55e+00 1.30e+11 9.60e-04 2.12e-03 2.55e-03 6.41e-03 2s2 2p 3p 3D2 2s2 2p 4d 3F3 27 237 2837929 3778160
* 106.3600 2.21e+00 1.44e+11 8.44e-04 2.74e-03 4.16e-03 9.54e-03 2s2 2p 3p 3D3 2s2 2p 4d 3F4 28 241 2848748.5 3788950.2
* 106.6030 4.64e-01 3.88e+10 3.75e-05 4.73e-05 7.58e-05 1.73e-03 2s 2p2 3p 5D3 2s 2p2 4d 5D3 57 304 3050460.8 3988520.5
* 106.6740 3.89e-01 7.59e+10 4.00e-04 1.95e-04 1.22e-04 1.59e-03 2s 2p2 3p 5D0 2s 2p2 4d 5F1 54 297 3039947.5 3977381.2
* 106.7020 4.78e-01 4.00e+10 6.15e-06 9.34e-05 9.86e-05 1.13e-03 2s 2p2 3p 3D3 2s 2p2 4d 3D3 130 457 3360902.5 4298090
* 106.7680 7.53e-01 8.81e+10 6.65e-04 3.45e-04 2.25e-04 3.01e-03 2s 2p2 3p 5D1 2s 2p2 4d 5F2 55 298 3041848 3978454.2
* 106.7720 7.51e-01 4.88e+10 2.48e-06 1.91e-04 2.27e-04 2.82e-03 2s 2p2 3p 5D4 2s 2p2 4d 5D4 59 306 3057755.2 3994333.8
* 106.8910 2.79e-01 5.44e+10 2.86e-04 1.40e-04 8.74e-05 1.14e-03 2s 2p2 3p 5D1 2s 2p2 4d 5F1 55 297 3041848 3977381.2
* 106.8970 7.39e-01 6.16e+10 1.43e-06 1.24e-05 1.51e-04 1.93e-03 2s 2p2 3p 1D2 2s 2p2 4d 1F3 95 380 3229387.2 4164864.2
* 106.9100 1.38e+00 1.16e+11 7.90e-04 4.91e-04 3.63e-04 5.44e-03 2s 2p2 3p 5D2 2s 2p2 4d 5F3 56 299 3045082 3980450.5
* 106.9250 4.56e-01 5.33e+10 6.21e-05 7.65e-04 7.21e-04 1.72e-03 2s2 2p 3p 3S1 2s2 2p 4d 1D2 29 243 2855884 3791121.8
* 106.9780 3.34e-01 3.90e+10 2.02e-06 1.20e-05 4.58e-05 1.15e-03 2s 2p2 3p 5P3 2s 2p2 4d 5P2 61 309 3065215.2 3999983
* 107.0510 2.02e+00 1.31e+11 7.13e-06 7.08e-04 6.00e-04 8.09e-03 2s 2p2 3p 5D3 2s 2p2 4d 5F4 57 300 3050460.8 3984595
* 107.1140 2.70e+00 1.43e+11 9.17e-06 6.30e-04 8.01e-04 1.08e-02 2s 2p2 3p 5D4 2s 2p2 4d 5F5 59 305 3057755.2 3991338.8
* 107.1380 3.25e-01 3.78e+10 2.84e-04 1.48e-04 9.62e-05 1.29e-03 2s 2p2 3p 5D2 2s 2p2 4d 5F2 56 298 3045082 3978454.2
* 107.2150 9.46e-01 7.83e+10 5.23e-06 4.41e-05 1.36e-04 3.33e-03 2s 2p2 3p 5P3 2s 2p2 4d 5P3 61 308 3065215.2 3997922.2
* 107.2420 2.07e+00 1.34e+11 2.69e-06 4.51e-04 4.93e-04 5.02e-03 2s 2p2 3p 3D3 2s 2p2 4d 3F4 130 454 3360902.5 4293372
* 107.2710 1.00e+00 1.16e+11 5.63e-04 3.15e-04 2.14e-04 2.36e-03 2s 2p2 3p 3D1 2s 2p2 4d 3F2 124 451 3354260.5 4286476.5
* 107.3160 1.53e+00 1.26e+11 1.88e-04 4.33e-04 2.98e-04 3.56e-03 2s 2p2 3p 3D2 2s 2p2 4d 3F3 125 452 3355523 4287353
* 107.3910 1.10e+00 9.06e+10 8.75e-06 2.43e-05 1.80e-04 3.00e-03 2s 2p2 3p 3F2 2s 2p2 4d 3G3 92 367 3223851.5 4155031.5
* 107.4260 3.82e-01 7.34e+10 5.65e-05 6.83e-04 5.94e-04 1.39e-03 2s2 2p 3p 3P1 2s2 2p 4d 3P1 31 246 2867221.5 3798091.2
* 107.4470 7.57e-01 6.25e+10 2.50e-07 2.79e-06 3.53e-06 1.42e-03 2p3 3p 3D3 2p3 4d 3D3 177 529 3607101.8 4537794
* 107.5240 3.58e-01 4.12e+10 2.90e-05 6.35e-05 7.14e-05 1.28e-03 2s 2p2 3p 5P1 2s 2p2 4d 5D2 58 303 3057723.8 3987749.5
* 107.5690 4.21e-01 8.09e+10 1.45e-05 1.13e-04 1.05e-04 1.50e-03 2s 2p2 3p 5P1 2s 2p2 4d 5D1 58 302 3057723.8 3987357.8
* 107.6240 5.29e-01 4.36e+10 4.37e-07 3.77e-06 1.53e-05 1.33e-03 2s 2p2 3p 3F3 2s 2p2 4d 3F3 94 371 3227422.8 4156583
* 107.6290 1.41e+00 9.02e+10 4.55e-06 3.51e-04 4.17e-04 5.17e-03 2s 2p2 3p 5P3 2s 2p2 4d 5D4 61 306 3065215.2 3994333.8
* 107.6460 5.93e-01 6.83e+10 1.04e-05 4.84e-05 4.77e-05 1.30e-03 2s 2p2 3p 3P2 2s 2p2 4d 3P2 133 458 3372407.8 4301379.5
* 107.6870 9.33e-01 7.66e+10 7.34e-05 9.25e-05 1.48e-04 3.39e-03 2s 2p2 3p 5P2 2s 2p2 4d 5D3 60 304 3059902.2 3988520.5
* 107.7510 2.06e+00 1.31e+11 9.91e-06 3.61e-05 3.00e-04 5.65e-03 2s 2p2 3p 3F3 2s 2p2 4d 3G4 94 368 3227422.8 4155489.2
* 107.7760 3.93e-01 4.51e+10 3.17e-05 6.93e-05 7.79e-05 1.40e-03 2s 2p2 3p 5P2 2s 2p2 4d 5D2 60 303 3059902.2 3987749.5
* 107.8760 7.90e-01 5.03e+10 3.30e-07 3.81e-06 2.21e-05 2.01e-03 2s 2p2 3p 3F4 2s 2p2 4d 3F4 96 372 3229859 4156853.5
* 107.8830 6.23e-01 7.13e+10 1.27e-06 4.87e-06 4.66e-06 1.04e-03 2p3 3p 3S1 2p3 4d 3P2 199 570 3696440 4623367
* 107.9670 2.68e+00 1.39e+11 6.75e-06 3.85e-05 4.36e-04 7.51e-03 2s 2p2 3p 3F4 2s 2p2 4d 3G5 96 369 3229859 4156066.2
* 108.0190 4.60e-01 8.75e+10 4.80e-06 4.87e-06 2.49e-05 1.23e-03 2p3 3p 5P1 2p3 4d 5D1 159 484 3506109.8 4431876.5
* 108.0280 1.06e+00 8.64e+10 1.31e-05 1.99e-04 2.10e-04 2.40e-03 2s 2p2 3p 3P2 2s 2p2 4d 3D3 133 457 3372407.8 4298090
* 108.0330 4.77e-01 3.89e+10 3.73e-06 1.04e-05 7.68e-05 1.28e-03 2s 2p2 3p 1D2 2s 2p2 4d 3G3 95 367 3229387.2 4155031.5
* 108.0350 5.46e-01 6.24e+10 3.90e-05 7.41e-04 8.13e-04 1.96e-03 2s2 2p 3p 3P2 2s2 2p 4d 3P2 32 245 2871820 3797443.8
* 108.2420 1.02e+00 8.31e+10 3.67e-06 1.00e-05 5.53e-05 2.77e-03 2p3 3p 5P2 2p3 4d 5D3 160 486 3508223.8 4432077
* 108.2560 6.36e-01 7.24e+10 3.95e-06 6.53e-06 3.44e-05 1.71e-03 2p3 3p 5P2 2p3 4d 5D2 160 485 3508223.8 4431956
* 108.2780 9.70e-01 7.88e+10 1.91e-06 3.80e-06 6.44e-06 1.86e-03 2p3 3p 3D2 2p3 4d 3F3 174 516 3604609 4528161
* 108.3130 4.04e-01 3.28e+10 1.37e-06 5.58e-05 5.84e-05 1.14e-03 2s 2p2 3p 3D3 2s 2p2 4d 3D3 64 332 3099025.8 4022278.8
* 108.3220 1.04e+00 8.46e+10 7.00e-05 1.35e-03 1.53e-03 3.78e-03 2s2 2p 3p 3P2 2s2 2p 4d 3D3 32 244 2871820 3794996.8
* 108.3330 3.47e-01 6.57e+10 2.37e-03 9.57e-04 5.37e-04 1.24e-03 2s2 2p 3p 3P0 2s2 2p 4d 3D1 30 240 2860903 3783984.5
* 108.3930 1.07e+00 1.22e+11 1.84e-04 7.39e-05 2.34e-04 2.47e-03 2s 2p2 3p 1P1 2s 2p2 4d 1D2 117 444 3338628.8 4261200.5
* 108.3960 7.52e-01 8.55e+10 1.32e-04 1.13e-04 7.52e-05 1.65e-03 2s 2p2 3p 3P1 2s 2p2 4d 3D2 132 455 3371375 4293918
* 108.4110 2.06e+00 1.30e+11 9.13e-06 1.13e-04 1.86e-03 5.46e-03 2s 2p2 3p 1F3 2s 2p2 4d 1G4 98 382 3243563.2 4165977.8
* 108.4130 1.36e+00 8.59e+10 1.04e-07 4.68e-06 9.73e-06 2.68e-03 2p3 3p 3D3 2p3 4d 3F4 177 518 3607101.8 4529504.5
* 108.4620 2.23e+00 1.40e+11 1.34e-05 2.06e-05 1.19e-04 6.09e-03 2p3 3p 5P3 2p3 4d 5D4 163 487 3510273.2 4432253.5
* 108.4830 5.77e-01 4.68e+10 2.06e-06 5.63e-06 3.11e-05 1.56e-03 2p3 3p 5P3 2p3 4d 5D3 163 486 3510273.2 4432077
* 108.5160 8.59e-01 9.72e+10 1.85e-05 1.65e-05 3.12e-05 1.92e-03 2s 2p2 3p 3P1 2s 2p2 4d 3D2 114 440 3331385 4252912
* 108.5420 5.29e-01 4.28e+10 9.81e-07 8.48e-06 1.03e-04 1.32e-03 2s 2p2 3p 1F3 2s 2p2 4d 1F3 98 380 3243563.2 4164864.2
* 109.1020 1.04e+00 1.16e+11 4.41e-06 6.90e-06 7.81e-06 1.72e-03 2p3 3p 3D1 2p3 4d 3F2 201 566 3702848.5 4619419
* 109.1120 1.63e+00 1.31e+11 2.01e-05 2.63e-05 5.20e-05 3.59e-03 2s 2p2 3p 3P2 2s 2p2 4d 3D3 115 441 3336835.2 4253322
* 109.2550 2.11e+00 1.31e+11 1.55e-06 2.85e-04 3.28e-04 6.31e-03 2s 2p2 3p 3D3 2s 2p2 4d 3F4 64 322 3099025.8 4014317.5
* 109.2790 9.86e-01 1.10e+11 4.36e-04 2.80e-04 1.69e-04 2.87e-03 2s 2p2 3p 3D1 2s 2p2 4d 3F2 62 312 3087550.8 4002639
