CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


He I - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

515.6170 1.53e-02 1.28e+08 1.44e-03 4.52e-04 9.38e-04 3.03e-03 1s2 1S0 1s.5p 1P1 1 49 0 193942.57
522.2130 3.02e-02 2.46e+08 4.44e-03 1.41e-03 2.38e-03 8.17e-03 1s2 1S0 1s.4p 1P1 1 31 0 191492.82
537.0300 7.34e-02 5.66e+08 2.42e-02 8.26e-03 1.39e-02 3.91e-02 1s2 1S0 1s.3p 1P1 1 17 0 186209.47
584.3340 2.76e-01 1.80e+09 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s2 1S0 1s.2p 1P1 1 7 0 171135
625.5630 0.00e+00 1.73e-04 1.97e-02 5.33e-07 3.49e-12 4.55e-13 1s2 1S0 1s.2s 3S1 1 2 0 159856.08
3188.6660 2.31e-02 5.05e+06 1.20e-03 3.40e-04 1.72e-04 2.86e-05 1s.2s 3S1 1s.4p 3P1 2 21 159856.08 191217.15
3188.6670 3.84e-02 5.05e+06 2.01e-03 5.68e-04 2.86e-04 4.76e-05 1s.2s 3S1 1s.4p 3P2 2 20 159856.08 191217.14
3889.7070 2.15e-02 9.48e+06 2.62e-03 7.40e-04 2.18e-04 3.31e-05 1s.2s 3S1 1s.3p 3P0 2 12 159856.08 185564.96
3889.7480 6.45e-02 9.48e+06 7.85e-03 2.22e-03 6.49e-04 9.92e-05 1s.2s 3S1 1s.3p 3P1 2 11 159856.08 185564.69
3889.7510 1.07e-01 9.48e+06 1.31e-02 3.71e-03 1.08e-03 1.65e-04 1s.2s 3S1 1s.3p 3P2 2 10 159856.08 185564.67
4472.7290 5.25e-01 2.51e+07 1.16e-03 3.24e-04 7.65e-04 2.29e-04 1s.2p 3P2 1s.4d 3D3 4 23 169086.87 191444.58
5877.2432 2.56e+00 7.06e+07 9.16e-03 2.56e-03 4.18e-03 1.06e-03 1s.2p 3P2 1s.3d 3D3 4 13 169086.87 186101.65
5877.2432 4.56e-01 1.76e+07 1.51e-03 4.22e-04 6.77e-04 1.88e-04 1s.2p 3P2 1s.3d 3D2 4 14 169086.87 186101.65
5877.2539 4.56e-01 2.94e+07 1.65e-03 4.61e-04 8.50e-04 1.89e-04 1s.2p 3P1 1s.3d 3D1 5 15 169086.95 186101.7
5877.2690 1.37e+00 5.29e+07 4.53e-03 1.27e-03 2.04e-03 5.65e-04 1s.2p 3P1 1s.3d 3D2 5 14 169086.95 186101.65
5877.5952 6.09e-01 3.92e+07 2.20e-03 6.14e-04 1.13e-03 2.51e-04 1s.2p 3P0 1s.3d 3D1 6 15 169087.93 186101.7
6679.9951 2.13e+00 6.38e+07 3.02e-03 1.34e-03 1.39e-03 6.00e-04 1s.2p 1P1 1s.3d 1D2 7 16 171135 186105.07
7067.1270 3.46e-01 1.54e+07 1.58e-02 4.39e-03 8.04e-04 1.24e-04 1s.2p 3P2 1s.3s 3S1 4 8 169086.87 183236.89
7067.1650 2.08e-01 9.25e+06 9.51e-03 2.64e-03 4.83e-04 7.45e-05 1s.2p 3P1 1s.3s 3S1 5 8 169086.95 183236.89
7067.6582 6.92e-02 3.08e+06 3.17e-03 8.77e-04 1.61e-04 2.48e-05 1s.2p 3P0 1s.3s 3S1 6 8 169087.93 183236.89
7283.3569 1.44e-01 1.81e+07 4.04e-03 1.30e-03 2.13e-04 3.73e-05 1s.2p 1P1 1s.3s 1S0 7 9 171135 184864.93
10832.0576 1.83e+00 1.15e+07 1.56e-01 4.26e-02 1.07e-03 1.54e-04 1s.2s 3S1 1s.2p 3P0 2 6 159856.08 169087.93
10833.2168 1.82e+00 1.15e+07 4.67e-01 1.28e-01 3.19e-03 4.63e-04 1s.2s 3S1 1s.2p 3P1 2 5 159856.08 169086.95
10833.3066 1.83e+00 1.15e+07 7.80e-01 2.14e-01 5.33e-03 7.71e-04 1s.2s 3S1 1s.2p 3P2 2 4 159856.08 169086.87

Created by Giulio Del Zanna on Wed Apr 16 17:43:20 2025