CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


K X - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.95, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

477.5380 2.01e+00 6.66e+09 7.06e-03 7.09e-03 9.34e-03 9.14e-04 2s2 2p5 3p 3D3 2s2 2p5 3d 3F4 7 19 2558909.5 2768316.8
519.4290 3.53e-01 1.77e+09 2.23e-03 2.23e-03 1.94e-03 1.26e-04 2s2 2p5 3p 3P2 2s2 2p5 3d 3P2 10 18 2572659.5 2765178.5
520.1770 1.56e+00 6.74e+09 4.18e-03 4.19e-03 3.23e-03 6.22e-04 2s2 2p5 3p 1D2 2s2 2p5 3d 1F3 13 25 2590088 2782330.2
521.6210 7.51e-02 6.19e+08 1.59e-03 2.29e-03 2.89e-03 3.34e-05 2s2 2p5 3s 3P2 2s2 2p5 3p 3P1 2 14 2399168.2 2590878.2
545.7540 5.19e-02 2.33e+08 1.04e-03 1.05e-03 9.16e-04 2.04e-05 2s2 2p5 3s 3P1 2s2 2p5 3p 1D2 3 13 2406855.2 2590088
560.7450 1.37e-01 2.95e+09 1.82e-03 1.81e-03 1.32e-03 4.98e-05 2s2 2p5 3s 3P1 2s2 2p5 3p 3P0 3 12 2406855.2 2585189.5
576.3980 4.73e-01 1.92e+09 8.02e-03 8.30e-03 2.02e-02 1.69e-04 2s2 2p5 3s 3P2 2s2 2p5 3p 3P2 2 10 2399168.2 2572659.5
594.3600 1.94e-01 1.24e+09 2.79e-03 4.03e-03 5.07e-03 5.86e-05 2s2 2p5 3s 3P0 2s2 2p5 3p 3P1 4 14 2422630 2590878.2
597.6190 6.38e-02 4.02e+08 1.15e-03 1.25e-03 1.51e-03 2.03e-05 2s2 2p5 3s 3P2 2s2 2p5 3p 3D1 2 9 2399168.2 2566499
603.1210 3.02e-01 1.12e+09 4.47e-03 4.63e-03 1.13e-02 9.42e-05 2s2 2p5 3s 3P1 2s2 2p5 3p 3P2 3 10 2406855.2 2572659.5
622.1190 2.29e-01 1.33e+09 2.86e-03 4.13e-03 5.20e-03 6.01e-05 2s2 2p5 3s 1P1 2s2 2p5 3p 3P1 5 14 2430137.2 2590878.2
624.1000 3.30e-01 1.15e+09 5.91e-03 6.06e-03 1.24e-02 9.55e-05 2s2 2p5 3s 3P2 2s2 2p5 3p 3D2 2 8 2399168.2 2559399
625.1920 7.17e-01 2.47e+09 9.62e-03 9.70e-03 8.48e-03 1.89e-04 2s2 2p5 3s 1P1 2s2 2p5 3p 1D2 5 13 2430137.2 2590088
625.3120 2.36e-01 1.37e+09 4.04e-03 6.14e-03 6.20e-03 6.22e-05 2s2 2p5 3s 3P0 2s2 2p5 3p 1P1 4 11 2422630 2582550.2
626.0120 1.10e+00 2.71e+09 1.68e-02 1.80e-02 7.24e-02 3.18e-04 2s2 2p5 3s 3P2 2s2 2p5 3p 3D3 2 7 2399168.2 2558909.5
626.3950 3.81e-01 2.18e+09 5.97e-03 6.48e-03 7.81e-03 1.05e-04 2s2 2p5 3s 3P1 2s2 2p5 3p 3D1 3 9 2406855.2 2566499
655.5500 4.37e-01 1.38e+09 6.75e-03 6.93e-03 1.41e-02 1.09e-04 2s2 2p5 3s 3P1 2s2 2p5 3p 3D2 3 8 2406855.2 2559399
656.1120 2.13e-01 1.12e+09 3.15e-03 4.78e-03 4.83e-03 4.85e-05 2s2 2p5 3s 1P1 2s2 2p5 3p 1P1 5 11 2430137.2 2582550.2
701.6450 6.92e-02 1.89e+08 6.48e-04 6.71e-04 1.63e-03 1.37e-05 2s2 2p5 3s 1P1 2s2 2p5 3p 3P2 5 10 2430137.2 2572659.5
729.5160 2.79e-01 1.17e+09 1.11e-02 1.16e-02 2.15e-02 5.32e-05 2s2 2p5 3s 3P2 2s2 2p5 3p 3S1 2 6 2399168.2 2536245.5
772.8560 5.84e-02 2.18e+08 1.94e-03 2.03e-03 3.79e-03 9.35e-06 2s2 2p5 3s 3P1 2s2 2p5 3p 3S1 3 6 2406855.2 2536245.5
6339.2451 0.00e+00 1.29e+02 1.04e-03 3.51e-04 5.38e-09 2.57e-13 2s2 2p5 3s 3P1 2s2 2p5 3s 3P0 3 4 2406855.2 2422630

Created by Giulio Del Zanna on Wed Apr 16 17:43:24 2025