CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Mg XII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

6.5800 1.86e-02 7.16e+11 1.84e-02 1.84e-02 1.84e-02 2.11e-02 1s 2S1/2 5p 2P3/2 1 19 0 15197544
6.5802 9.28e-03 7.15e+11 9.18e-03 9.18e-03 9.21e-03 1.05e-02 1s 2S1/2 5p 2P1/2 1 18 0 15197056
6.7377 3.87e-02 1.42e+12 4.21e-02 4.21e-02 4.23e-02 5.07e-02 1s 2S1/2 4p 2P3/2 1 12 0 14841751
6.7382 1.93e-02 1.42e+12 2.10e-02 2.10e-02 2.11e-02 2.53e-02 1s 2S1/2 4p 2P1/2 1 11 0 14840798
7.1058 1.05e-01 3.49e+12 1.31e-01 1.31e-01 1.32e-01 1.89e-01 1s 2S1/2 3p 2P3/2 1 7 0 14073078
7.1069 5.27e-02 3.48e+12 6.57e-02 6.57e-02 6.63e-02 9.45e-02 1s 2S1/2 3p 2P1/2 1 6 0 14070818
8.4192 5.55e-01 1.31e+13 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s 2S1/2 2p 2P3/2 1 4 0 11877615
8.4244 0.00e+00 1.56e+05 1.78e-03 1.78e-03 1.74e-03 8.91e-07 1s 2S1/2 2s 2S1/2 1 2 0 11870297
8.4246 2.77e-01 1.30e+13 5.00e-01 5.00e-01 5.00e-01 5.00e-01 1s 2S1/2 2p 2P1/2 1 3 0 11869988
33.6501 2.44e-01 3.59e+11 6.95e-04 6.95e-04 7.12e-04 1.56e-03 2p 2P1/2 4d 2D3/2 3 13 11869988 14841749
33.6536 1.37e-01 2.02e+11 1.20e-03 1.20e-03 1.20e-03 1.44e-03 2s 2S1/2 4p 2P3/2 2 12 11870297 14841751
33.7331 4.38e-01 4.28e+11 1.25e-03 1.25e-03 1.28e-03 2.80e-03 2p 2P3/2 4d 2D5/2 4 14 11877615 14842066
33.7471 1.22e-02 3.57e+10 1.16e-03 1.16e-03 1.17e-03 1.59e-03 2p 2P3/2 4s 2S1/2 4 10 11877615 14840837
45.3909 1.39e+00 1.13e+12 1.77e-03 1.77e-03 1.88e-03 7.38e-03 2p 2P1/2 3d 2D3/2 3 8 11869988 14073074
45.3972 5.80e-01 4.70e+11 2.77e-03 2.77e-03 2.79e-03 3.98e-03 2s 2S1/2 3p 2P3/2 2 7 11870297 14073078
45.4355 2.72e-02 4.39e+10 2.41e-03 2.41e-03 2.45e-03 4.04e-03 2p 2P1/2 3s 2S1/2 3 5 11869988 14070911
45.4438 2.90e-01 4.68e+11 1.38e-03 1.38e-03 1.39e-03 1.99e-03 2s 2S1/2 3p 2P1/2 2 6 11870297 14070818
45.5330 2.51e+00 1.34e+12 3.16e-03 3.16e-03 3.36e-03 1.32e-02 2p 2P3/2 3d 2D5/2 4 9 11877615 14073825
45.5486 2.78e-01 2.24e+11 3.50e-04 3.50e-04 3.72e-04 1.46e-03 2p 2P3/2 3d 2D3/2 4 8 11877615 14073074
45.5935 5.44e-02 8.72e+10 4.78e-03 4.78e-03 4.85e-03 8.00e-03 2p 2P3/2 3s 2S1/2 4 5 11877615 14070911

Created by Giulio Del Zanna on Wed Apr 16 17:43:31 2025