CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Mn XVIII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

84.0390 2.82e-02 8.89e+09 6.57e-03 7.01e-03 6.82e-02 7.99e-02 2s2.2p4 3P2 2s.2p5 1P1 1 9 0 1189924
89.0140 3.56e-03 9.99e+08 6.97e-04 7.44e-04 7.24e-03 8.48e-03 2s2.2p4 3P0 2s.2p5 1P1 2 9 66505 1189924
89.5960 2.15e-03 5.96e+08 4.13e-04 4.41e-04 4.29e-03 5.02e-03 2s2.2p4 3P1 2s.2p5 1P1 3 9 73800 1189924
91.8860 9.16e-03 7.23e+09 1.33e-05 1.51e-05 4.31e-05 1.07e-02 2s.2p5 3P1 2p6 1S0 7 10 919516 2007816
96.2400 5.31e-01 1.27e+11 8.22e-02 8.78e-02 8.54e-01 1.00e+00 2s2.2p4 1D2 2s.2p5 1P1 4 9 150851 1189924
108.7530 1.32e-01 2.49e+10 2.67e-01 3.48e-01 3.99e-01 2.61e-01 2s2.2p4 3P2 2s.2p5 3P1 1 7 0 919516
111.3550 5.15e-02 9.22e+09 5.15e-03 5.49e-03 5.34e-02 6.26e-02 2s2.2p4 1S0 2s.2p5 1P1 5 9 291899 1189924
113.3000 9.46e-02 4.91e+10 5.50e-04 8.83e-04 2.21e-01 1.56e-01 2s2.2p4 3P1 2s.2p5 3P0 3 8 73800 956409
115.3650 3.20e-01 3.20e+10 1.00e+00 1.00e+00 1.00e+00 5.77e-01 2s2.2p4 3P2 2s.2p5 3P2 1 6 0 866813
117.2320 8.25e-02 1.33e+10 1.33e-01 1.73e-01 1.99e-01 1.30e-01 2s2.2p4 3P0 2s.2p5 3P1 2 7 66505 919516
118.2430 6.61e-02 1.05e+10 1.04e-01 1.35e-01 1.55e-01 1.01e-01 2s2.2p4 3P1 2s.2p5 3P1 3 7 73800 919516
122.2660 2.91e-01 1.30e+11 1.80e-04 2.04e-04 5.82e-04 1.45e-01 2s.2p5 1P1 2p6 1S0 9 10 1189924 2007816
126.1010 1.05e-01 8.83e+09 2.52e-01 2.52e-01 2.52e-01 1.45e-01 2s2.2p4 3P1 2s.2p5 3P2 3 6 73800 866813
139.6720 2.28e-02 1.56e+09 4.02e-02 4.02e-02 4.02e-02 2.32e-02 2s2.2p4 1D2 2s.2p5 3P2 4 6 150851 866813
159.3330 5.80e-03 5.08e+08 3.72e-03 4.86e-03 5.56e-03 3.64e-03 2s2.2p4 1S0 2s.2p5 3P1 5 7 291899 919516
458.5070 0.00e+00 9.18e+04 4.03e-03 4.75e-03 4.09e-03 1.17e-07 2s2.2p4 3P1 2s2.2p4 1S0 3 5 73800 291899
662.9060 0.00e+00 1.03e+04 3.45e-02 3.68e-02 2.76e-03 5.58e-08 2s2.2p4 3P2 2s2.2p4 1D2 1 4 0 150851
1355.0140 0.00e+00 8.31e+03 4.20e-02 4.60e-02 8.50e-04 1.37e-08 2s2.2p4 3P2 2s2.2p4 3P1 1 3 0 73800
1503.6460 0.00e+00 3.13e-01 1.27e-02 7.61e-04 9.85e-09 1.58e-13 2s2.2p4 3P2 2s2.2p4 3P0 1 2 0 66505

Created by Giulio Del Zanna on Wed Apr 16 17:43:35 2025