Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.45, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 307.1640 | 5.91e-01 | 2.09e+10 | 3.64e-02 | 3.23e-01 | 3.38e-01 | 5.35e-01 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2P1/2 | 2 | 13 | 48358 | 373917 |
| 308.2710 | 1.11e+00 | 1.95e+10 | 1.67e-01 | 5.99e-01 | 6.35e-01 | 1.00e+00 | 2s2.2p3 | 2D5/2 | 2s.2p4 | 2P3/2 | 3 | 12 | 48315 | 372705 |
| 308.3120 | 1.40e-01 | 2.46e+09 | 2.10e-02 | 7.55e-02 | 8.00e-02 | 1.26e-01 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2P3/2 | 2 | 12 | 48358 | 372705 |
| 330.7160 | 3.16e-03 | 9.64e+07 | 5.21e-06 | 2.59e-03 | 2.87e-03 | 2.59e-03 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2S1/2 | 2 | 11 | 48358 | 350732 |
| 332.5420 | 1.22e-01 | 3.68e+09 | 5.92e-03 | 5.25e-02 | 5.50e-02 | 8.70e-02 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2P1/2 | 4 | 13 | 73203 | 373917 |
| 332.5820 | 1.00e-01 | 3.02e+09 | 4.85e-03 | 4.31e-02 | 4.51e-02 | 7.13e-02 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2P1/2 | 5 | 13 | 73239 | 373917 |
| 333.8880 | 6.77e-02 | 1.01e+09 | 8.00e-03 | 2.88e-02 | 3.05e-02 | 4.80e-02 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2P3/2 | 4 | 12 | 73203 | 372705 |
| 333.9280 | 3.09e-01 | 4.62e+09 | 3.65e-02 | 1.31e-01 | 1.39e-01 | 2.19e-01 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2P3/2 | 5 | 12 | 73239 | 372705 |
| 360.3230 | 1.60e-01 | 4.11e+09 | 2.04e-04 | 1.01e-01 | 1.12e-01 | 1.02e-01 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2S1/2 | 4 | 11 | 73203 | 350732 |
| 360.3690 | 2.88e-01 | 7.40e+09 | 3.67e-04 | 1.82e-01 | 2.02e-01 | 1.83e-01 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2S1/2 | 5 | 11 | 73239 | 350732 |
| 400.6600 | 4.56e-02 | 4.74e+08 | 6.41e-03 | 5.30e-02 | 5.51e-02 | 2.77e-02 | 2s2.2p3 | 2D5/2 | 2s.2p4 | 2D3/2 | 3 | 9 | 48315 | 297903 |
| 400.7200 | 6.89e-01 | 4.77e+09 | 2.15e-01 | 7.59e-01 | 8.03e-01 | 4.18e-01 | 2s2.2p3 | 2D5/2 | 2s.2p4 | 2D5/2 | 3 | 10 | 48315 | 297866 |
| 400.7290 | 4.54e-01 | 4.71e+09 | 6.38e-02 | 5.28e-01 | 5.48e-01 | 2.75e-01 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2D3/2 | 2 | 9 | 48358 | 297903 |
| 400.7890 | 4.11e-02 | 2.84e+08 | 1.28e-02 | 4.53e-02 | 4.79e-02 | 2.49e-02 | 2s2.2p3 | 2D3/2 | 2s.2p4 | 2D5/2 | 2 | 10 | 48358 | 297866 |
| 445.0380 | 6.51e-02 | 5.48e+08 | 6.68e-03 | 5.52e-02 | 5.74e-02 | 2.88e-02 | 2s2.2p3 | 2P1/2 | 2s.2p4 | 2D3/2 | 4 | 9 | 73203 | 297903 |
| 445.1090 | 7.54e-03 | 6.35e+07 | 7.73e-04 | 6.40e-03 | 6.64e-03 | 3.33e-03 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2D3/2 | 5 | 9 | 73239 | 297903 |
| 445.1820 | 1.26e-01 | 7.07e+08 | 2.87e-02 | 1.01e-01 | 1.07e-01 | 5.57e-02 | 2s2.2p3 | 2P3/2 | 2s.2p4 | 2D5/2 | 5 | 10 | 73239 | 297866 |
| 459.9010 | 1.33e-01 | 2.10e+09 | 3.46e-01 | 3.55e-01 | 3.55e-01 | 8.06e-02 | 2s2.2p3 | 4S3/2 | 2s.2p4 | 4P1/2 | 1 | 8 | 0 | 217438 |
| 461.0570 | 2.66e-01 | 2.09e+09 | 6.70e-01 | 6.85e-01 | 6.86e-01 | 1.60e-01 | 2s2.2p3 | 4S3/2 | 2s.2p4 | 4P3/2 | 1 | 7 | 0 | 216893 |
| 463.2700 | 3.97e-01 | 2.06e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 2.37e-01 | 2s2.2p3 | 4S3/2 | 2s.2p4 | 4P5/2 | 1 | 6 | 0 | 215857 |
| 1365.3929 | 0.00e+00 | 4.10e+00 | 7.70e-02 | 1.44e-02 | 1.62e-07 | 2.22e-10 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2P3/2 | 1 | 5 | 0 | 73239 |
| 1366.0640 | 0.00e+00 | 1.66e+00 | 2.27e-02 | 2.92e-03 | 3.17e-08 | 4.49e-11 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2P1/2 | 1 | 4 | 0 | 73203 |
| 2067.9099 | 0.00e+00 | 2.43e-02 | 8.95e-02 | 8.14e-05 | 8.39e-10 | 9.88e-13 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2D3/2 | 1 | 2 | 0 | 48358 |
| 2069.7510 | 0.00e+00 | 1.70e-03 | 2.94e-02 | 8.27e-06 | 8.68e-11 | 1.03e-13 | 2s2.2p3 | 4S3/2 | 2s2.2p3 | 2D5/2 | 1 | 3 | 0 | 48315 |
| 4012.1970 | 0.00e+00 | 8.66e-01 | 5.53e-03 | 1.04e-03 | 1.17e-08 | 1.60e-11 | 2s2.2p3 | 2D5/2 | 2s2.2p3 | 2P3/2 | 3 | 5 | 48315 | 73239 |
| 4018.0010 | 0.00e+00 | 1.29e-01 | 5.99e-04 | 7.71e-05 | 8.38e-10 | 1.19e-12 | 2s2.2p3 | 2D5/2 | 2s2.2p3 | 2P1/2 | 3 | 4 | 48315 | 73203 |
| 4019.1311 | 0.00e+00 | 1.23e+00 | 7.81e-03 | 1.46e-03 | 1.65e-08 | 2.25e-11 | 2s2.2p3 | 2D3/2 | 2s2.2p3 | 2P3/2 | 2 | 5 | 48358 | 73239 |
| 4024.9551 | 0.00e+00 | 8.96e-01 | 4.15e-03 | 5.35e-04 | 5.81e-09 | 8.23e-12 | 2s2.2p3 | 2D3/2 | 2s2.2p3 | 2P1/2 | 2 | 4 | 48358 | 73203 |
Created by Giulio Del Zanna on Wed Apr 16 17:43:43 2025