CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


P XII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.30, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 42.8196 1.21e+00 1.48e+12 3.10e-03 3.20e-03 3.70e-03 2.61e-01 2p2 1S0 2p 3d 1P1 10 46 678413 3013794
* 43.1021 1.84e-01 2.22e+11 1.33e-03 1.42e-03 1.95e-03 5.30e-02 2p2 1D2 2p 3s 1P1 9 24 550079 2870154
43.5485 2.84e-03 2.00e+09 2.60e-06 2.37e-05 9.13e-05 8.32e-04 2p2 1D2 2p 3s 3P2 9 23 541709 2838000
44.0498 3.32e-02 1.14e+11 5.20e-02 5.20e-02 5.20e-02 1.26e-02 2s 2p 1P1 2s 3s 1S0 5 12 359343 2629500
45.4813 1.39e-03 1.50e+09 1.26e-04 1.38e-04 3.20e-04 4.22e-04 2p2 3P0 2s 3p 3P1 6 15 483195 2681900
* 45.6258 7.99e-02 8.62e+10 4.88e-04 5.22e-04 7.16e-04 1.95e-02 2p2 1S0 2p 3s 1P1 10 24 678413 2870154
* 45.6322 2.09e-03 1.34e+09 1.52e-03 2.80e-03 7.39e-03 6.43e-04 2p2 3P1 2s 3p 3P2 7 16 490637 2682072
* 45.6925 1.37e-03 4.40e+09 1.52e-03 2.11e-03 5.47e-03 4.18e-04 2p2 3P1 2s 3p 3P0 7 14 490637 2679180
* 45.7754 5.53e-03 3.54e+09 3.98e-03 7.35e-03 1.94e-02 1.69e-03 2p2 3P2 2s 3p 3P2 8 16 497492 2682072
46.7248 4.32e-03 4.40e+09 3.60e-04 3.95e-04 9.18e-04 1.21e-03 2p2 1D2 2s 3p 3P1 9 15 541709 2681900
46.8145 3.56e-02 3.62e+10 1.44e-03 1.46e-03 1.57e-03 8.50e-03 2p2 1D2 2s 3p 1P1 9 13 541709 2677800
* 78.1260 1.39e-01 3.04e+10 1.22e-04 1.73e-04 3.65e-04 1.60e-03 2s 3s 3S1 2s 5p 3P2 11 103 2592647 3872627
* 79.5020 1.33e-01 2.80e+10 8.17e-07 3.86e-06 1.45e-05 1.20e-03 2p 3s 3P2 2p 5p 3P2 23 130 2837522 4095354
* 79.6700 2.04e-01 3.06e+10 1.98e-06 6.33e-06 2.12e-05 1.84e-03 2p 3s 3P2 2p 5p 3D3 23 127 2837522 4092700
* 79.7100 1.34e-01 2.82e+10 4.69e-06 5.33e-06 1.43e-05 1.22e-03 2p 3s 3P1 2p 5p 3D2 22 122 2829524 4084064
* 81.3280 1.29e-01 2.61e+10 1.05e-06 1.84e-06 5.76e-06 1.08e-03 2p 3s 1P1 2p 5p 1D2 24 141 2870154 4099748
* 82.6200 3.03e-01 5.94e+10 1.61e-04 1.65e-04 1.89e-04 2.93e-03 2s 3p 1P1 2s 5d 1D2 13 108 2676691 3887058
* 82.6350 2.02e-01 3.96e+10 2.75e-06 3.90e-06 1.91e-05 1.65e-03 2p 3p 1P1 2p 5d 3F2 25 125 2880095 4090229
* 83.0190 1.79e-01 2.48e+10 2.40e-07 1.50e-06 5.96e-06 1.41e-03 2p 3p 3D3 2p 5d 3D3 28 144 2899622 4104159
* 83.0720 1.41e-01 2.73e+10 9.51e-07 1.38e-06 5.61e-06 1.12e-03 2p 3p 3D1 2p 5d 3D2 26 129 2890058 4093828
83.0910 2.49e-01 4.78e+10 3.05e-05 3.78e-05 1.07e-04 2.34e-03 2s 3p 3P1 2s 5d 3D2 15 106 2681900 3885400
* 83.1570 1.25e-01 4.03e+10 1.79e-05 2.20e-05 5.63e-05 1.18e-03 2s 3p 3P0 2s 5d 3D1 14 105 2679180 3881729
* 83.1920 6.60e-01 7.07e+10 6.41e-06 2.50e-05 8.78e-05 5.23e-03 2p 3p 3D3 2p 5d 3F4 28 142 2899622 4101655
* 83.2660 4.38e-01 6.01e+10 2.54e-06 3.62e-06 2.51e-05 3.46e-03 2p 3p 3D2 2p 5d 3F3 27 128 2892284 4093248
* 83.3440 5.30e-01 7.26e+10 6.41e-05 1.04e-04 2.39e-04 4.96e-03 2s 3p 3P2 2s 5d 3D3 16 107 2682072 3881912
* 84.8260 1.82e-01 3.37e+10 6.59e-07 1.92e-06 6.51e-06 1.34e-03 2p 3p 3P2 2p 5d 3P2 32 145 2926982 4105868
* 84.9490 3.41e-01 4.51e+10 4.26e-07 2.66e-06 1.06e-05 2.51e-03 2p 3p 3P2 2p 5d 3D3 32 144 2926982 4104159
* 85.2230 2.09e-01 2.13e+10 6.75e-07 1.67e-06 6.10e-06 1.50e-03 2p 3d 3F3 2p 5f 1G4 34 160 2936405 4109798
* 85.3930 1.81e-01 1.84e+10 3.10e-07 1.72e-06 6.73e-06 1.31e-03 2p 3d 3F3 2p 5f 3F4 34 149 2936405 4107457
* 85.6660 3.78e-01 4.90e+10 7.46e-07 2.77e-06 1.15e-05 2.70e-03 2p 3d 1D2 2p 5f 1F3 35 148 2939776 4107095
* 85.7620 1.24e+00 1.03e+11 4.54e-06 1.47e-05 5.21e-05 9.03e-03 2p 3d 3F4 2p 5f 3G5 36 153 2942542 4108566
* 85.7800 7.09e-01 9.20e+10 3.46e-06 5.09e-06 2.53e-05 5.15e-03 2p 3d 3F2 2p 5f 3G3 33 133 2930812 4096582
* 85.8430 1.75e-01 1.76e+10 2.95e-07 1.64e-06 6.40e-06 1.25e-03 2p 3d 3F4 2p 5f 3F4 36 149 2942542 4107457
* 86.1410 5.90e-01 5.89e+10 2.09e-06 2.96e-06 2.02e-05 4.21e-03 2p 3d 3F3 2p 5f 3G4 34 136 2936405 4097297
* 86.2260 4.84e-01 8.66e+10 6.70e-05 7.39e-05 1.25e-04 4.08e-03 2s 3d 3D1 2s 5f 3F2 17 109 2727716 3887453
* 86.2290 5.10e-01 6.53e+10 9.70e-07 1.99e-06 6.58e-06 3.52e-03 2p 3p 1D2 2p 5d 1F3 37 164 2951463 4111164
* 86.2550 7.16e-01 9.17e+10 9.62e-05 1.07e-04 1.83e-04 6.05e-03 2s 3d 3D2 2s 5f 3F3 18 110 2728144 3887496
* 86.2990 1.04e+00 1.03e+11 1.39e-04 1.66e-04 2.71e-04 8.75e-03 2s 3d 3D3 2s 5f 3F4 19 111 2728788 3887553
* 86.4010 2.74e-01 3.51e+10 1.12e-06 1.78e-06 9.08e-06 1.93e-03 2p 3d 1D2 2p 5f 3F3 35 134 2939776 4097176
* 87.4350 2.49e-01 3.10e+10 4.62e-07 1.72e-06 7.11e-06 1.67e-03 2p 3d 3D2 2p 5f 1F3 39 148 2963382 4107095
* 87.5890 1.73e-01 2.15e+10 3.42e-07 1.37e-06 5.36e-06 1.16e-03 2p 3d 3D3 2p 5f 3D3 40 154 2966972 4108667
* 87.6820 6.16e-01 5.92e+10 9.71e-07 5.40e-06 2.11e-05 4.11e-03 2p 3d 3D3 2p 5f 3F4 40 149 2966972 4107457
* 88.0620 3.47e-01 5.97e+10 1.88e-06 2.73e-06 1.26e-05 2.30e-03 2p 3d 3D1 2p 5f 3F2 38 135 2961698 4097266
* 88.1990 4.18e-01 5.12e+10 1.60e-06 2.54e-06 1.30e-05 2.76e-03 2p 3d 3D2 2p 5f 3F3 39 134 2963382 4097176
* 88.2310 5.32e-01 6.51e+10 1.03e-06 4.12e-06 1.61e-05 3.47e-03 2p 3d 3P2 2p 5f 3D3 41 154 2975274 4108667
* 88.3140 1.63e-01 4.66e+10 4.08e-07 1.51e-06 5.32e-06 1.06e-03 2p 3d 3P0 2p 5f 3D1 43 163 2978031 4110352
* 88.3390 2.48e-01 4.24e+10 7.80e-07 2.31e-06 7.72e-06 1.61e-03 2p 3d 3P1 2p 5f 3D2 42 157 2977056 4109053
* 88.4700 2.45e-01 2.32e+10 8.03e-07 1.13e-06 7.76e-06 1.62e-03 2p 3d 3D3 2p 5f 3G4 40 136 2966972 4097297
* 88.7800 8.16e-01 9.87e+10 2.86e-04 2.93e-04 3.26e-04 6.35e-03 2s 3d 1D2 2s 5f 1F3 20 116 2763278 3889652
* 90.7880 7.40e-01 6.65e+10 1.98e-06 4.90e-06 1.79e-05 4.40e-03 2p 3d 1F3 2p 5f 1G4 45 160 3008329 4109798
* 91.1180 3.52e-01 5.65e+10 2.43e-06 3.64e-06 8.83e-06 2.08e-03 2p 3d 1P1 2p 5f 1D2 46 165 3013794 4111266
* 110.1510 5.13e-01 5.63e+10 3.90e-04 5.92e-04 1.34e-03 3.02e-03 2s 3s 3S1 2s 4p 3P2 11 51 2592647 3500493
* 110.2570 3.04e-01 5.55e+10 2.30e-04 2.62e-04 6.65e-04 1.78e-03 2s 3s 3S1 2s 4p 3P1 11 50 2592647 3499622
* 112.3850 4.68e-01 4.95e+10 2.14e-06 9.50e-06 3.64e-05 2.11e-03 2p 3s 3P2 2p 4p 3P2 23 73 2837522 3727323
* 112.4790 2.92e-01 5.12e+10 2.08e-06 7.11e-06 2.42e-05 1.30e-03 2p 3s 3P2 2p 4p 3P1 23 72 2837522 3726574
* 113.2690 5.05e-01 5.24e+10 7.45e-06 9.45e-06 4.10e-05 2.24e-03 2p 3s 3P1 2p 4p 3D2 22 67 2829524 3712381
* 113.2940 7.70e-01 5.72e+10 1.02e-05 2.39e-05 7.08e-05 3.43e-03 2p 3s 3P2 2p 4p 3D3 23 69 2837522 3720178
114.4820 3.21e-01 5.46e+10 2.13e-04 2.16e-04 2.32e-04 1.67e-03 2s 3s 1S0 2s 4p 1P1 12 52 2629500 3503000
* 115.5320 4.81e-01 4.80e+10 4.66e-06 6.55e-06 1.59e-05 1.93e-03 2p 3s 1P1 2p 4p 1D2 24 76 2870154 3735715
* 117.0910 1.16e+00 1.13e+11 4.60e-04 4.69e-04 5.21e-04 5.51e-03 2s 3p 1P1 2s 4d 1D2 13 56 2676691 3530724
* 118.1410 8.70e-01 8.31e+10 1.01e-05 1.41e-05 6.60e-05 3.41e-03 2p 3p 1P1 2p 4d 3F2 25 71 2880095 3726540
118.1750 6.45e-01 4.39e+10 5.22e-07 3.07e-06 1.25e-05 2.40e-03 2p 3p 3D3 2p 4d 3D3 28 84 2899400 3745600
* 118.6920 8.39e-01 7.94e+10 4.12e-06 6.43e-06 2.37e-05 3.14e-03 2p 3p 3D1 2p 4d 1D2 26 75 2890058 3732575
* 119.0540 5.21e-01 8.16e+10 4.08e-05 5.09e-05 1.37e-04 2.31e-03 2s 3p 3P0 2s 4d 3D1 14 53 2679180 3519136
119.1330 1.03e+00 9.70e+10 6.79e-05 8.56e-05 2.61e-04 4.58e-03 2s 3p 3P1 2s 4d 3D2 15 54 2681900 3521300
119.1610 3.50e-01 5.45e+10 2.72e-05 3.40e-05 9.17e-05 1.54e-03 2s 3p 3P1 2s 4d 3D1 15 53 2681900 3521100
* 119.2380 2.01e+00 1.35e+11 1.41e-05 2.16e-05 1.35e-04 7.62e-03 2p 3p 3D2 2p 4d 3F3 27 74 2892284 3730943
* 119.2670 2.83e+00 1.47e+11 2.91e-05 1.03e-04 3.54e-04 1.08e-02 2p 3p 3D3 2p 4d 3F4 28 78 2899622 3738080
* 119.4110 2.19e+00 1.47e+11 1.43e-04 2.44e-04 5.86e-04 9.73e-03 2s 3p 3P2 2s 4d 3D3 16 55 2682072 3519514
* 119.4440 3.93e-01 3.68e+10 2.57e-05 3.24e-05 9.89e-05 1.73e-03 2s 3p 3P2 2s 4d 3D2 16 54 2682072 3519284
* 119.5480 4.33e-01 4.03e+10 4.84e-06 6.78e-06 3.16e-05 1.63e-03 2p 3p 3D1 2p 4d 3F2 26 71 2890058 3726540
119.7030 4.20e-01 3.91e+10 1.02e-06 3.03e-06 1.04e-05 1.50e-03 2p 3p 3S1 2p 4d 3P2 29 85 2912800 3748200
* 120.6660 5.00e-01 4.58e+10 1.10e-06 2.33e-06 1.07e-05 1.76e-03 2p 3p 3S1 2p 4d 3D2 29 83 2912309 3741045
* 121.2710 4.42e-01 6.67e+10 1.47e-06 3.82e-06 1.20e-05 1.52e-03 2p 3p 3P1 2p 4d 3P1 31 86 2923487 3748085
121.6400 7.49e-01 6.73e+10 1.74e-06 5.13e-06 1.76e-05 2.55e-03 2p 3p 3P2 2p 4d 3P2 32 85 2926100 3748200
122.0260 1.57e+00 1.00e+11 1.15e-06 6.78e-06 2.77e-05 5.30e-03 2p 3p 3P2 2p 4d 3D3 32 84 2926100 3745600
* 122.2130 3.26e-01 2.91e+10 2.11e-06 2.80e-06 5.92e-06 1.10e-03 2p 3d 1D2 2p 4f 1D2 35 96 2939776 3758020
* 122.2330 5.11e-01 7.60e+10 1.88e-06 2.22e-06 9.55e-06 1.71e-03 2p 3p 3P0 2p 4d 3D1 30 77 2919449 3737556
* 122.2840 1.06e+00 5.27e+10 2.84e-06 5.08e-06 1.54e-05 3.51e-03 2p 3d 3F3 2p 4f 1G4 34 93 2936405 3754174
* 122.3150 4.81e-01 4.29e+10 1.02e-06 2.15e-06 9.87e-06 1.62e-03 2p 3p 3P1 2p 4d 3D2 31 83 2923487 3741045
* 122.8670 1.42e+00 6.98e+10 1.75e-06 6.59e-06 2.43e-05 4.79e-03 2p 3d 3F3 2p 4f 3F4 34 90 2936405 3750293
* 122.9630 4.61e-01 2.91e+10 6.64e-07 1.76e-06 6.78e-06 1.54e-03 2p 3d 3F3 2p 4f 1F3 34 88 2936405 3749661
* 123.4320 3.49e-01 3.06e+10 8.42e-07 1.20e-06 5.86e-06 1.15e-03 2p 3d 3F2 2p 4f 3F2 33 82 2930812 3740974
* 123.4740 2.20e+00 1.37e+11 3.11e-06 8.24e-06 3.18e-05 7.22e-03 2p 3d 1D2 2p 4f 1F3 35 88 2939776 3749661
* 123.4900 7.42e+00 2.95e+11 1.27e-05 3.88e-05 1.38e-04 2.55e-02 2p 3d 3F4 2p 4f 3G5 36 91 2942542 3752326
* 123.6360 4.15e+00 2.59e+11 9.92e-06 1.41e-05 6.24e-05 1.41e-02 2p 3d 3F2 2p 4f 3G3 33 79 2930812 3739635
* 123.8010 1.04e+00 5.01e+10 1.25e-06 4.69e-06 1.73e-05 3.41e-03 2p 3d 3F4 2p 4f 3F4 36 90 2942542 3750293
* 123.8150 2.10e+00 1.31e+11 3.91e-06 6.05e-06 1.61e-05 6.52e-03 2p 3p 1D2 2p 4d 1F3 37 97 2951463 3759119
* 124.3370 3.37e+00 1.62e+11 6.26e-06 8.76e-06 5.25e-05 1.12e-02 2p 3d 3F3 2p 4f 3G4 34 81 2936405 3740668
124.4090 6.27e+00 3.00e+11 3.48e-04 4.24e-04 7.23e-04 2.44e-02 2s 3d 3D3 2s 4f 3F4 19 59 2729500 3533300
* 124.4270 2.93e+00 2.52e+11 1.68e-04 1.89e-04 3.32e-04 1.13e-02 2s 3d 3D1 2s 4f 3F2 17 57 2727716 3531403
* 124.4810 4.34e+00 2.66e+11 2.41e-04 2.73e-04 4.88e-04 1.68e-02 2s 3d 3D2 2s 4f 3F3 18 58 2728144 3531480
* 124.4930 5.42e-01 4.66e+10 3.11e-05 3.49e-05 6.14e-05 2.10e-03 2s 3d 3D2 2s 4f 3F2 18 57 2728144 3531403
* 124.5810 5.41e-01 3.33e+10 3.02e-05 3.42e-05 6.11e-05 2.10e-03 2s 3d 3D3 2s 4f 3F3 19 58 2728788 3531480
* 124.8800 1.90e+00 1.16e+11 4.60e-06 7.44e-06 3.04e-05 6.10e-03 2p 3d 1D2 2p 4f 3F3 35 80 2939776 3740546
* 126.4310 3.39e-01 2.83e+10 1.17e-06 2.11e-06 5.74e-06 1.03e-03 2p 3d 3D2 2p 4f 3D2 39 94 2963382 3754327
* 127.1180 1.03e+00 6.10e+10 2.45e-06 5.09e-06 1.68e-05 3.09e-03 2p 3d 3D3 2p 4f 3D3 40 92 2966972 3753643
* 127.1810 1.51e+00 8.88e+10 1.96e-06 5.18e-06 2.00e-05 4.54e-03 2p 3d 3D2 2p 4f 1F3 39 88 2963382 3749661
* 127.6620 3.52e+00 1.60e+11 3.86e-06 1.45e-05 5.36e-05 1.06e-02 2p 3d 3D3 2p 4f 3F4 40 90 2966972 3750293
* 127.7550 3.58e-01 2.93e+10 2.03e-06 2.70e-06 5.71e-06 1.06e-03 2p 3d 3P2 2p 4f 1D2 41 96 2975274 3758020
* 128.0470 4.41e-01 3.59e+10 2.48e-06 3.30e-06 6.98e-06 1.29e-03 2p 3d 3P1 2p 4f 1D2 42 96 2977056 3758020
* 128.2820 9.16e-01 1.24e+11 2.48e-06 5.33e-06 1.58e-05 2.67e-03 2p 3d 3P1 2p 4f 3D1 42 95 2977056 3756590
* 128.3240 2.72e+00 2.20e+11 5.82e-06 8.29e-06 4.05e-05 7.95e-03 2p 3d 3D1 2p 4f 3F2 38 82 2961698 3740974
* 128.3610 7.63e-01 6.18e+10 2.51e-06 4.53e-06 1.24e-05 2.22e-03 2p 3d 3P2 2p 4f 3D2 41 94 2975274 3754327
* 128.4420 9.95e-01 1.34e+11 2.68e-06 5.76e-06 1.71e-05 2.88e-03 2p 3d 3P0 2p 4f 3D1 43 95 2978031 3756590
* 128.4740 3.55e+00 2.05e+11 8.16e-06 1.69e-05 5.58e-05 1.03e-02 2p 3d 3P2 2p 4f 3D3 41 92 2975274 3753643
* 128.6550 1.61e+00 1.30e+11 5.26e-06 9.51e-06 2.59e-05 4.67e-03 2p 3d 3P1 2p 4f 3D2 42 94 2977056 3754327
* 128.6730 2.71e+00 1.56e+11 6.01e-06 9.71e-06 3.97e-05 7.96e-03 2p 3d 3D2 2p 4f 3F3 39 80 2963382 3740546
129.1160 5.04e+00 2.86e+11 8.56e-04 8.75e-04 9.76e-04 1.78e-02 2s 3d 1D2 2s 4f 1F3 20 60 2761500 3536000
* 129.2500 2.12e+00 9.38e+10 3.48e-06 4.88e-06 2.92e-05 6.24e-03 2p 3d 3D3 2p 4f 3G4 40 81 2966972 3740668
* 130.4510 5.41e-01 7.07e+10 1.72e-05 1.78e-05 2.08e-05 1.48e-03 2p 3p 1S0 2p 4d 1P1 44 98 2994258 3760830
* 134.0760 5.20e+00 2.15e+11 1.06e-05 1.89e-05 5.74e-05 1.31e-02 2p 3d 1F3 2p 4f 1G4 45 93 3008329 3754174
* 134.3680 2.34e+00 1.73e+11 1.14e-05 1.51e-05 3.20e-05 5.94e-03 2p 3d 1P1 2p 4f 1D2 46 96 3013794 3758020
* 135.0380 5.89e-01 4.31e+10 1.66e-06 3.00e-06 8.19e-06 1.47e-03 2p 3d 1P1 2p 4f 3D2 46 94 3013794 3754327
* 136.5490 8.01e-01 3.18e+10 1.12e-06 1.57e-06 9.39e-06 2.00e-03 2p 3d 1F3 2p 4f 3G4 45 81 3008329 3740668
* 269.9160 6.27e+00 5.21e+10 7.30e-07 2.36e-06 8.37e-06 1.45e-03 2p 4d 3F4 2p 5f 3G5 78 153 3738080 4108566
* 271.5830 3.71e+00 4.79e+10 1.60e-05 1.78e-05 3.04e-05 1.00e-03 2s 4d 3D2 2s 5f 3F3 54 110 3519284 3887496
* 271.7100 5.37e+00 5.39e+10 2.31e-05 2.76e-05 4.51e-05 1.45e-03 2s 4d 3D3 2s 5f 3F4 55 111 3519514 3887553
278.2860 2.46e-01 7.06e+09 1.00e+00 1.00e+00 1.00e+00 3.37e-02 2s2 1S0 2s 2p 1P1 1 5 0 359343
* 278.6070 4.47e+00 5.49e+10 5.08e-05 5.19e-05 5.77e-05 1.13e-03 2s 4d 1D2 2s 5f 1F3 56 116 3530724 3889652
* 278.7670 8.09e+00 7.71e+10 5.41e-08 2.53e-07 1.07e-06 1.68e-03 2p 4f 1F3 2p 5g 1G4 88 150 3749661 4108383
* 279.2100 9.38e+00 7.28e+10 5.14e-08 3.19e-07 1.34e-06 1.94e-03 2p 4f 3F4 2p 5g 3G5 90 152 3750293 4108446
* 279.2890 8.56e+00 8.11e+10 1.46e-07 2.25e-07 1.24e-06 1.80e-03 2p 4f 3G3 2p 5g 3H4 79 137 3739635 4097687
* 279.6410 6.84e+00 8.34e+10 8.23e-06 9.27e-06 1.52e-05 1.70e-03 2s 4f 3F2 2s 5g 3G3 57 112 3531403 3889004
* 279.6670 8.96e+00 8.52e+10 1.07e-05 1.21e-05 1.98e-05 2.24e-03 2s 4f 3F3 2s 5g 3G4 58 113 3531480 3889048
* 279.7090 1.17e+01 9.09e+10 1.39e-05 1.60e-05 2.59e-05 2.92e-03 2s 4f 3F4 2s 5g 3G5 59 114 3531590 3889104
* 279.8910 8.38e+00 7.96e+10 3.75e-07 5.94e-07 2.18e-06 1.74e-03 2p 4f 3F3 2p 5g 3G4 80 140 3740546 4097828
* 279.9590 1.30e+01 8.54e+10 1.36e-07 5.32e-07 2.10e-06 2.72e-03 2p 4f 3G5 2p 5g 3H6 91 159 3752326 4109521
* 280.0340 1.10e+01 8.47e+10 1.56e-07 2.30e-07 1.53e-06 2.28e-03 2p 4f 3G4 2p 5g 3H5 81 138 3740668 4097767
* 280.2370 6.01e+00 7.29e+10 4.40e-07 5.32e-07 1.51e-06 1.24e-03 2p 4f 3F2 2p 5g 3G3 82 139 3740974 4097815
* 281.3910 7.72e+00 7.22e+10 2.67e-07 5.56e-07 1.81e-06 1.56e-03 2p 4f 3D3 2p 5g 3F4 92 156 3753643 4109020
* 281.4190 1.02e+01 7.80e+10 1.21e-07 3.44e-07 1.30e-06 2.04e-03 2p 4f 1G4 2p 5g 1H5 93 158 3754174 4109516
* 281.9570 9.70e+00 9.05e+10 1.46e-05 1.52e-05 1.85e-05 2.37e-03 2s 4f 1F3 2s 5g 1G4 60 115 3534529 3889193
* 281.9600 5.20e+00 6.23e+10 3.38e-07 5.13e-07 1.26e-06 1.04e-03 2p 4f 3D2 2p 5g 1F3 94 155 3754327 4108987
* 283.9270 6.13e+00 7.25e+10 6.18e-07 8.57e-07 1.98e-06 1.20e-03 2p 4f 1D2 2p 5g 3F3 96 162 3758020 4110223
288.3070 4.55e-03 7.30e+07 5.04e-04 6.25e-04 1.26e-03 4.86e-04 2s 2p 3P2 2p2 1D2 4 9 194856 541709
* 320.3000 1.72e-01 1.07e+10 3.88e-03 4.10e-03 5.42e-03 1.14e-02 2s 2p 1P1 2p2 1S0 5 10 366206 678413
327.2300 1.20e-01 1.50e+09 5.76e-04 1.12e-02 5.62e-02 9.38e-03 2s 2p 3P1 2p2 3P2 3 8 187690 493285
330.3330 9.54e-02 1.94e+09 2.62e-03 9.33e-03 4.51e-02 7.25e-03 2s 2p 3P0 2p2 3P1 2 7 184478 487203
333.8750 7.06e-02 1.41e+09 1.88e-03 6.69e-03 3.23e-02 5.20e-03 2s 2p 3P1 2p2 3P1 3 7 187690 487203
335.0880 3.48e-01 4.13e+09 1.55e-03 3.00e-02 1.51e-01 2.52e-02 2s 2p 3P2 2p2 3P2 4 8 194856 493285
338.4040 9.28e-02 5.41e+09 3.54e-04 5.51e-04 3.68e-02 6.57e-03 2s 2p 3P1 2p2 3P0 3 6 187690 483195
342.0590 1.15e-01 2.18e+09 2.83e-03 1.01e-02 4.87e-02 7.84e-03 2s 2p 3P2 2p2 3P1 4 7 194856 487203
513.1990 6.52e-11 3.30e-01 1.64e-03 4.23e-04 1.71e-08 1.67e-12 2s2 1S0 2s 2p 3P2 1 4 0 194856
532.7930 8.29e-05 6.50e+05 3.99e-02 3.72e-02 1.72e-02 1.91e-06 2s2 1S0 2s 2p 3P1 1 3 0 187690
548.3480 2.72e-01 1.20e+09 4.37e-03 5.43e-03 1.09e-02 4.21e-03 2s 2p 1P1 2p2 1D2 5 9 359343 541709

Created by Giulio Del Zanna on Wed Apr 16 17:44:10 2025