CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


P XV - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

4.2067 1.86e-02 1.75e+12 1.80e-02 1.80e-02 1.80e-02 1.80e-02 1s 2S1/2 5p 2P3/2 1 19 0 23771496
4.2069 9.29e-03 1.75e+12 9.03e-03 9.03e-03 9.03e-03 9.04e-03 1s 2S1/2 5p 2P1/2 1 18 0 23770302
4.3075 3.87e-02 3.48e+12 4.13e-02 4.13e-02 4.13e-02 4.13e-02 1s 2S1/2 4p 2P3/2 1 12 0 23215344
4.3079 1.93e-02 3.47e+12 2.07e-02 2.07e-02 2.07e-02 2.07e-02 1s 2S1/2 4p 2P1/2 1 11 0 23213012
4.5426 1.06e-01 8.53e+12 1.30e-01 1.30e-01 1.30e-01 1.30e-01 1s 2S1/2 3p 2P3/2 1 7 0 22013822
4.5437 5.27e-02 8.51e+12 6.52e-02 6.52e-02 6.52e-02 6.52e-02 1s 2S1/2 3p 2P1/2 1 6 0 22008288
5.3813 5.55e-01 3.20e+13 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s 2S1/2 2p 2P3/2 1 4 0 18582722
0.0000 0.00e+00 9.30e+07 4.63e-03 4.63e-03 4.63e-03 8.42e-04 1s 2S1/2 2s 2S1/2 1 2 0 18564728
5.3868 2.77e-01 3.19e+13 5.00e-01 5.00e-01 5.00e-01 5.00e-01 1s 2S1/2 2p 2P1/2 1 3 0 18564052
21.5025 1.37e-01 4.95e+11 1.18e-03 1.18e-03 1.18e-03 1.18e-03 2s 2S1/2 4p 2P3/2 2 12 18564728 23215344
21.5825 4.39e-01 1.05e+12 1.21e-03 1.21e-03 1.21e-03 1.21e-03 2p 2P3/2 4d 2D5/2 4 14 18582722 23216116
21.5965 1.22e-02 8.71e+10 1.14e-03 1.14e-03 1.14e-03 1.14e-03 2p 2P3/2 4s 2S1/2 4 10 18582722 23213096
28.9875 1.39e+00 2.76e+12 1.74e-03 1.74e-03 1.74e-03 1.74e-03 2p 2P1/2 3d 2D3/2 3 8 18564052 22013812
28.9931 5.80e-01 1.15e+12 2.76e-03 2.76e-03 2.76e-03 2.76e-03 2s 2S1/2 3p 2P3/2 2 7 18564728 22013822
29.0323 2.72e-02 1.08e+11 2.39e-03 2.39e-03 2.39e-03 2.39e-03 2p 2P1/2 3s 2S1/2 3 5 18564052 22008492
29.0397 2.90e-01 1.15e+12 1.37e-03 1.37e-03 1.37e-03 1.37e-03 2s 2S1/2 3p 2P1/2 2 6 18564728 22008288
29.1297 2.51e+00 3.28e+12 3.12e-03 3.12e-03 3.12e-03 3.12e-03 2p 2P3/2 3d 2D5/2 4 9 18582722 22015648
29.1905 5.44e-02 2.13e+11 4.71e-03 4.71e-03 4.71e-03 4.71e-03 2p 2P3/2 3s 2S1/2 4 5 18582722 22008492

Created by Giulio Del Zanna on Wed Apr 16 17:44:10 2025