CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


S IV - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

465.3480 2.41e-02 1.85e+08 7.91e-05 7.85e-05 7.25e-05 1.70e-03 3s.3p2 2D3/2 3s.3p(1P).4s 2P3/2 6 52 94103.1 308996.2
465.4500 2.08e-01 1.60e+09 6.84e-04 6.79e-04 6.27e-04 1.47e-02 3s.3p2 2D5/2 3s.3p(1P).4s 2P3/2 7 52 94150.3 308996.2
465.4710 1.19e-01 1.82e+09 4.00e-04 3.65e-04 3.47e-04 8.38e-03 3s.3p2 2D3/2 3s.3p(1P).4s 2P1/2 6 51 94103.1 308939.3
519.3750 3.07e-01 1.26e+09 7.77e-04 7.89e-04 3.47e-03 3.09e-02 3s.3p2 4P3/2 3s.3p(3P).4s 4P5/2 4 42 71528.7 264067.7
520.1180 2.82e-01 1.73e+09 7.93e-04 7.68e-04 3.31e-03 2.85e-02 3s.3p2 4P1/2 3s.3p(3P).4s 4P3/2 3 41 71184.1 263448.1
520.8520 7.20e-01 2.94e+09 1.80e-03 1.83e-03 8.05e-03 7.16e-02 3s.3p2 4P5/2 3s.3p(3P).4s 4P5/2 5 42 72074.4 264067.7
521.0520 9.00e-02 5.52e+08 2.52e-04 2.44e-04 1.05e-03 9.05e-03 3s.3p2 4P3/2 3s.3p(3P).4s 4P3/2 4 41 71528.7 263448.1
521.0690 5.70e-02 7.02e+08 1.68e-04 1.60e-04 6.88e-04 5.79e-03 3s.3p2 4P1/2 3s.3p(3P).4s 4P1/2 3 40 71184.1 263097.1
522.0070 2.81e-01 3.44e+09 8.21e-04 7.83e-04 3.37e-03 2.83e-02 3s.3p2 4P3/2 3s.3p(3P).4s 4P1/2 4 40 71528.7 263097.1
522.5380 3.06e-01 1.87e+09 8.51e-04 8.24e-04 3.55e-03 3.06e-02 3s.3p2 4P5/2 3s.3p(3P).4s 4P3/2 5 41 72074.4 263448.1
539.1220 8.02e-02 4.60e+08 1.70e-04 1.68e-04 1.55e-04 3.65e-03 3s.3p2 2S1/2 3s.3p(1P).4s 2P3/2 8 52 123509.3 308996.2
539.2870 3.24e-02 3.72e+08 7.03e-05 6.41e-05 6.10e-05 1.47e-03 3s.3p2 2S1/2 3s.3p(1P).4s 2P1/2 8 51 123509.3 308939.3
541.7890 3.80e-02 4.31e+08 1.07e-04 1.01e-04 1.14e-04 2.66e-03 3s.3p2 2D3/2 3s.3p(1P).3d 2P1/2 6 48 94103.1 278676.9
542.0290 7.56e-02 4.30e+08 2.37e-04 2.31e-04 2.50e-04 5.30e-03 3s.3p2 2D5/2 3s.3p(1P).3d 2P3/2 7 47 94150.3 278642.4
551.1210 1.84e-01 2.02e+09 4.41e-02 4.16e-02 4.45e-02 5.13e-02 3s2.3p 2P1/2 3s2.4s 2S1/2 1 13 0 181448.2
554.0270 3.76e-01 4.07e+09 8.85e-02 8.33e-02 8.93e-02 1.03e-01 3s2.3p 2P3/2 3s2.4s 2S1/2 2 13 951.43 181448.2
563.9080 5.24e-02 2.74e+08 8.84e-04 8.88e-04 8.87e-04 1.86e-03 3s.3p2 2D3/2 3s.3p(3P).4s 2P1/2 6 46 94103.1 271436.9
564.0580 4.79e-01 2.51e+09 8.12e-03 8.15e-03 8.15e-03 1.70e-02 3s.3p2 2D5/2 3s.3p(3P).4s 2P1/2 7 46 94150.3 271436.9
565.8550 2.57e-01 2.67e+09 4.70e-03 4.20e-03 4.39e-03 3.60e-02 3s.3p2 2D3/2 3s.3p(3P).4s 2P3/2 6 45 94103.1 270826.7
570.2010 7.66e-02 3.92e+08 1.37e-04 1.36e-04 1.25e-04 2.94e-03 3s.3p2 2P1/2 3s.3p(1P).4s 2P3/2 9 52 133619.6 308996.2
570.3870 1.75e-01 1.80e+09 3.21e-04 2.93e-04 2.79e-04 6.72e-03 3s.3p2 2P1/2 3s.3p(1P).4s 2P1/2 9 51 133619.6 308939.3
572.2430 4.24e-01 2.16e+09 7.51e-04 7.45e-04 6.88e-04 1.62e-02 3s.3p2 2P3/2 3s.3p(1P).4s 2P3/2 10 52 134245.4 308996.2
572.4300 8.60e-02 8.76e+08 1.56e-04 1.42e-04 1.36e-04 3.27e-03 3s.3p2 2P3/2 3s.3p(1P).4s 2P1/2 10 51 134245.4 308939.3
584.9600 7.48e-02 7.27e+08 4.12e-04 3.94e-04 4.44e-04 5.13e-03 3s.3p2 2D3/2 3s.3p(3P).3d 2P1/2 6 44 94103.1 265055.1
585.7120 1.21e-01 5.87e+08 6.17e-04 5.96e-04 6.74e-04 8.29e-03 3s.3p2 2D5/2 3s.3p(3P).3d 2P3/2 7 43 94150.3 264882.8
611.0990 2.39e+00 7.05e+09 1.09e-02 1.03e-02 1.11e-02 1.58e-01 3s.3p2 2D3/2 3s2.4f 2F5/2 6 39 94103.1 257742.6
611.2760 1.66e-01 4.91e+08 7.60e-04 7.16e-04 7.73e-04 1.10e-02 3s.3p2 2D5/2 3s2.4f 2F5/2 7 39 94150.3 257742.6
611.7680 3.11e+00 6.93e+09 1.50e-02 1.48e-02 1.56e-02 2.08e-01 3s.3p2 2D5/2 3s2.4f 2F7/2 7 38 94150.3 257611
637.5540 5.99e-02 2.46e+08 7.66e-05 7.60e-05 7.02e-05 1.65e-03 3s2.3d 2D5/2 3s.3p(1P).4s 2P3/2 12 52 152146.8 308996.2
644.4640 3.88e-02 3.12e+08 6.52e-05 6.16e-05 6.93e-05 1.61e-03 3s.3p2 2S1/2 3s.3p(1P).3d 2P1/2 8 48 123509.3 278676.9
644.6080 3.96e-02 1.59e+08 7.39e-05 7.20e-05 7.77e-05 1.65e-03 3s.3p2 2S1/2 3s.3p(1P).3d 2P3/2 8 47 123509.3 278642.4
652.5220 9.26e-01 3.63e+09 1.87e-03 2.05e-03 3.19e-02 8.37e-02 3s.3p2 4P1/2 3s.3p(3P).3d 4D3/2 3 29 71184.1 224435.6
652.9180 1.11e+00 8.71e+09 2.24e-03 2.32e-03 3.83e-02 1.01e-01 3s.3p2 4P1/2 3s.3p(3P).3d 4D1/2 3 28 71184.1 224342.7
653.5490 2.54e+00 6.62e+09 5.06e-03 5.68e-03 8.66e-02 2.29e-01 3s.3p2 4P3/2 3s.3p(3P).3d 4D5/2 4 30 71528.7 224539.3
653.9930 1.64e+00 6.37e+09 3.27e-03 3.60e-03 5.59e-02 1.47e-01 3s.3p2 4P3/2 3s.3p(3P).3d 4D3/2 4 29 71528.7 224435.6
654.3900 2.96e-01 2.32e+09 5.94e-04 6.16e-04 1.02e-02 2.67e-02 3s.3p2 4P3/2 3s.3p(3P).3d 4D1/2 4 28 71528.7 224342.7
655.5530 5.62e+00 1.09e+10 1.12e-02 1.19e-02 1.90e-01 4.99e-01 3s.3p2 4P5/2 3s.3p(3P).3d 4D7/2 5 31 72074.4 224617.3
655.8890 1.65e+00 4.27e+09 3.25e-03 3.65e-03 5.56e-02 1.47e-01 3s.3p2 4P5/2 3s.3p(3P).3d 4D5/2 5 30 72074.4 224539.3
656.3350 2.38e-01 9.21e+08 4.71e-04 5.18e-04 8.05e-03 2.11e-02 3s.3p2 4P5/2 3s.3p(3P).3d 4D3/2 5 29 72074.4 224435.6
657.3190 2.25e+00 8.69e+09 6.00e-01 5.49e-01 5.67e-01 5.64e-01 3s2.3p 2P1/2 3s2.3d 2D3/2 1 11 0 152133.2
660.0300 2.12e-01 1.63e+09 7.31e-04 7.85e-04 7.94e-03 1.91e-02 3s.3p2 4P1/2 3s.3p(3P).3d 4P1/2 3 27 71184.1 222692.4
660.9190 9.54e-01 3.64e+09 3.36e-03 3.39e-03 3.62e-02 8.53e-02 3s.3p2 4P1/2 3s.3p(3P).3d 4P3/2 3 26 71184.1 222488.6
661.3960 4.07e+00 1.03e+10 1.00e+00 1.00e+00 1.00e+00 1.00e+00 3s2.3p 2P3/2 3s2.3d 2D5/2 2 12 951.43 152146.8
661.4550 4.72e-01 1.80e+09 1.24e-01 1.13e-01 1.17e-01 1.16e-01 3s2.3p 2P3/2 3s2.3d 2D3/2 2 11 951.43 152133.2
661.5340 6.48e-01 4.96e+09 2.21e-03 2.38e-03 2.40e-02 5.79e-02 3s.3p2 4P3/2 3s.3p(3P).3d 4P1/2 4 27 71528.7 222692.4
662.4280 9.60e-02 3.65e+08 3.36e-04 3.39e-04 3.62e-03 8.53e-03 3s.3p2 4P3/2 3s.3p(3P).3d 4P3/2 4 26 71528.7 222488.6
663.7040 1.17e+00 2.95e+09 4.14e-03 4.27e-03 4.44e-02 1.04e-01 3s.3p2 4P3/2 3s.3p(3P).3d 4P5/2 4 25 71528.7 222198.3
664.8310 6.66e-01 2.51e+09 2.30e-03 2.32e-03 2.48e-02 5.84e-02 3s.3p2 4P5/2 3s.3p(3P).3d 4P3/2 5 26 72074.4 222488.6
666.1160 1.39e+00 3.48e+09 4.88e-03 5.02e-03 5.23e-02 1.22e-01 3s.3p2 4P5/2 3s.3p(3P).3d 4P5/2 5 25 72074.4 222198.3
674.4400 2.30e+00 4.21e+09 3.41e-02 3.40e-02 3.94e-02 1.45e-01 3s.3p2 2D5/2 3s.3p(3P).3d 2F7/2 7 35 94150.3 242421.4
676.0060 7.62e-01 2.78e+09 7.51e-03 7.53e-03 7.53e-03 1.57e-02 3s.3p2 2S1/2 3s.3p(3P).4s 2P1/2 8 46 123509.3 271436.9
677.7680 1.44e+00 3.38e+07 2.14e-03 1.98e-03 2.34e-03 8.82e-04 3s.3p2 2D3/2 3s.3p(3P).3d 2F5/2 6 34 94103.1 241646.3
677.9840 1.24e-01 2.92e+08 1.85e-02 1.71e-02 2.02e-02 7.61e-03 3s.3p2 2D5/2 3s.3p(3P).3d 2F5/2 7 34 94150.3 241646.3
678.0860 3.36e+00 1.22e+10 5.81e-03 5.53e-03 5.75e-03 1.17e-01 3s.3p2 2P1/2 3s.3p(1P).3d 2D3/2 9 49 133619.6 281093.6
678.8060 4.22e-01 3.06e+09 4.49e-03 4.01e-03 4.19e-03 3.44e-02 3s.3p2 2S1/2 3s.3p(3P).4s 2P3/2 8 45 123509.3 270826.7
680.3360 6.44e+00 1.55e+10 1.09e-02 1.07e-02 1.10e-02 2.21e-01 3s.3p2 2P3/2 3s.3p(1P).3d 2D5/2 10 50 134245.4 281231.6
680.9750 9.12e-01 3.30e+09 1.56e-03 1.49e-03 1.54e-03 3.13e-02 3s.3p2 2P3/2 3s.3p(1P).3d 2D3/2 10 49 134245.4 281093.6
689.3830 7.20e-01 5.06e+09 9.89e-04 9.35e-04 1.05e-03 2.45e-02 3s.3p2 2P1/2 3s.3p(1P).3d 2P1/2 9 48 133619.6 278676.9
689.5470 5.64e-01 1.98e+09 8.61e-04 8.38e-04 9.05e-04 1.92e-02 3s.3p2 2P1/2 3s.3p(1P).3d 2P3/2 9 47 133619.6 278642.4
692.3700 3.78e-01 2.64e+09 5.13e-04 4.85e-04 5.46e-04 1.27e-02 3s.3p2 2P3/2 3s.3p(1P).3d 2P1/2 10 48 134245.4 278676.9
692.5350 1.62e+00 5.62e+09 2.43e-03 2.37e-03 2.56e-03 5.43e-02 3s.3p2 2P3/2 3s.3p(1P).3d 2P3/2 10 47 134245.4 278642.4
706.4850 1.01e+00 6.74e+09 3.17e-03 3.03e-03 3.41e-03 3.94e-02 3s.3p2 2S1/2 3s.3p(3P).3d 2P1/2 8 44 123509.3 265055.1
707.3460 2.24e+00 7.49e+09 6.52e-03 6.30e-03 7.12e-03 8.76e-02 3s.3p2 2S1/2 3s.3p(3P).3d 2P3/2 8 43 123509.3 264882.8
716.6480 2.48e+00 8.00e+09 6.30e-03 6.06e-03 8.98e-03 1.45e-01 3s.3p2 2D3/2 3s.3p(3P).3d 2D3/2 6 33 94103.1 233641.7
716.8080 2.93e-01 6.29e+08 7.66e-04 7.44e-04 1.08e-03 1.71e-02 3s.3p2 2D3/2 3s.3p(3P).3d 2D5/2 6 32 94103.1 233610.4
716.8900 2.65e-01 8.57e+08 6.75e-04 6.49e-04 9.61e-04 1.55e-02 3s.3p2 2D5/2 3s.3p(3P).3d 2D3/2 7 33 94150.3 233641.7
717.0510 3.82e+00 8.22e+09 1.00e-02 9.73e-03 1.42e-02 2.23e-01 3s.3p2 2D5/2 3s.3p(3P).3d 2D5/2 7 32 94150.3 233610.4
728.8250 2.98e-02 1.86e+08 2.55e-04 2.27e-04 2.38e-04 1.95e-03 3s.3p2 2P1/2 3s.3p(3P).4s 2P3/2 9 45 133619.6 270826.7
728.9080 1.18e-01 3.71e+08 9.28e-04 9.31e-04 9.31e-04 1.95e-03 3s.3p2 2P3/2 3s.3p(3P).4s 2P1/2 10 46 134245.4 271436.9
732.1650 2.02e-02 1.26e+08 1.71e-04 1.53e-04 1.60e-04 1.31e-03 3s.3p2 2P3/2 3s.3p(3P).4s 2P3/2 10 45 134245.4 270826.7
744.9040 4.98e-01 1.49e+09 2.06e-01 2.03e-01 2.04e-01 1.11e-01 3s2.3p 2P1/2 3s.3p2 2P3/2 1 10 0 134245.4
748.3930 9.18e-01 5.46e+09 3.94e-01 3.67e-01 3.76e-01 2.03e-01 3s2.3p 2P1/2 3s.3p2 2P1/2 1 9 0 133619.6
750.2210 2.39e+00 7.07e+09 9.68e-01 9.54e-01 9.59e-01 5.21e-01 3s2.3p 2P3/2 3s.3p2 2P3/2 2 10 951.43 134245.4
753.7600 5.24e-01 3.06e+09 2.19e-01 2.04e-01 2.09e-01 1.13e-01 3s2.3p 2P3/2 3s.3p2 2P1/2 2 9 951.43 133619.6
756.0940 7.40e-05 2.16e+05 2.00e-03 1.89e-03 5.14e-04 5.83e-06 3s.3p2 4P1/2 3s.3p(3P).3d 4F3/2 3 17 71184.1 203442.8
756.4840 0.00e+00 2.18e-01 6.01e-03 2.45e-05 8.29e-10 1.45e-11 3s.3p2 4P5/2 3s.3p(3P).3d 4F9/2 5 20 72074.4 204264.9
756.9790 3.88e-04 7.52e+05 7.99e-03 7.63e-03 2.60e-03 3.03e-05 3s.3p2 4P3/2 3s.3p(3P).3d 4F5/2 4 18 71528.7 203632.8
758.0690 9.65e-05 2.80e+05 2.59e-03 2.44e-03 6.65e-04 7.54e-06 3s.3p2 4P3/2 3s.3p(3P).3d 4F3/2 4 17 71528.7 203442.8
758.5420 7.90e-04 1.14e+06 1.78e-02 1.73e-02 5.32e-03 6.12e-05 3s.3p2 4P5/2 3s.3p(3P).3d 4F7/2 5 19 72074.4 203906.3
760.1190 1.65e-04 3.17e+05 3.36e-03 3.21e-03 1.09e-03 1.27e-05 3s.3p2 4P5/2 3s.3p(3P).3d 4F5/2 5 18 72074.4 203632.8
760.8290 3.86e-01 2.23e+09 9.71e-04 9.28e-04 1.05e-03 1.21e-02 3s.3p2 2P1/2 3s.3p(3P).3d 2P1/2 9 44 133619.6 265055.1
761.8280 1.51e-01 4.34e+08 3.51e-04 3.39e-04 3.83e-04 4.72e-03 3s.3p2 2P1/2 3s.3p(3P).3d 2P3/2 9 43 133619.6 264882.8
764.4690 1.64e-01 9.32e+08 4.05e-04 3.87e-04 4.36e-04 5.04e-03 3s.3p2 2P3/2 3s.3p(3P).3d 2P1/2 10 44 134245.4 265055.1
765.4780 8.12e-01 2.32e+09 1.87e-03 1.80e-03 2.04e-03 2.51e-02 3s.3p2 2P3/2 3s.3p(3P).3d 2P3/2 10 43 134245.4 264882.8
774.6030 1.13e-01 2.10e+08 1.30e-04 1.26e-04 1.30e-04 2.62e-03 3s2.3d 2D3/2 3s.3p(1P).3d 2D5/2 11 50 152133.2 281231.6
774.6850 2.12e+00 3.94e+09 2.44e-03 2.38e-03 2.44e-03 4.92e-02 3s2.3d 2D5/2 3s.3p(1P).3d 2D5/2 12 50 152146.8 281231.6
775.4320 1.43e+00 4.00e+09 1.66e-03 1.58e-03 1.64e-03 3.33e-02 3s2.3d 2D3/2 3s.3p(1P).3d 2D3/2 11 49 152133.2 281093.6
775.5140 8.70e-02 2.44e+08 1.01e-04 9.62e-05 1.00e-04 2.03e-03 3s2.3d 2D5/2 3s.3p(1P).3d 2D3/2 12 49 152146.8 281093.6
784.0190 2.18e+00 5.89e+09 1.49e-03 1.48e-03 1.37e-03 3.21e-02 3s2.4s 2S1/2 3s.3p(1P).4s 2P3/2 13 52 181448.2 308996.2
784.3680 1.09e+00 5.92e+09 7.70e-04 7.02e-04 6.68e-04 1.61e-02 3s2.4s 2S1/2 3s.3p(1P).4s 2P1/2 13 51 181448.2 308939.3
790.2410 8.72e-01 4.66e+09 7.95e-04 7.51e-04 8.46e-04 1.97e-02 3s2.3d 2D3/2 3s.3p(1P).3d 2P1/2 11 48 152133.2 278676.9
790.4560 1.15e-01 3.06e+08 1.16e-04 1.13e-04 1.22e-04 2.59e-03 3s2.3d 2D3/2 3s.3p(1P).3d 2P3/2 11 47 152133.2 278642.4
790.5410 1.64e+00 4.39e+09 1.66e-03 1.62e-03 1.75e-03 3.71e-02 3s2.3d 2D5/2 3s.3p(1P).3d 2P3/2 12 47 152146.8 278642.4
798.2670 5.06e-01 1.32e+09 5.71e-04 8.19e-04 3.67e-02 3.74e-02 3s.3p2 4P1/2 3p3 4S3/2 3 16 71184.1 196455.4
800.4690 1.01e+00 2.62e+09 1.13e-03 1.62e-03 7.26e-02 7.39e-02 3s.3p2 4P3/2 3p3 4S3/2 4 16 71528.7 196455.4
803.9810 1.51e+00 3.88e+09 1.66e-03 2.39e-03 1.07e-01 1.09e-01 3s.3p2 4P5/2 3p3 4S3/2 5 16 72074.4 196455.4
809.6560 2.36e-01 1.20e+09 1.52e-01 1.46e-01 1.53e-01 4.78e-02 3s2.3p 2P1/2 3s.3p2 2S1/2 1 8 0 123509.3
815.9410 3.40e-01 1.71e+09 2.14e-01 2.06e-01 2.15e-01 6.75e-02 3s2.3p 2P3/2 3s.3p2 2S1/2 2 8 951.43 123509.3
835.9650 8.96e-02 2.12e+08 7.91e-03 7.34e-03 7.43e-03 4.47e-03 3s.3p2 2D3/2 3s2.4p 2P3/2 6 24 94103.1 213725.3
836.2950 8.34e-01 1.99e+09 7.41e-02 6.88e-02 6.96e-02 4.19e-02 3s.3p2 2D5/2 3s2.4p 2P3/2 7 24 94150.3 213725.3
837.4400 4.60e-01 2.18e+09 1.01e-01 9.19e-02 8.88e-02 2.30e-02 3s.3p2 2D3/2 3s2.4p 2P1/2 6 23 94103.1 213514.7
838.2930 4.99e-01 1.18e+09 2.57e-03 2.58e-03 2.58e-03 5.39e-03 3s2.3d 2D5/2 3s.3p(3P).4s 2P1/2 12 46 152146.8 271436.9
842.5060 2.70e-01 1.26e+09 1.49e-03 1.33e-03 1.39e-03 1.14e-02 3s2.3d 2D3/2 3s.3p(3P).4s 2P3/2 11 45 152133.2 270826.7
852.7100 2.02e-01 9.23e+08 3.79e-02 3.61e-02 3.95e-02 9.85e-03 3s.3p2 2D3/2 3p3 2P1/2 6 21 94103.1 211376.3
852.7800 3.64e-02 8.32e+07 1.79e-03 1.68e-03 1.87e-03 1.78e-03 3s.3p2 2D3/2 3p3 2P3/2 6 22 94103.1 211366.6
853.1240 3.55e-01 8.13e+08 1.75e-02 1.64e-02 1.83e-02 1.73e-02 3s.3p2 2D5/2 3p3 2P3/2 7 22 94150.3 211366.6
908.1450 0.00e+00 5.64e-01 1.30e-02 5.30e-05 1.79e-09 3.13e-11 3s.3p2 2D5/2 3s.3p(3P).3d 4F9/2 7 20 94150.3 204264.9
913.3880 1.73e-04 2.30e+05 2.03e-03 1.94e-03 6.60e-04 7.69e-06 3s.3p2 2D5/2 3s.3p(3P).3d 4F5/2 7 18 94150.3 203632.8
914.5810 2.08e-04 4.14e+05 3.18e-03 3.00e-03 8.16e-04 9.25e-06 3s.3p2 2D3/2 3s.3p(3P).3d 4F3/2 6 17 94103.1 203442.8
948.1890 1.11e-01 1.03e+08 1.44e-04 1.41e-04 1.49e-04 1.99e-03 3s2.3d 2D5/2 3s2.4f 2F7/2 12 38 152146.8 257611
999.7790 4.68e-02 7.77e+07 4.39e-05 4.22e-05 6.25e-05 1.01e-03 3s.3p2 2P1/2 3s.3p(3P).3d 2D3/2 9 33 133619.6 233641.7
1006.3910 7.24e-02 7.90e+07 6.85e-05 6.65e-05 9.69e-05 1.53e-03 3s.3p2 2P3/2 3s.3p(3P).3d 2D5/2 10 32 134245.4 233610.4
1062.6639 1.00e-01 1.46e+08 5.63e-01 5.29e-01 4.99e-01 1.36e-02 3s2.3p 2P1/2 3s.3p2 2D3/2 1 6 0 94103.1
1072.9740 1.68e-01 1.63e+08 8.30e-01 8.02e-01 7.76e-01 2.24e-02 3s2.3p 2P3/2 3s.3p2 2D5/2 2 7 951.43 94150.3
1073.5179 1.56e-02 2.25e+07 8.58e-02 8.06e-02 7.60e-02 2.07e-03 3s2.3p 2P3/2 3s.3p2 2D3/2 2 6 951.43 94103.1
1098.3590 1.58e-02 1.46e+07 2.44e-03 2.39e-03 3.90e-03 5.28e-04 3s.3p2 2D3/2 3p3 2D5/2 6 15 94103.1 185148
1098.9290 2.21e-01 2.05e+08 3.43e-02 3.36e-02 5.49e-02 7.43e-03 3s.3p2 2D5/2 3p3 2D5/2 7 15 94150.3 185148
1099.4800 1.33e-01 1.84e+08 2.16e-02 2.06e-02 3.37e-02 4.45e-03 3s.3p2 2D3/2 3p3 2D3/2 6 14 94103.1 185055.2
1100.0510 2.00e-02 2.77e+07 3.26e-03 3.11e-03 5.08e-03 6.71e-04 3s.3p2 2D5/2 3p3 2D3/2 7 14 94150.3 185055.2
1108.4510 4.78e-02 6.48e+07 1.82e-03 1.69e-03 1.71e-03 1.03e-03 3s.3p2 2S1/2 3s2.4p 2P3/2 8 24 123509.3 213725.3
1111.0439 2.08e-02 5.63e+07 1.97e-03 1.79e-03 1.73e-03 4.48e-04 3s.3p2 2S1/2 3s2.4p 2P1/2 8 23 123509.3 213514.7
1117.1550 7.40e-02 6.30e+07 2.42e-03 2.24e-03 2.65e-03 9.96e-04 3s2.3d 2D3/2 3s.3p(3P).3d 2F5/2 11 34 152133.2 241646.3
1251.6410 2.14e-02 4.56e+07 1.42e-03 1.29e-03 1.24e-03 3.22e-04 3s.3p2 2P1/2 3s2.4p 2P1/2 9 23 133619.6 213514.7
1258.1801 5.08e-02 5.34e+07 1.32e-03 1.23e-03 1.24e-03 7.47e-04 3s.3p2 2P3/2 3s2.4p 2P3/2 10 24 134245.4 213725.3
1286.0630 5.68e-02 1.14e+08 3.11e-03 2.96e-03 3.24e-03 8.10e-04 3s.3p2 2P1/2 3p3 2P1/2 9 21 133619.6 211376.3
1296.4969 2.72e-02 5.40e+07 1.46e-03 1.39e-03 1.52e-03 3.79e-04 3s.3p2 2P3/2 3p3 2P1/2 10 21 134245.4 211376.3
1296.6600 1.31e-01 1.30e+08 1.84e-03 1.73e-03 1.92e-03 1.83e-03 3s.3p2 2P3/2 3p3 2P3/2 10 22 134245.4 211366.6
1398.0400 1.23e-06 1.05e+03 1.07e-02 1.00e-02 8.06e-06 1.02e-07 3s2.3p 2P1/2 3s.3p2 4P3/2 1 4 0 71528.7
1404.8080 3.78e-05 6.39e+04 6.67e-02 6.48e-02 2.47e-04 3.11e-06 3s2.3p 2P1/2 3s.3p2 4P1/2 1 3 0 71184.1
1406.0160 9.12e-05 5.13e+04 3.31e-01 3.21e-01 5.80e-04 7.39e-06 3s2.3p 2P3/2 3s.3p2 4P5/2 2 5 951.43 72074.4
1416.8870 2.60e-05 2.16e+04 2.18e-01 2.03e-01 1.64e-04 2.08e-06 3s2.3p 2P3/2 3s.3p2 4P3/2 2 4 951.43 71528.7
1423.8390 2.87e-05 4.72e+04 4.87e-02 4.72e-02 1.80e-04 2.27e-06 3s2.3p 2P3/2 3s.3p2 4P1/2 2 3 951.43 71184.1
1623.9430 4.42e-01 2.77e+08 5.32e-03 4.94e-03 5.00e-03 3.01e-03 3s2.3d 2D5/2 3s2.4p 2P3/2 12 24 152146.8 213725.3
1629.1550 2.47e-01 3.08e+08 7.35e-03 6.66e-03 6.44e-03 1.67e-03 3s2.3d 2D3/2 3s2.4p 2P1/2 11 23 152133.2 213514.7
1687.9600 9.60e-02 1.12e+08 2.32e-03 2.20e-03 2.41e-03 6.02e-04 3s2.3d 2D3/2 3p3 2P1/2 11 21 152133.2 211376.3
1688.6240 1.76e-01 1.03e+08 1.11e-03 1.04e-03 1.17e-03 1.11e-03 3s2.3d 2D5/2 3p3 2P3/2 12 22 152146.8 211366.6
1944.1790 5.20e-02 2.32e+07 1.54e-03 1.47e-03 2.40e-03 3.17e-04 3s.3p2 2P1/2 3p3 2D3/2 9 14 133619.6 185055.2
1964.5360 9.20e-02 2.67e+07 2.50e-03 2.45e-03 4.00e-03 5.42e-04 3s.3p2 2P3/2 3p3 2D5/2 10 15 134245.4 185148
2270.9880 8.56e-01 1.84e+08 1.03e-03 1.01e-03 1.03e-03 1.18e-03 3p3 2P3/2 3s2.4d 2D5/2 22 37 211366.6 255400.3
2387.7119 1.52e+00 4.47e+08 1.61e-03 1.51e-03 1.57e-03 1.81e-03 3s2.4p 2P1/2 3s2.4d 2D3/2 23 36 213514.7 255395.8
2399.5200 2.72e+00 5.28e+08 2.79e-03 2.74e-03 2.79e-03 3.18e-03 3s2.4p 2P3/2 3s2.4d 2D5/2 24 37 213725.3 255400.3
3098.1721 9.62e-01 1.66e+08 1.66e-03 1.55e-03 1.56e-03 9.40e-04 3s2.4s 2S1/2 3s2.4p 2P3/2 13 24 181448.2 213725.3
3118.5190 4.84e-01 1.65e+08 2.06e-03 1.86e-03 1.80e-03 4.66e-04 3s2.4s 2S1/2 3s2.4p 2P1/2 13 23 181448.2 213514.7
105104.9531 0.00e+00 7.75e-03 5.60e-03 5.65e-07 5.19e-12 2.77e-14 3s2.3p 2P1/2 3s2.3p 2P3/2 1 2 0 951.43

Created by Giulio Del Zanna on Wed Apr 16 17:44:19 2025