CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


S IX - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.05, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 209.8870 2.54e+00 4.28e+10 4.09e-05 4.69e-05 8.31e-05 4.12e-03 2s2 2p3 3d 3D3 2s2 2p3 4f 1G4 85 300 2175027.5 2651474.2
* 210.4070 8.90e-01 1.92e+10 1.05e-04 1.16e-04 1.29e-04 1.57e-03 2s2 2p3 3d 3D3 2s2 2p3 4f 3D3 68 258 2133467.5 2608736
* 210.5620 1.62e+00 2.22e+10 3.40e-06 6.30e-06 7.48e-06 2.02e-03 2s 2p4 3d 3F4 2s 2p4 4f 5G5 134 455 2431940.8 2906860.5
* 211.2010 1.43e+00 2.38e+10 5.07e-05 5.22e-05 6.58e-05 2.32e-03 2s2 2p3 3d 3D3 2s2 2p3 4f 3F4 85 296 2175027.5 2648510.2
* 211.4250 2.41e+00 4.00e+10 3.29e-06 1.05e-05 1.29e-05 2.91e-03 2s 2p4 3d 3F3 2s 2p4 4f 3G4 139 460 2435615.5 2908596.8
* 211.4530 2.18e+00 4.65e+10 3.50e-05 8.46e-05 1.21e-04 3.49e-03 2s2 2p3 3d 3D2 2s2 2p3 4f 1F3 84 293 2174212.2 2647131
* 211.6930 1.76e+00 3.75e+10 4.64e-07 7.44e-06 9.44e-06 2.09e-03 2s 2p4 3d 3F2 2s 2p4 4f 3G3 141 463 2438641.8 2911023.8
* 211.9820 1.88e+00 5.60e+10 2.76e-05 9.99e-05 1.48e-04 2.97e-03 2s2 2p3 3d 3D1 2s2 2p3 4f 3F2 86 294 2175794.5 2647532.2
* 212.0340 8.66e-01 1.43e+10 1.03e-06 3.81e-06 4.72e-06 1.04e-03 2s 2p4 3d 3F3 2s 2p4 4f 5G4 139 457 2435615.5 2907238.5
* 212.2060 3.68e+00 7.80e+10 1.42e-04 1.99e-04 2.35e-04 7.27e-03 2s2 2p3 3d 3D2 2s2 2p3 4f 3F3 52 183 2060119.8 2531360.8
* 212.2930 2.39e+00 7.07e+10 7.80e-05 1.34e-04 1.69e-04 4.70e-03 2s2 2p3 3d 3D1 2s2 2p3 4f 3F2 53 184 2060341.1 2531388.8
* 212.3130 6.36e-01 1.88e+10 2.72e-06 5.52e-06 1.95e-05 1.02e-03 2s2 2p3 3d 3P1 2s2 2p3 4f 3D2 79 288 2162604.2 2633608
* 212.5820 5.39e+00 8.84e+10 3.17e-04 3.20e-04 3.37e-04 1.06e-02 2s2 2p3 3d 3D3 2s2 2p3 4f 3F4 54 182 2060878.2 2531285.2
* 212.6620 4.79e+00 6.42e+10 4.31e-05 3.51e-05 3.36e-05 5.80e-03 2s 2p4 3d 3F4 2s 2p4 4f 3G5 134 449 2431940.8 2902169.5
* 212.7380 9.72e-01 2.05e+10 1.01e-06 4.24e-06 5.25e-06 1.15e-03 2s 2p4 3d 3F2 2s 2p4 4f 5G3 141 461 2438641.8 2908703
* 213.1030 1.13e+00 2.39e+10 4.41e-06 7.56e-06 3.04e-05 1.82e-03 2s2 2p3 3d 3P2 2s2 2p3 4f 3D3 82 289 2164516.5 2633773.2
* 213.2530 1.02e+00 1.67e+10 1.00e-05 8.33e-06 7.80e-06 1.20e-03 2s 2p4 3d 3F4 2s 2p4 4f 3F4 134 444 2431940.8 2900867.2
* 213.7290 1.91e+00 3.99e+10 2.15e-04 2.38e-04 2.64e-04 3.22e-03 2s2 2p3 3d 3P2 2s2 2p3 4f 3D3 70 258 2140854.5 2608736
* 213.7500 5.38e-01 1.12e+10 8.02e-05 1.10e-04 2.82e-04 1.22e-03 2s2 2p3 3p 3D3 2s 2p4 3p 3D3 30 140 1968009 2435844.2
* 214.2030 1.02e+00 2.98e+10 8.76e-05 1.09e-04 1.19e-04 1.69e-03 2s2 2p3 3d 3P2 2s2 2p3 4f 3P2 70 255 2140854.5 2607700.5
* 214.5530 3.11e+00 5.01e+10 4.24e-07 2.25e-06 1.40e-05 2.77e-03 2s 2p4 3d 1F3 2s 2p4 4f 1G4 241 530 2587103.2 3053187.5
* 214.6550 1.22e+00 3.52e+10 7.03e-05 1.11e-04 1.35e-04 2.01e-03 2s2 2p3 3d 3P1 2s2 2p3 4f 3D2 71 260 2143989.2 2609852
* 214.7630 1.15e+00 2.37e+10 1.28e-05 1.78e-05 2.91e-05 1.76e-03 2s2 2p3 3d 1D2 2s2 2p3 4f 3G3 87 299 2185556.5 2651185
* 214.9370 1.18e+00 1.90e+10 1.13e-05 9.41e-06 8.81e-06 1.35e-03 2s 2p4 3d 3F3 2s 2p4 4f 3F4 139 444 2435615.5 2900867.2
* 215.7990 3.66e-01 1.05e+10 4.58e-05 2.23e-04 1.33e-03 9.34e-04 2s2 2p3 3s 1D2 2s 2p4 3s 1D2 16 112 1881066 2344461
* 216.1040 1.10e+00 2.24e+10 1.85e-05 2.93e-05 4.22e-05 1.66e-03 2s2 2p3 3d 1D2 2s2 2p3 4f 3F3 87 295 2185556.5 2648297.5
* 216.2490 2.70e+00 4.27e+10 3.96e-05 4.55e-05 8.05e-05 3.99e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 1G4 88 300 2189044.5 2651474.2
* 216.3930 1.19e+00 1.89e+10 1.15e-05 1.47e-05 2.74e-05 1.79e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3G4 88 298 2189044.5 2651166
* 216.8540 1.32e+00 3.75e+10 2.93e-06 1.29e-05 1.11e-04 1.85e-03 2s2 2p3 3d 1P1 2s 2p4 3d 1D2 92 306 2213913.2 2675054
* 217.6440 1.03e+00 1.61e+10 3.33e-05 3.43e-05 4.32e-05 1.52e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3F4 88 296 2189044.5 2648510.2
* 217.8320 6.89e-01 3.23e+10 8.48e-05 8.09e-05 8.25e-05 1.08e-03 2s2 2p3 3d 3S1 2s2 2p3 4f 3P1 73 257 2148939.2 2608008.8
* 217.9780 1.37e+00 3.85e+10 1.11e-04 1.38e-04 1.51e-04 2.15e-03 2s2 2p3 3d 3S1 2s2 2p3 4f 3P2 73 255 2148939.2 2607700.5
* 219.0150 1.06e+00 1.64e+10 1.76e-05 1.97e-05 3.97e-05 1.66e-03 2s2 2p3 3d 3F3 2s2 2p3 4f 1G4 75 274 2159261.5 2615851.5
* 219.9650 2.51e+00 4.94e+10 1.48e-06 1.27e-05 1.56e-05 2.54e-03 2s 2p4 3d 3D2 2s 2p4 4f 3D3 157 465 2457317.5 2911935.8
* 221.2140 1.62e+00 2.44e+10 2.59e-05 2.90e-05 5.84e-05 2.44e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 1G4 80 274 2163800 2615851.5
221.2410 1.61e-01 7.36e+09 1.99e-01 3.09e-01 3.38e-01 4.12e-02 2s2 2p4 3P2 2s 2p5 3P1 1 7 0 451995
* 221.4960 1.40e+00 2.12e+10 1.45e-06 5.41e-06 6.70e-06 1.47e-03 2s 2p4 3d 3D3 2s 2p4 4f 5G4 155 457 2455762.2 2907238.5
* 222.0990 1.46e+00 2.82e+10 1.19e-05 9.99e-06 9.30e-06 1.50e-03 2s 2p4 3d 3P2 2s 2p4 4f 3F3 147 445 2451072.8 2901321.5
* 222.3130 5.75e-01 1.55e+10 3.25e-05 4.97e-05 1.15e-04 1.39e-03 2s2 2p3 3s 3D2 2s 2p4 3s 3D2 14 108 1864674.2 2314491.2
* 222.5810 8.13e-01 1.22e+10 2.46e-05 2.45e-05 3.26e-05 1.23e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3F4 80 268 2163800 2613074.5
* 222.7300 9.40e-01 1.80e+10 5.15e-05 7.57e-05 1.80e-04 2.26e-03 2s2 2p3 3s 3D3 2s 2p4 3s 3D3 15 110 1865699 2314673
* 222.7890 8.42e-01 1.62e+10 7.82e-06 2.16e-05 1.05e-04 1.64e-03 2s2 2p3 3p 1F3 2s 2p4 3p 1F3 34 135 1983226.6 2432082.8
223.2620 1.27e-01 1.71e+10 9.24e-03 1.93e-01 2.53e-01 3.14e-02 2s2 2p4 3P1 2s 2p5 3P0 2 8 7985 455890
* 224.4960 3.63e-01 5.35e+09 2.53e-05 1.82e-04 1.17e-03 5.99e-04 2s2 2p3 3d 1G4 2s 2p4 3d 1G4 64 216 2124617.5 2570059.5
* 224.6660 2.92e+00 4.29e+10 2.44e-05 2.03e-05 1.90e-05 2.92e-03 2s 2p4 3d 3D3 2s 2p4 4f 3F4 155 444 2455762.2 2900867.2
224.7260 4.70e-01 1.25e+10 1.00e+00 1.00e+00 1.00e+00 1.16e-01 2s2 2p4 3P2 2s 2p5 3P2 1 6 0 444987
225.2200 9.43e-02 4.16e+09 1.10e-01 1.71e-01 1.88e-01 2.29e-02 2s2 2p4 3P1 2s 2p5 3P1 2 7 7985 451995
* 225.8590 4.95e-01 1.29e+10 6.69e-05 1.28e-04 3.83e-04 1.00e-03 2s2 2p3 3p 3F2 2s 2p4 3p 3F2 31 126 1975876.5 2418630
* 226.0950 6.40e-01 1.19e+10 8.99e-05 1.59e-04 4.90e-04 1.30e-03 2s2 2p3 3p 3F3 2s 2p4 3p 3F3 32 128 1977241.4 2419534.2
* 226.1810 9.71e-01 1.41e+10 1.46e-04 2.45e-04 7.79e-04 1.98e-03 2s2 2p3 3p 3F4 2s 2p4 3p 3F4 33 129 1978768.4 2420891.5
226.5790 1.24e-01 5.42e+09 1.43e-01 2.22e-01 2.43e-01 2.96e-02 2s2 2p4 3P0 2s 2p5 3P1 3 7 10648 451995
228.8320 1.54e-01 3.96e+09 3.11e-01 3.11e-01 3.11e-01 3.62e-02 2s2 2p4 3P1 2s 2p5 3P2 2 6 7985 444987
* 233.5320 1.43e+00 3.51e+10 1.47e-05 3.94e-05 3.40e-04 1.68e-03 2s2 2p3 3d 1P1 2s2 2p3 4f 1D2 92 291 2213913.2 2642119.5
* 234.2980 8.70e-01 1.17e+10 1.17e-05 1.31e-05 2.65e-05 1.10e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 1G4 88 274 2189044.5 2615851.5
236.3250 4.06e-01 4.87e+10 5.24e-04 9.43e-04 3.18e-03 3.27e-02 2s 2p5 1P1 2p6 1S0 9 10 616073 1039219
* 243.3970 3.04e-01 6.85e+09 2.09e-04 2.89e-04 3.33e-04 6.63e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5S2 19 102 1886133.4 2296984.5
* 252.9480 1.13e-01 3.91e+09 7.75e-05 2.09e-04 2.61e-04 2.27e-04 2s2 2p3 3p 5P1 2s 2p4 3p 5D1 17 99 1884070.9 2279408.8
* 254.0120 7.05e-01 1.04e+10 1.85e-04 3.21e-04 3.62e-04 1.11e-03 2s2 2p3 3d 5D4 2s 2p4 3d 5P3 48 131 2030115.2 2423797.8
* 254.1420 2.81e-01 9.66e+09 3.03e-04 6.81e-04 9.95e-04 6.53e-04 2s2 2p3 3s 5S2 2s 2p4 3s 5P1 11 83 1773809 2167290
* 254.2110 2.07e-01 4.27e+09 1.76e-04 3.45e-04 4.14e-04 4.12e-04 2s2 2p3 3p 5P2 2s 2p4 3p 5D2 18 98 1884823.8 2278198.5
* 255.5290 1.85e-01 2.71e+09 2.36e-04 3.04e-04 3.34e-04 3.66e-04 2s2 2p3 3p 5P2 2s 2p4 3p 5D3 18 97 1884823.8 2276168
* 255.6000 3.85e-01 7.87e+09 1.51e-04 1.91e-04 2.04e-04 5.99e-04 2s2 2p3 3d 5D3 2s 2p4 3d 5P2 47 130 2029926.4 2421162.2
* 256.3610 4.64e-01 9.42e+09 7.40e-04 1.12e-03 1.56e-03 1.06e-03 2s2 2p3 3s 5S2 2s 2p4 3s 5P2 11 81 1773809 2163884.5
* 256.3870 2.31e-01 3.35e+09 2.91e-04 3.74e-04 4.11e-04 4.51e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5D3 19 97 1886133.4 2276168
* 258.3990 5.22e-01 5.79e+09 1.60e-03 1.40e-03 1.35e-03 1.01e-03 2s2 2p3 3p 5P3 2s 2p4 3p 5D4 19 96 1886133.4 2273131.8
258.6040 2.98e-03 5.97e+07 4.16e-03 4.16e-03 4.16e-03 4.84e-04 2s2 2p4 1D2 2s 2p5 3P2 4 6 58295 444987
* 259.9170 6.46e-01 9.11e+09 2.00e-03 1.90e-03 2.31e-03 1.44e-03 2s2 2p3 3s 5S2 2s 2p4 3s 5P3 11 74 1773809 2158547.8
* 264.8150 1.94e-01 6.14e+09 1.52e-04 2.37e-04 2.81e-04 3.53e-04 2s2 2p3 3p 5P2 2s 2p4 3p 5P1 18 95 1884823.8 2262446.2
* 265.8990 2.93e-01 5.53e+09 3.37e-04 3.79e-04 4.14e-04 5.32e-04 2s2 2p3 3p 5P1 2s 2p4 3p 5P2 17 94 1884070.9 2260153.2
* 267.3650 1.52e-01 2.82e+09 1.71e-04 1.92e-04 2.10e-04 2.70e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5P2 19 94 1886133.4 2260153.2
* 267.4890 3.10e-01 4.13e+09 4.33e-04 4.30e-04 4.50e-04 5.56e-04 2s2 2p3 3p 5P2 2s 2p4 3p 5P3 18 93 1884823.8 2258671.2
* 268.4290 3.51e-01 4.65e+09 4.86e-04 4.82e-04 5.05e-04 6.24e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5P3 19 93 1886133.4 2258671.2
* 273.1850 2.81e-01 3.59e+09 2.27e-04 2.25e-04 2.22e-04 3.92e-04 2s2 2p3 3d 5D3 2s 2p4 3d 5D3 47 114 2029926.4 2395979.2
* 273.7430 5.29e-01 5.24e+09 4.43e-04 4.28e-04 4.20e-04 7.37e-04 2s2 2p3 3d 5D4 2s 2p4 3d 5D4 48 113 2030115.2 2395421.5
* 433.8260 1.26e-01 8.92e+08 1.40e-03 1.23e-03 1.24e-03 6.52e-05 2s2 2p3 3s 3S1 2s2 2p3 3p 3P2 12 49 1806550.5 2037057.8
* 531.6050 7.67e-01 3.63e+09 4.81e-04 1.52e-03 7.38e-03 2.06e-04 2s2 2p3 3s 1D2 2s2 2p3 3p 1D2 16 55 1881066 2069175.5
* 672.8430 4.30e-01 1.27e+09 1.33e-04 4.21e-04 2.04e-03 5.71e-05 2s2 2p3 3s 1P1 2s2 2p3 3p 1D2 26 55 1920552.5 2069175.5
705.6520 1.75e-01 2.47e+09 1.32e-04 1.92e-04 2.25e-04 2.73e-05 2s2 2p3 3p 5P1 2s2 2p3 3d 5D0 17 44 1867830 2009543
705.6520 3.95e-01 1.86e+09 3.24e-04 4.58e-04 5.37e-04 6.15e-05 2s2 2p3 3p 5P1 2s2 2p3 3d 5D1 17 45 1867830 2009543
705.6520 3.07e-01 8.69e+08 3.04e-04 4.08e-04 4.73e-04 4.79e-05 2s2 2p3 3p 5P1 2s2 2p3 3d 5D2 17 46 1867830 2009543
708.7980 5.05e-01 1.42e+09 4.94e-04 6.64e-04 7.69e-04 7.79e-05 2s2 2p3 3p 5P2 2s2 2p3 3d 5D2 18 46 1868459 2009543
708.8780 8.13e-01 1.63e+09 1.09e-03 1.34e-03 1.51e-03 1.25e-04 2s2 2p3 3p 5P2 2s2 2p3 3d 5D3 18 47 1868459 2009527
711.9210 1.02e+00 1.58e+09 6.42e-04 7.68e-04 1.51e-03 1.21e-04 2s2 2p3 3p 3D3 2s2 2p3 3d 3F4 30 60 1950914 2091379
714.7910 1.56e+00 2.40e+09 2.53e-03 2.71e-03 2.93e-03 2.35e-04 2s2 2p3 3p 5P3 2s2 2p3 3d 5D4 19 48 1869684 2009585
715.0880 4.03e-01 7.96e+08 5.28e-04 6.46e-04 7.31e-04 6.06e-05 2s2 2p3 3p 5P3 2s2 2p3 3d 5D3 19 47 1869684 2009527
715.1640 1.61e+00 2.45e+09 6.92e-04 1.03e-03 1.76e-03 1.85e-04 2s2 2p3 3p 3F3 2s2 2p3 3d 3G4 32 62 1958513 2098341
716.8970 1.61e+00 2.45e+09 5.54e-04 6.93e-04 1.27e-03 1.68e-04 2s2 2p3 3p 3D3 2s2 2p3 3d 3F4 39 76 2004564 2144054
719.3730 2.01e+00 2.47e+09 1.29e-03 1.36e-03 2.19e-03 2.28e-04 2s2 2p3 3p 3F4 2s2 2p3 3d 3G5 33 63 1959638 2098648
725.5100 1.61e+00 2.38e+09 8.24e-04 1.13e-03 2.28e-03 1.74e-04 2s2 2p3 3p 1F3 2s2 2p3 3d 1G4 34 64 1963020 2100854
* 759.2720 5.91e-01 1.37e+09 1.23e-03 1.08e-03 1.09e-03 5.72e-05 2s2 2p3 3s 3P2 2s2 2p3 3p 3P2 22 49 1905352.6 2037057.8
871.7260 7.66e-08 6.71e+02 1.42e-02 2.30e-02 1.27e-05 5.02e-10 2s2 2p4 3P1 2s2 2p4 1S0 2 5 7985 122700
878.8500 1.27e+00 1.21e+09 3.03e-03 3.25e-03 5.00e-03 9.14e-05 2s2 2p3 3s 3D3 2s2 2p3 3p 3F4 15 33 1845853 1959638
882.5110 9.54e-01 1.15e+09 1.32e-03 1.95e-03 3.16e-03 6.72e-05 2s2 2p3 3s 3D2 2s2 2p3 3p 3F3 14 32 1845200 1958513
882.6750 9.08e-01 1.09e+09 5.64e-03 6.23e-03 7.52e-03 8.35e-05 2s2 2p3 3s 5S2 2s2 2p3 3p 5P3 11 19 1756392 1869684
889.1180 6.55e-01 1.09e+09 5.25e-04 1.02e-03 1.69e-03 4.53e-05 2s2 2p3 3s 3D1 2s2 2p3 3p 3F2 13 31 1844972 1957443
892.3230 6.37e-01 1.05e+09 3.11e-03 4.03e-03 5.12e-03 5.70e-05 2s2 2p3 3s 5S2 2s2 2p3 3p 5P2 11 18 1756392 1868459
897.3600 3.82e-01 1.03e+09 1.54e-03 2.17e-03 2.84e-03 3.34e-05 2s2 2p3 3s 5S2 2s2 2p3 3p 5P1 11 17 1756392 1867830
908.8930 5.47e-01 8.31e+08 1.71e-03 1.80e-03 1.83e-03 3.76e-05 2s2 2p3 3s 3S1 2s2 2p3 3p 3P2 12 24 1783147 1893171
912.0010 3.34e-01 8.40e+08 6.20e-04 9.92e-04 1.12e-03 2.27e-05 2s2 2p3 3s 3S1 2s2 2p3 3p 3P1 12 23 1783147 1892796
951.8280 7.71e-01 7.69e+08 1.05e-03 1.21e-03 2.01e-03 4.16e-05 2s2 2p3 3s 3D3 2s2 2p3 3p 3D3 15 30 1845853 1950914
958.3410 8.80e-01 8.75e+08 1.30e-03 1.78e-03 3.33e-03 4.56e-05 2s2 2p3 3s 1D2 2s2 2p3 3p 1F3 16 34 1858673 1963020
1715.4130 1.32e-07 6.09e+01 5.01e-02 5.16e-02 3.85e-06 1.28e-10 2s2 2p4 3P2 2s2 2p4 1D2 1 4 0 58295
1987.6760 3.83e-08 1.31e+01 9.34e-03 9.61e-03 7.18e-07 2.39e-11 2s2 2p4 3P1 2s2 2p4 1D2 2 4 7985 58295
12523.0000 8.05e-07 1.15e+01 2.90e-02 6.03e-03 7.68e-08 2.20e-12 2s2 2p4 3P2 2s2 2p4 3P1 1 2 0 7985
37552.0000 2.08e-07 9.33e-01 1.92e-03 5.58e-05 6.72e-10 1.97e-14 2s2 2p4 3P1 2s2 2p4 3P0 2 3 7985 10648

Created by Giulio Del Zanna on Wed Apr 16 17:44:14 2025