CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Si II - VERSION 11.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

889.7230 8.34e-02 1.76e+08 5.58e-04 5.23e-04 4.09e-03 2.84e-03 3s2.3p 2P1/2 3s2.5d 2D3/2 1 26 0 112394.56
892.0010 1.50e-01 2.09e+08 9.95e-04 9.33e-04 6.78e-03 5.06e-03 3s2.3p 2P3/2 3s2.5d 2D5/2 2 27 287.24 112394.72
901.7360 2.18e-02 8.92e+07 1.97e-04 1.84e-04 1.27e-03 7.95e-04 3s2.3p 2P3/2 3s2.6s 2S1/2 2 25 287.24 111184.46
989.8730 3.40e-01 5.79e+08 2.78e-03 2.62e-03 1.90e-02 2.36e-02 3s2.3p 2P1/2 3s2.4d 2D3/2 1 17 0 101023.05
992.6830 6.08e-01 6.86e+08 5.02e-03 4.73e-03 3.43e-02 4.19e-02 3s2.3p 2P3/2 3s2.4d 2D5/2 2 18 287.24 101024.35
992.6960 7.00e-02 1.18e+08 5.68e-04 5.34e-04 3.89e-03 4.82e-03 3s2.3p 2P3/2 3s2.4d 2D3/2 2 17 287.24 101023.05
1020.6990 2.98e-02 9.66e+07 6.55e-04 6.12e-04 4.13e-03 2.52e-03 3s2.3p 2P1/2 3s2.5s 2S1/2 1 16 0 97972.09
1023.7000 6.08e-02 1.94e+08 1.31e-03 1.22e-03 8.25e-03 5.04e-03 3s2.3p 2P3/2 3s2.5s 2S1/2 2 16 287.24 97972.09
1190.4160 5.70e-01 6.71e+08 1.63e-02 1.61e-02 9.97e-02 1.07e-01 3s2.3p 2P1/2 3s.3p2 2P3/2 1 15 0 84004.26
1193.2900 1.16e+00 2.71e+09 3.46e-02 3.40e-02 2.09e-01 2.19e-01 3s2.3p 2P1/2 3s.3p2 2P1/2 1 14 0 83801.95
1194.5000 2.96e+00 3.46e+09 8.39e-02 8.27e-02 5.12e-01 5.48e-01 3s2.3p 2P3/2 3s.3p2 2P3/2 2 15 287.24 84004.26
1197.3940 6.04e-01 1.40e+09 1.79e-02 1.76e-02 1.08e-01 1.13e-01 3s2.3p 2P3/2 3s.3p2 2P1/2 2 14 287.24 83801.95
1260.4220 2.36e+00 2.48e+09 7.33e-02 7.04e-02 5.58e-01 5.69e-01 3s2.3p 2P1/2 3s2.3d 2D3/2 1 10 0 79338.5
1264.7380 4.20e+00 2.92e+09 1.30e-01 1.25e-01 1.00e+00 1.00e+00 3s2.3p 2P3/2 3s2.3d 2D5/2 2 11 287.24 79355.02
1265.0020 4.44e-01 4.63e+08 1.36e-02 1.31e-02 1.04e-01 1.06e-01 3s2.3p 2P3/2 3s2.3d 2D3/2 2 10 287.24 79338.5
1304.3700 1.84e-01 3.61e+08 2.10e-02 2.12e-02 1.64e-01 5.10e-02 3s2.3p 2P1/2 3s.3p2 2S1/2 1 9 0 76665.35
1309.2760 3.24e-01 6.30e+08 3.65e-02 3.69e-02 2.85e-01 8.87e-02 3s2.3p 2P3/2 3s.3p2 2S1/2 2 9 287.24 76665.35
1526.7070 2.62e-01 3.82e+08 5.60e-02 5.26e-02 3.34e-01 1.27e-01 3s2.3p 2P1/2 3s2.4s 2S1/2 1 8 0 65500.47
1533.4310 5.20e-01 7.54e+08 1.10e-01 1.04e-01 6.58e-01 2.50e-01 3s2.3p 2P3/2 3s2.4s 2S1/2 2 8 287.24 65500.47
1704.9850 5.98e-02 3.43e+07 1.26e-04 1.18e-04 8.53e-04 2.51e-04 3s.3p2 2D5/2 3s2.6p 2P3/2 7 29 55325.18 113976.72
1808.0129 5.00e-03 2.55e+06 5.91e-01 5.91e-01 4.81e-02 3.62e-03 3s2.3p 2P1/2 3s.3p2 2D3/2 1 6 0 55309.35
1816.9280 7.88e-03 2.65e+06 1.00e+00 1.00e+00 7.47e-02 5.61e-03 3s2.3p 2P3/2 3s.3p2 2D5/2 2 7 287.24 55325.18
1817.4510 6.80e-04 3.43e+05 7.91e-02 7.91e-02 6.44e-03 4.84e-04 3s2.3p 2P3/2 3s.3p2 2D3/2 2 6 287.24 55309.35
1869.3190 1.44e-02 4.57e+06 7.89e-04 1.37e-03 9.92e-04 7.30e-05 3s.3p2 2D5/2 3s.3p(3P).3d 2D5/2 7 24 55325.18 108820.6
1870.2300 9.23e-03 4.40e+06 5.10e-04 8.46e-04 6.39e-04 4.70e-05 3s.3p2 2D3/2 3s.3p(3P).3d 2D3/2 6 23 55309.35 108778.7
2059.3049 7.44e-02 2.92e+07 3.86e-04 3.64e-04 2.17e-03 4.43e-04 3s.3p2 2D5/2 3s2.5p 2P3/2 7 20 55325.18 103885.25
2059.6731 4.12e-02 3.24e+07 2.14e-04 2.02e-04 1.23e-03 2.46e-04 3s.3p2 2D3/2 3s2.5p 2P1/2 6 19 55309.35 103860.74
2072.6760 5.10e-01 1.32e+08 2.68e-04 2.51e-04 2.97e-03 3.07e-03 3s.3p2 2D3/2 3s2.4f 2F5/2 6 21 55309.35 103556.16
2073.3621 7.29e-01 1.41e+08 3.87e-04 3.62e-04 4.23e-03 4.38e-03 3s.3p2 2D5/2 3s2.4f 2F7/2 7 22 55325.18 103556.03
2329.2310 0.00e+00 2.20e+01 9.75e-03 4.49e-03 1.06e-06 7.45e-08 3s2.3p 2P1/2 3s.3p2 4P3/2 1 4 0 42932.62
2335.1230 0.00e+00 3.96e+03 1.27e-01 1.65e-01 9.59e-05 6.74e-06 3s2.3p 2P1/2 3s.3p2 4P1/2 1 3 0 42824.29
2335.3210 0.00e+00 1.83e+03 6.66e-01 4.72e-01 1.30e-04 9.11e-06 3s2.3p 2P3/2 3s.3p2 4P5/2 2 5 287.24 43107.91
2344.9199 0.00e+00 1.01e+03 4.46e-01 2.05e-01 4.85e-05 3.41e-06 3s2.3p 2P3/2 3s.3p2 4P3/2 2 4 287.24 42932.62
2350.8921 0.00e+00 3.32e+03 1.06e-01 1.37e-01 7.99e-05 5.61e-06 3s2.3p 2P3/2 3s.3p2 4P1/2 2 3 287.24 42824.29
3854.7571 3.85e-02 4.32e+06 4.05e-04 3.86e-04 2.14e-03 2.73e-04 3s.3p2 2D3/2 3s2.4p 2P3/2 6 13 55309.35 81251.32
3857.1111 3.47e-01 3.89e+07 3.65e-03 3.48e-03 1.93e-02 2.46e-03 3s.3p2 2D5/2 3s2.4p 2P3/2 7 13 55325.18 81251.32
3863.6909 1.93e-01 4.31e+07 2.03e-03 1.93e-03 1.07e-02 1.36e-03 3s.3p2 2D3/2 3s2.4p 2P1/2 6 12 55309.35 81191.34
4129.2178 2.23e+00 1.46e+08 1.48e-04 1.39e-04 1.65e-03 1.70e-03 3s2.3d 2D3/2 3s2.4f 2F5/2 10 21 79338.5 103556.16
4132.0591 3.19e+00 1.56e+08 2.14e-04 2.00e-04 2.34e-03 2.42e-03 3s2.3d 2D5/2 3s2.4f 2F7/2 11 22 79355.02 103556.03
5057.3940 3.28e+00 1.42e+08 2.05e-04 1.93e-04 1.40e-03 1.71e-03 3s2.4p 2P3/2 3s2.4d 2D5/2 13 18 81251.32 101024.35
6348.8638 1.51e+00 6.26e+07 3.56e-03 3.40e-03 1.88e-02 2.40e-03 3s2.4s 2S1/2 3s2.4p 2P3/2 8 13 65500.47 81251.32
6373.1328 7.54e-01 6.19e+07 1.77e-03 1.68e-03 9.36e-03 1.19e-03 3s2.4s 2S1/2 3s2.4p 2P1/2 8 12 65500.47 81191.34

Created by Giulio Del Zanna on Tue Dec 3 13:25:08 2024